How to Browse Roman Observations#
Learning Goals#
This is a beginner tutorial on browsing observations and data products from the Roman Space Telescope available on MAST. We’ll explore Roman observation metadata and viewing results interactively. By the end of this tutorial, you will:
Understand the structure of Roman observation metadata.
Be able to view and explore observation query results with
mast-table.Know how to visualize observation footprints with
mast-aladin.
Introduction#
This tutorial shows you how to explore Roman observations from MAST interactively in a Jupyter notebook.
You’ll use two Python packages:
mast-tableto view observation data in an interactive table.mast-aladinto visualize observation footprints on a sky map.
About the Data#
Note: Roman Space Telescope observations are not yet publicly available. This tutorial uses
representative cached data from simulated Roman observations to demonstrate the interactive visualization
features of mast-table and mast-aladin.
Imports#
We will import the following in this tutorial:
astropy.table.Table: work with tabular data in ECSV format.mast_table.MastTable: interactive widget for browsing observation data.mast_aladin.MastAladin: interactive sky map widget for visualizing observation footprints.
from astropy.table import Table
from mast_aladin import MastAladin
from mast_table import MastTable
Loading Roman Observation Data#
In this section, we load cached Roman observation data and explore the available metadata columns.
Searchable Column List#
First, let’s load the list of searchable columns available in the Roman metadata:
# When Roman data are publicly available in the archive, you can retrieve the
# column list like this:
# from astroquery.mast import MastMissions
# mast = MastMissions(mission="roman")
# columns = mast.get_column_list()
# Until then, we load representative Roman query results from cache:
columns = Table.read("data/roman_columns.ecsv", format="ascii.ecsv")
print(f"Found {len(columns)} searchable columns. First 10:\n")
for row in columns[:10]:
print(f" {row['name']:30s} ({row['data_type']})")
Found 147 searchable columns. First 10:
search_pos (string)
fileSetName (string)
dataset_category (string)
productLevel (string)
optical_element (string)
exposure_time (float)
visit_start_time (datetime)
program (integer)
pass (int)
segment (int)
Loading Observation Data#
Now load the cached observation data. This dataset contains observations from
RA=270°, Dec=66° with the F146 filter (a Roman WFI wide-band filter). The data
includes all available metadata columns, including the s_region polygon used
for footprint visualization.
# When Roman data are publicly available in the archive, you can query for
# observations like this:
# import astropy.units as u
# from astropy.coordinates import SkyCoord
# target = SkyCoord(ra=270, dec=66, unit="deg")
# roman_obs = mast.query_region(
# target,
# radius=0.3 * u.deg,
# optical_element="F146",
# select_cols="*",
# )
# Until then, we load representative Roman query results from cache:
roman_obs = Table.read("data/roman_obs_f146.ecsv", format="ascii.ecsv")
print(f"Found {len(roman_obs)} Roman observations with F146 filter")
roman_obs[:5]
Found 84 Roman observations with F146 filter
| search_pos | fileSetName | dataset_category | productLevel | optical_element | exposure_time | visit_start_time | program | pass | segment | exposure_type | program_category | program_subcategory | data_release | program_title | detector | origin | calibration_software_version | ArchiveFileID | x_ref | y_ref | pixel_scale_ref | pixel_scale | projection | image_shape | ra | dec | orientation | orientation_ref | skycell_name | telescope | rotation_matrix | reference_frame | science_category | calibration_software_name | data_release_id | prd_version | product_type | execution_plan | exposure_grouping | max_exposure_time | model_type | observation | filedate | time_mean | investigator_name | instrument_name | visit | exposure_start_time | exposure_end_time | engineering_quality | exposure_nresultants | exposure_data_problem | exposure_frame_time | effective_exposure_time | ma_table_name | ma_table_number | ma_table_id | read_pattern | exposure_truncated | s_region | access | active | aperture_name | bank | conversion_megajanskys | conversion_megajanskys_uncertainty | counts | crds_context | crds_version | dec_reference | dec_v1 | dither_executed_pattern | dither_primary_name | dither_subpixel_name | electronics | ephemeris_reference_frame | ephemeris_time | ephemeris_type | epoch | good_pixel_fraction | guide_mode | guide_star_id | guide_window_id | image_median | image_rms | led | observation_id | pa_aperture | pa_v3 | pixel_area | pointing_engineering_source | ra_reference | ra_v1 | roll_ref | scale_factor | sdf_software_version | spatial_x | spatial_y | spatial_z | target_aperture | target_dec | target_ra | v2_ref | v3_ref | v3yangle | velocity_x | velocity_y | velocity_z | visit_file_activity | visit_file_group | visit_file_sequence | visit_id | visit_internal_target | visit_nexposures | visit_type | vparity | wfi_parallel | window_xstart | window_xstop | window_ystart | window_ystop | zodiacal_light | catalog_id | cdp_ctx | dither | file_number | g2dp_run_id | num_src | optical_model | phot_filter_cut_off | program_complete | unit_flux | unit_wl | visit_exptime | wcs_field_center_dec | wcs_field_center_ra | wl_contamination_range | wl_reference | wl_snr_global_range | msos_detection_efficiency_version | msos_events_version | msos_photometry_version | season | sequence | ang_sep | search_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str6 | str42 | str8 | str7 | str4 | float64 | str19 | int64 | str1 | str1 | str9 | str3 | str3 | str12 | str11 | str5 | str9 | str5 | str7 | float64 | float64 | float64 | float64 | str3 | str12 | float64 | float64 | float64 | float64 | str12 | str5 | str25 | str4 | str4 | str8 | float64 | int64 | str13 | int64 | str15 | float64 | str26 | int64 | str27 | str27 | str4 | str3 | int64 | str27 | str27 | str2 | int64 | str1 | float64 | int64 | str1 | int64 | str7 | str267 | bool | str121 | str7 | str1 | str10 | str1 | float64 | float64 | int64 | str15 | str6 | float64 | float64 | str2 | str1 | str1 | str1 | str1 | float64 | str10 | str1 | float64 | str7 | str1 | str1 | float64 | float64 | str1 | str23 | float64 | float64 | float64 | str10 | float64 | float64 | float64 | float64 | str1 | float64 | float64 | float64 | str7 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str2 | int64 | int64 | str19 | str1 | int64 | str19 | int64 | str1 | int64 | int64 | int64 | int64 | float64 | int64 | int64 | float64 | int64 | str1 | int64 | str1 | str1 | str1 | str1 | str1 | float64 | float64 | float64 | str1 | float64 | str1 | str1 | str1 | str1 | str1 | int64 | float64 | str7 |
| 270 66 | r00004_r0_full_270p65x69y50_f146 | skycell | 3, 4 | F146 | 396.3476328314121 | -- | 4 | -- | 1 | -- | ? | CAL | HLWAS - DR 0 | ? | -- | STSCI/SOC | 1.0.0 | 4063970 | 2499.5 | -88700.5 | 1.527777777777778e-05 | 1.527100503763466e-05 | TAN | [5000, 5000] | 270.0 | 65.99543177527184 | 0.0 | 0.0 | 270p65x69y50 | ROMAN | [[1.0, 0.0], [-0.0, 1.0]] | ICRS | ? | RomanCAL | -- | -- | p_visit_coadd | 1 | -- | 597.7069702148438 | MosaicSegmentationMapModel | 1 | 2026-06-08T17:32:59.9720000 | 2027-06-01T00:00:00 | ? | WFI | -- | 2027-06-01T00:00:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | POLYGON ICRS 269.906278732 65.957230772 269.906000936 66.033574401 270.093999064 66.033574401 270.093721268 65.957230772 | PENDING | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4063970 |
| 270 66 | r00004_r0_p01001_270p65x69y50_f146 | skycell | 3, 4 | F146 | 270.2572648219062 | -- | 4 | 1 | 1 | -- | ? | CAL | HLWAS - DR 0 | ? | -- | STSCI/SOC | 1.0.0 | 4062956 | 2499.5 | -88700.5 | 1.527777777777778e-05 | 1.527100503763466e-05 | TAN | [5000, 5000] | 270.0 | 65.99543177527184 | 0.0 | 0.0 | 270p65x69y50 | ROMAN | [[1.0, 0.0], [-0.0, 1.0]] | ICRS | ? | RomanCAL | -- | -- | p_visit_coadd | 1 | -- | 398.4713134765625 | MosaicSegmentationMapModel | 1 | 2026-06-08T17:31:08.7600000 | 2027-06-01T00:00:00 | ? | WFI | -- | 2027-06-01T00:00:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | POLYGON ICRS 269.906278732 65.957230772 269.906000936 66.033574401 270.093999064 66.033574401 270.093721268 65.957230772 | PENDING | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4062956 |
| 270 66 | r00004_r0_p01002_270p65x69y50_f146 | skycell | 3, 4 | F146 | 199.2356262208502 | -- | 4 | 2 | 1 | -- | ? | CAL | HLWAS - DR 0 | ? | -- | STSCI/SOC | 1.0.0 | 4063583 | 2499.5 | -88700.5 | 1.527777777777778e-05 | 1.527100503763466e-05 | TAN | [5000, 5000] | 270.0 | 65.99543177527184 | 0.0 | 0.0 | 270p65x69y50 | ROMAN | [[1.0, 0.0], [-0.0, 1.0]] | ICRS | ? | RomanCAL | -- | -- | p_visit_coadd | 1 | v01002001001001 | 199.2356872558594 | MosaicSegmentationMapModel | 1 | 2026-06-08T17:30:03.6010000 | 2027-06-01T00:00:00 | ? | WFI | 1 | 2027-06-01T00:00:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | POLYGON ICRS 269.906278732 65.957230772 269.906000936 66.033574401 270.093999064 66.033574401 270.093721268 65.957230772 | PENDING | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4063583 |
| 270 66 | r0000401001001001002_0005_wfi01_f146 | detector | 1, 2, 4 | F146 | 199.23563 | 2020-01-01T00:00:00 | 4 | 1 | 1 | WFI_IMAGE | ? | CAL | -- | ? | WFI01 | STSCI/SOC | 1.0.0 | 4059001 | -- | -- | -- | -- | -- | -- | 269.8933609060532 | 66.06050944442256 | -- | -- | -- | ROMAN | -- | ICRS | ? | RomanCAL | -- | -- | l2 | 1 | -- | -- | SegmentationMapModel | 1 | 2026-06-08T14:01:44.4930000 | -- | ? | WFI | 2 | 2027-06-01T00:00:00 | 2027-06-01T00:03:19.2360000 | OK | 12 | ? | 3.16247 | 199 | ? | 5 | SCI0005 | [[1], [2], [3, 4], [5, 6, 7, 8, 9, 10], [11, 12, 13, 14, 15, 16], [17, 18, 19, 20, 21, 22], [23, 24, 25, 26, 27, 28], [29, 30, 31, 32, 33, 34], [35, 36, 37, 38, 39, 40, 41, 42], [43, 44, 45, 46, 47, 48, 49, 50, 51, 52], [53, 54, 55, 56, 57, 58, 59, 60, 61, 62], [63]] | True | POLYGON ICRS 270.047933122 65.999265019 270.047727002 66.122228516 269.737464178 66.122195179 269.740800796 65.999341614 | PUBLIC | F | WFI01_FULL | 1 | 0.2403932227383371 | 0.009352363628198133 | -999999 | roman_0054.pmap | 13.0.6 | 66.06050944442256 | 66.5210001713326 | [] | ? | ? | A | ? | 61557.0 | DEFINITIVE | ? | 0.9990696961370399 | WIM-ACQ | ? | ? | 1.07063901424408 | 0.06377484649419785 | 1 | 00004010010010010020005 | 0.0 | 59.99905187223839 | 2.808338995372751e-13 | CALCULATED | 269.8933609060532 | 270.060979800848 | 59.84649927708432 | 1.000000345562061 | ? | -52044463.08234682 | -131312741.3110773 | -56910542.46910208 | WFI_CEN | 66.025 | 270.061 | 1312.94914524848 | -1040.785372675504 | -60.0 | 27.50790709460299 | -9.484643417914059 | -4.112149494244798 | 01 | 0 | 1 | 0000401001001001002 | F | -999999 | GENERAL_ENGINEERING | -1 | F | -999999 | -999983 | -999999 | -999983 | -1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4059001 |
| 270 66 | r0000401001001001001_0005_wfi10_f146 | detector | 1, 2, 4 | F146 | 199.23563 | 2020-01-01T00:00:00 | 4 | 1 | 1 | WFI_IMAGE | ? | CAL | -- | ? | WFI10 | STSCI/SOC | 1.0.0 | 4059272 | -- | -- | -- | -- | -- | -- | 270.1668432063658 | 66.03552103957715 | -- | -- | -- | ROMAN | -- | ICRS | ? | RomanCAL | -- | -- | l2 | 1 | -- | -- | SegmentationMapModel | 1 | 2026-06-08T14:25:23.4680000 | -- | ? | WFI | 1 | 2027-06-01T00:00:00 | 2027-06-01T00:03:19.2360000 | OK | 12 | ? | 3.16247 | 199 | ? | 5 | SCI0005 | [[1], [2], [3, 4], [5, 6, 7, 8, 9, 10], [11, 12, 13, 14, 15, 16], [17, 18, 19, 20, 21, 22], [23, 24, 25, 26, 27, 28], [29, 30, 31, 32, 33, 34], [35, 36, 37, 38, 39, 40, 41, 42], [43, 44, 45, 46, 47, 48, 49, 50, 51, 52], [53, 54, 55, 56, 57, 58, 59, 60, 61, 62], [63]] | True | POLYGON ICRS 270.319355029 65.974344550 270.322525191 66.097218855 270.012545414 66.097236432 270.012492285 65.974275140 | PUBLIC | F | WFI10_FULL | 1 | 0.2341963445516532 | 0.00911127755471677 | -999999 | roman_0054.pmap | 13.0.6 | 66.03552103957715 | 66.49600017133261 | [] | ? | ? | A | ? | 61557.0 | DEFINITIVE | ? | 0.9998861279828125 | WIM-ACQ | ? | ? | 1.097662687301636 | 0.06530329585075378 | 1 | 00004010010010010010005 | 0.0 | 59.99905189658607 | 2.808606467157983e-13 | CALCULATED | 270.1668432063658 | 269.9999798211159 | 60.15245104720054 | 1.000000345562061 | ? | -52044463.08234682 | -131312741.3110773 | -56910542.46910208 | WFI_CEN | 66.0 | 270.0 | 1557.339968333944 | -617.4160501879029 | -60.0 | 27.50790709460299 | -9.484643417914059 | -4.112149494244798 | 01 | 0 | 1 | 0000401001001001001 | F | -999999 | GENERAL_ENGINEERING | -1 | F | -999999 | -999983 | -999999 | -999983 | -1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.005085786944444445 | 4059272 |
Observations across product levels. This dataset includes all processing levels (1=raw, 2=calibrated, 3=resampled, 4=high-level) for the same sky region:
# When Roman data are publicly available in the archive, query across all
# product levels:
# all_obs = mast.query_criteria(
# coordinates=target,
# radius=0.3 * u.deg,
# productLevel=["1", "2", "3", "4"],
# select_cols="*",
# )
# Until then, we load representative Roman query results from cache:
all_obs = Table.read("data/all_obs.ecsv", format="ascii.ecsv")
print(f"Found {len(all_obs)} observations across all processing levels")
all_obs[:3]
Found 803 observations across all processing levels
| search_pos | fileSetName | dataset_category | productLevel | optical_element | exposure_time | visit_start_time | program | pass | segment | exposure_type | program_category | program_subcategory | data_release | program_title | detector | origin | calibration_software_version | ArchiveFileID | x_ref | y_ref | pixel_scale_ref | pixel_scale | projection | image_shape | ra | dec | orientation | orientation_ref | skycell_name | telescope | rotation_matrix | reference_frame | science_category | calibration_software_name | data_release_id | prd_version | product_type | execution_plan | exposure_grouping | max_exposure_time | model_type | observation | filedate | time_mean | investigator_name | instrument_name | visit | exposure_start_time | exposure_end_time | engineering_quality | exposure_nresultants | exposure_data_problem | exposure_frame_time | effective_exposure_time | ma_table_name | ma_table_number | ma_table_id | read_pattern | exposure_truncated | s_region | access | active | aperture_name | bank | conversion_megajanskys | conversion_megajanskys_uncertainty | counts | crds_context | crds_version | dec_reference | dec_v1 | dither_executed_pattern | dither_primary_name | dither_subpixel_name | electronics | ephemeris_reference_frame | ephemeris_time | ephemeris_type | epoch | good_pixel_fraction | guide_mode | guide_star_id | guide_window_id | image_median | image_rms | led | observation_id | pa_aperture | pa_v3 | pixel_area | pointing_engineering_source | ra_reference | ra_v1 | roll_ref | scale_factor | sdf_software_version | spatial_x | spatial_y | spatial_z | target_aperture | target_dec | target_ra | v2_ref | v3_ref | v3yangle | velocity_x | velocity_y | velocity_z | visit_file_activity | visit_file_group | visit_file_sequence | visit_id | visit_internal_target | visit_nexposures | visit_type | vparity | wfi_parallel | window_xstart | window_xstop | window_ystart | window_ystop | zodiacal_light | catalog_id | cdp_ctx | dither | file_number | g2dp_run_id | num_src | optical_model | phot_filter_cut_off | program_complete | unit_flux | unit_wl | visit_exptime | wcs_field_center_dec | wcs_field_center_ra | wl_contamination_range | wl_reference | wl_snr_global_range | msos_detection_efficiency_version | msos_events_version | msos_photometry_version | season | sequence | ang_sep | search_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str6 | str53 | str12 | str7 | str5 | float64 | str19 | int64 | str1 | str1 | str12 | str3 | str4 | str12 | str11 | str5 | str9 | str5 | str7 | float64 | float64 | float64 | float64 | str3 | str12 | float64 | float64 | float64 | float64 | str12 | str5 | str25 | str7 | str4 | str8 | float64 | int64 | str13 | int64 | str15 | float64 | str26 | int64 | str27 | str27 | str4 | str3 | int64 | str27 | str27 | str2 | int64 | str1 | float64 | int64 | str1 | int64 | str7 | str267 | bool | str121 | str7 | str1 | str10 | str1 | float64 | float64 | int64 | str15 | str6 | float64 | float64 | str2 | str1 | str1 | str1 | str1 | float64 | str10 | str1 | float64 | str7 | str1 | str1 | float64 | float64 | str1 | str23 | float64 | float64 | float64 | str10 | float64 | float64 | float64 | float64 | str1 | float64 | float64 | float64 | str7 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str2 | int64 | int64 | str19 | str1 | int64 | str19 | int64 | str1 | int64 | int64 | int64 | int64 | float64 | int64 | int64 | float64 | int64 | str7 | int64 | str7 | str7 | str1 | str7 | str7 | float64 | float64 | float64 | str7 | float64 | str7 | str7 | str7 | str7 | str2 | int64 | float64 | str7 |
| 270 66 | r00004_p_v01001001001001_270p65x69y50_f062 | skycell | 3, 4 | F062 | 199.2356262173636 | -- | 4 | 1 | 1 | -- | ? | CAL | -- | ? | -- | STSCI/SOC | 1.0.0 | 4059473 | 2499.5 | -88700.5 | 1.527777777777778e-05 | 1.527100503763466e-05 | TAN | [5000, 5000] | 270.0 | 65.99543177527184 | 0.0 | 0.0 | 270p65x69y50 | ROMAN | [[1.0, 0.0], [-0.0, 1.0]] | ICRS | ? | RomanCAL | -- | -- | p_visit_coadd | 1 | v01001001001001 | 199.2356872558594 | MosaicSegmentationMapModel | 1 | 2026-06-08T15:09:43.8100000 | 2027-06-01T00:00:00 | ? | WFI | 1 | 2027-06-01T00:00:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | POLYGON ICRS 269.906278732 65.957230772 269.906000936 66.033574401 270.093999064 66.033574401 270.093721268 65.957230772 | PUBLIC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4059473 |
| 270 66 | r00004_p_v01001001001002_270p65x69y50_f062 | skycell | 3, 4 | F062 | 199.2356262243796 | -- | 4 | 1 | 1 | -- | ? | CAL | -- | ? | -- | STSCI/SOC | 1.0.0 | 4059887 | 2499.5 | -88700.5 | 1.527777777777778e-05 | 1.527100503763466e-05 | TAN | [5000, 5000] | 270.0 | 65.99543177527184 | 0.0 | 0.0 | 270p65x69y50 | ROMAN | [[1.0, 0.0], [-0.0, 1.0]] | ICRS | ? | RomanCAL | -- | -- | p_visit_coadd | 1 | v01001001001002 | 199.2357025146484 | MosaicSegmentationMapModel | 1 | 2026-06-08T16:04:47.4180000 | 2027-06-01T00:00:00 | ? | WFI | 2 | 2027-06-01T00:00:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | POLYGON ICRS 269.906278732 65.957230772 269.906000936 66.033574401 270.093999064 66.033574401 270.093721268 65.957230772 | PUBLIC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4059887 |
| 270 66 | r00004_p_v01002001001001_270p65x69y50_f062 | skycell | 3, 4 | F062 | 199.2356262192821 | -- | 4 | 2 | 1 | -- | ? | CAL | -- | ? | -- | STSCI/SOC | 1.0.0 | 4059714 | 2499.5 | -88700.5 | 1.527777777777778e-05 | 1.527100503763466e-05 | TAN | [5000, 5000] | 270.0 | 65.99543177527184 | 0.0 | 0.0 | 270p65x69y50 | ROMAN | [[1.0, 0.0], [-0.0, 1.0]] | ICRS | ? | RomanCAL | -- | -- | p_visit_coadd | 1 | v01002001001001 | 199.2356872558594 | MosaicSegmentationMapModel | 1 | 2026-06-08T16:02:35.8790000 | 2027-06-01T00:00:00 | ? | WFI | 1 | 2027-06-01T00:00:00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | POLYGON ICRS 269.906278732 65.957230772 269.906000936 66.033574401 270.093999064 66.033574401 270.093721268 65.957230772 | PUBLIC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4059714 |
The results are returned as an astropy.table.Table.
Useful columns include:
fileSetName: unique identifier for the observation file set.productLevel: processing level (1=raw, 2=calibrated, 3=resampled, 4=high-level).optical_element: filter used (F062, F087, F106, F129, F146, F158, F184 for WFI).exposure_time: exposure time in seconds.detector: detector identifier (WFI01 to WFI18 for the WFI mosaic).program: program ID number.s_region: sky-region footprint as an STC-SPOLYGONstring.
Another Sky Position#
Here’s another dataset from a different sky position near the galactic center (RA=266.4°, Dec=-29.0°):
# When Roman data are publicly available in the archive, query near the
# galactic center:
# galactic_center = SkyCoord(ra=266.4, dec=-29.0, unit="deg")
# position_obs = mast.query_criteria(
# coordinates=galactic_center,
# radius=0.5 * u.deg,
# productLevel=["1", "2", "3", "4"],
# select_cols="*",
# )
# Until then, we load representative Roman query results from cache:
position_obs = Table.read("data/position_obs.ecsv", format="ascii.ecsv")
print(f"Found {len(position_obs)} observations near the galactic center")
position_obs[:5]
Found 778 observations near the galactic center
| search_pos | fileSetName | dataset_category | productLevel | optical_element | exposure_time | visit_start_time | program | pass | segment | exposure_type | program_category | program_subcategory | data_release | program_title | detector | origin | calibration_software_version | ArchiveFileID | x_ref | y_ref | pixel_scale_ref | pixel_scale | projection | image_shape | ra | dec | orientation | orientation_ref | skycell_name | telescope | rotation_matrix | reference_frame | science_category | calibration_software_name | data_release_id | prd_version | product_type | execution_plan | exposure_grouping | max_exposure_time | model_type | observation | filedate | time_mean | investigator_name | instrument_name | visit | exposure_start_time | exposure_end_time | engineering_quality | exposure_nresultants | exposure_data_problem | exposure_frame_time | effective_exposure_time | ma_table_name | ma_table_number | ma_table_id | read_pattern | exposure_truncated | s_region | access | active | aperture_name | bank | conversion_megajanskys | conversion_megajanskys_uncertainty | counts | crds_context | crds_version | dec_reference | dec_v1 | dither_executed_pattern | dither_primary_name | dither_subpixel_name | electronics | ephemeris_reference_frame | ephemeris_time | ephemeris_type | epoch | good_pixel_fraction | guide_mode | guide_star_id | guide_window_id | image_median | image_rms | led | observation_id | pa_aperture | pa_v3 | pixel_area | pointing_engineering_source | ra_reference | ra_v1 | roll_ref | scale_factor | sdf_software_version | spatial_x | spatial_y | spatial_z | target_aperture | target_dec | target_ra | v2_ref | v3_ref | v3yangle | velocity_x | velocity_y | velocity_z | visit_file_activity | visit_file_group | visit_file_sequence | visit_id | visit_internal_target | visit_nexposures | visit_type | vparity | wfi_parallel | window_xstart | window_xstop | window_ystart | window_ystop | zodiacal_light | catalog_id | cdp_ctx | dither | file_number | g2dp_run_id | num_src | optical_model | phot_filter_cut_off | program_complete | unit_flux | unit_wl | visit_exptime | wcs_field_center_dec | wcs_field_center_ra | wl_contamination_range | wl_reference | wl_snr_global_range | msos_detection_efficiency_version | msos_events_version | msos_photometry_version | season | sequence | ang_sep | search_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
