Beginner: Searching MAST using astroquery.mast#
Introduction and Goals:#
This is a beginner tutorial on accessing the MAST Archive using the Astroquery API. We’ll cover the major search features you might find useful when querying for observations. By the end of this tutorial, you will:
Understand how to search for observations hosted on the MAST Archive
Download data products corresponding to your observations of interest
Create a visual display of the downloaded data
Table of Contents#
Imports
Three ways to search for MAST observations
By Region
By Object Name
By Criteria
Getting Associated Data Products
Performing a Product Query
Filtering Data Products
Downloading Products
Displaying Data
Further Reading
Imports#
Let’s start by importing the packages we need for this notebook.
astroquery.mast
to access the MAST APIastropy
to create coordinate objects and access the datamatplotlib
to plot the data
from astropy.coordinates import SkyCoord
from astroquery.mast import Observations
from astropy.io import fits
from matplotlib.colors import SymLogNorm
import matplotlib.pyplot as plt
%matplotlib inline
Three Ways to Search for MAST Observations#
1. By Region#
To search by coordinates (and a radius), you can use query_region
.
The coordinates can be given as a string or astropy.coordinates
object, and the radius as a string or float object. If no radius is specified, the default is 0.2 degrees.
Let’s try an example search with the coordinates (322.49324, 12.16683) and no radius.
# This will give a warning that the coordinates are being interpreted as an ICRS coordinate provided in degrees
obsByRegion = Observations.query_region("322.49324 12.16683")
len(obsByRegion)
WARNING: InputWarning: Coordinate string is being interpreted as an ICRS coordinate provided in degrees. [astroquery.utils.commons]
12544
Excellent! At the time of writing, this search returns 2240 results. As the MAST archive grows, this number increases; you might see a larger value. Let’s take a look a subset of the results.
# Preview the first 3 results
obsByRegion[:3].show_in_notebook()
WARNING: AstropyDeprecationWarning: show_in_notebook() is deprecated as of 6.1 and to create
interactive tables it is recommended to use dedicated tools like:
- https://github.com/bloomberg/ipydatagrid
- https://docs.bokeh.org/en/latest/docs/user_guide/interaction/widgets.html#datatable
- https://dash.plotly.com/datatable [warnings]
idx | intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | science | TESS | SPOC | Photometer | TESS | TESS | Optical | TESS FFI | -- | tess-s0055-1-1 | 325.9351193555199 | 11.77496602082765 | image | Ricker, George | 3 | 59796.6013437963 | 59823.76825269676 | 475.199786 | 600.0 | 1000.0 | -- | 59841.0 | N/A | -- | 55 | POLYGON 329.837843 19.006512 333.753586 8.161861 322.106193 4.225655 318.039501 15.437198 329.837843 19.006512 | -- | -- | PUBLIC | False | nan | 95133321 | 0.0 |
1 | science | TESS | SPOC | Photometer | TESS | TESS | Optical | 96703881 | -- | tess2022217014003-s0055-0000000096703881-0242-s | 322.493171 | 12.166862 | timeseries | Ricker, George | 3 | 59796.60416888889 | 59823.76815293982 | 120.0 | 600.0 | 1000.0 | -- | 59841.0 | G04046 | -- | 55 | CIRCLE 322.493171 12.166862 0.00138889 | -- | mast:TESS/product/tess2022217014003-s0055-0000000096703881-0242-s_lc.fits | PUBLIC | False | nan | 93770500 | 0.0 |
2 | science | TESS | SPOC | Photometer | TESS | TESS | Optical | 96704587 | -- | tess2022217014003-s0055-0000000096704587-0242-s | 322.535183231291 | 12.2706892440286 | timeseries | Ricker, George | 3 | 59796.60416328704 | 59823.76815065972 | 120.0 | 600.0 | 1000.0 | -- | 59841.0 | G04103 | -- | 55 | CIRCLE 322.53518323 12.27068924 0.00138889 | -- | mast:TESS/product/tess2022217014003-s0055-0000000096704587-0242-s_lc.fits | PUBLIC | False | nan | 93770499 | 397.01844231118105 |
The columns of the above table (there are many!) correspond to searchable fields in the MAST database. You can find the full list of criteria here and an example of performing a search by criteria down below.
If we want to avoid that pesky warning from the search above we can create a coordinates
object and pass it to our search. Let’s try that now, and in addition, let’s add a radius of 1 arcsecond to this search.
# Set up our coordinates object
coord = SkyCoord(290.213503, -11.800746, unit='deg')
# Same search as above, now with a radius of 1 arcsecond
obsByRegion2 = Observations.query_region(coord, radius='1s')
len(obsByRegion2)
11
Sanity check: we expect that as the radius gets smaller, we get fewer results. In this case, only 15 results are returned.
Let’s take a look at the results again, but let’s limit the columns that get displayed.
# Let's limit the number of columns we see at once
columns = ['obs_collection', 'intentType', 'instrument_name',
'target_name', 't_exptime', 'filters', 'dataproduct_type']
# Show the results with the above columns only
obsByRegion2[columns].show_in_notebook()
WARNING: AstropyDeprecationWarning: show_in_notebook() is deprecated as of 6.1 and to create
interactive tables it is recommended to use dedicated tools like:
- https://github.com/bloomberg/ipydatagrid
- https://docs.bokeh.org/en/latest/docs/user_guide/interaction/widgets.html#datatable
- https://dash.plotly.com/datatable [warnings]
idx | obs_collection | intentType | instrument_name | target_name | t_exptime | filters | dataproduct_type |
---|---|---|---|---|---|---|---|
0 | TESS | science | Photometer | TESS FFI | 475.199781 | TESS | image |
1 | TESS | science | Photometer | TESS FFI | 158.399925 | TESS | image |
2 | PS1 | science | GPC1 | 1126.007 | 731.0 | g | image |
3 | PS1 | science | GPC1 | 1126.007 | 900.0 | i | image |
4 | PS1 | science | GPC1 | 1126.007 | 876.0 | r | image |
5 | PS1 | science | GPC1 | 1126.007 | 580.0 | y | image |
6 | PS1 | science | GPC1 | 1126.007 | 480.0 | z | image |
7 | HLSP | science | Photometer | TICA FFI | 475.2 | TESS | image |
8 | HLSP | science | Photometer | TICA FFI | 158.4 | TESS | image |
9 | GALEX | science | GALEX | AIS_246_1_35 | 176.0 | NUV | image |
10 | GALEX | science | GALEX | AIS_246_1_35 | 176.0 | FUV | image |
This “streamlined” view is helpful: it avoids visual clutter and helps you to focus on the fields that are most relevant to your search.
2. By Object Name#
To search for an object by name, you can use the query.object
function. This function also optionally allows you to specify a radius.
The object name is first resolved to coordinates by a call to the Simbad and NED archives. Then, the search proceeeds based on these coordinates.
obsByName = Observations.query_object("M51",radius=".005 deg")
print("Number of results:",len(obsByName))
# Here we just print the values, but you can use '.show_in_table' like we did in the previous cell
print(obsByName[:10])
Number of results: 7458
intentType obs_collection provenance_name ... srcDen obsid distance
---------- -------------- --------------- ... ------ --------- --------
science TESS SPOC ... nan 27545566 0.0
science TESS SPOC ... nan 27347170 0.0
science TESS SPOC ... nan 27386992 0.0
science TESS SPOC ... nan 83163378 0.0
science TESS SPOC ... nan 214650609 0.0
science SWIFT -- ... nan 1628611 0.0
science SWIFT -- ... 5885.0 1491575 0.0
science SWIFT -- ... 5885.0 1491576 0.0
science SWIFT -- ... 5885.0 1493597 0.0
science SWIFT -- ... 5885.0 1493598 0.0
For some special catalogs, like those used with Kepler, K2, and TESS, astroquery performs a direct lookup using the MAST catalog. It is important to include both the catalog identifier and number when searching one of these datasets; for example, to query the TESS Input catalog you would use “TIC 261136679”, rather than a plain “261136679”.
obsByTessName = Observations.query_object("TIC 261136679", radius="1s")
# As before, we use columns to limit the display
columns = ['obs_collection', 'wavelength_region', 'provenance_name', 't_min', 't_max', 'obsid']
obsByTessName[columns].show_in_notebook(display_length=10)
WARNING: AstropyDeprecationWarning: show_in_notebook() is deprecated as of 6.1 and to create
interactive tables it is recommended to use dedicated tools like:
- https://github.com/bloomberg/ipydatagrid
- https://docs.bokeh.org/en/latest/docs/user_guide/interaction/widgets.html#datatable
- https://dash.plotly.com/datatable [warnings]
idx | obs_collection | wavelength_region | provenance_name | t_min | t_max | obsid |
---|---|---|---|---|---|---|
0 | TESS | Optical | SPOC | 58324.81304390046 | 58352.666903854166 | 60865631 |
1 | TESS | Optical | SPOC | 58410.41593530092 | 58436.33232072917 | 61132377 |
2 | TESS | Optical | SPOC | 58516.85312458334 | 58541.49921487269 | 62468248 |
3 | TESS | Optical | SPOC | 58596.27096596065 | 58623.37541814815 | 65153352 |
4 | TESS | Optical | SPOC | 58624.45954434028 | 58652.37651001157 | 65180725 |
5 | TESS | Optical | SPOC | 58653.41816987268 | 58681.85536055556 | 65462606 |
6 | TESS | Optical | SPOC | 59035.7791077 | 59060.13994723 | 27797249 |
7 | TESS | Optical | SPOC | 59061.34744424 | 59086.59716169 | 27844486 |
8 | TESS | Optical | SPOC | 59144.0128561 | 59169.44312553 | 28131771 |
9 | TESS | Optical | SPOC | 59228.2486492 | 59253.56140963 | 28364165 |
10 | TESS | Optical | SPOC | 59254.48474479167 | 59279.47805423611 | 60737942 |
11 | TESS | Optical | SPOC | 59333.35398652778 | 59360.04870423611 | 61660222 |
12 | TESS | Optical | SPOC | 59361.27173300926 | 59389.21646454861 | 62242849 |
13 | TESS | Optical | SPOC | 59962.292137743054 | 59987.72299065972 | 118311751 |
14 | TESS | Optical | SPOC | 59987.93332278935 | 60013.651212337965 | 126301646 |
15 | TESS | Optical | SPOC | 60040.60811458333 | 60067.529729918984 | 140242238 |
16 | TESS | Optical | SPOC | 60068.23419944444 | 60096.08870777778 | 152374421 |
17 | TESS | Optical | SPOC | 60097.16937944444 | 60125.92666236111 | 167876913 |
18 | TESS | Optical | SPOC | 60126.13727077546 | 60153.89626454861 | 172373724 |
19 | TESS | Optical | SPOC | 60154.10605644676 | 60181.6381984375 | 178063767 |
20 | TESS | Optical | SPOC | 58324.7940765625 | 58352.67695946759 | 60835895 |
21 | TESS | Optical | SPOC | 58324.79409923611 | 58436.348750717596 | 62470298 |
22 | TESS | Optical | SPOC | 58324.79409923611 | 58541.4991196412 | 63394803 |
23 | TESS | Optical | SPOC | 58324.794099224535 | 58681.85791775463 | 65486302 |
24 | TESS | Optical | SPOC | 58324.794076527774 | 59253.563698715276 | 61531517 |
25 | TESS | Optical | SPOC | 58324.794076527774 | 59389.21878765046 | 62342022 |
26 | TESS | Optical | SPOC | 58324.79407649305 | 60096.12668114583 | 160348376 |
27 | TESS | Optical | SPOC | 58324.79407649305 | 60181.633050034725 | 198774334 |
28 | TESS | Optical | SPOC | 58410.39922670139 | 58436.33343722222 | 61114378 |
29 | TESS | Optical | SPOC | 58516.861139479166 | 58541.49909662037 | 62459906 |
30 | TESS | Optical | SPOC | 58596.276727349534 | 58623.392479166665 | 65142109 |
31 | TESS | Optical | SPOC | 58624.454985474535 | 58652.392712280096 | 65182732 |
32 | TESS | Optical | SPOC | 58653.42048966435 | 58681.85789472222 | 65462812 |
33 | TESS | Optical | SPOC | 59035.77864574 | 59060.14323613 | 27811411 |
34 | TESS | Optical | SPOC | 59035.77864574 | 59060.14231023 | 27803712 |
35 | TESS | Optical | SPOC | 59061.35063314 | 59086.59764027 | 27823276 |
36 | TESS | Optical | SPOC | 59061.35063314 | 59086.59740878 | 27820792 |
37 | TESS | Optical | SPOC | 59144.01273429 | 59169.44372635 | 28062277 |
38 | TESS | Optical | SPOC | 59144.01273429 | 59169.44280044 | 28058401 |
39 | TESS | Optical | SPOC | 59228.248104398146 | 59253.5646246875 | 28289741 |
40 | TESS | Optical | SPOC | 59228.26477123843 | 59253.56369873843 | 28306022 |
41 | TESS | Optical | SPOC | 59333.354320555554 | 59360.053113125 | 61592898 |
42 | TESS | Optical | SPOC | 59333.354320555554 | 59360.05195570602 | 61598395 |
43 | TESS | Optical | SPOC | 59361.27141094908 | 59389.21994502315 | 62018551 |
44 | TESS | Optical | SPOC | 59361.27141094908 | 59389.21878761574 | 62005566 |
45 | TESS | Optical | SPOC | 59962.29642171296 | 59987.72454979167 | 117955554 |
46 | TESS | Optical | SPOC | 59962.29642171296 | 59987.71066060185 | 117955549 |
47 | TESS | Optical | SPOC | 59987.938443576386 | 60013.65217048611 | 124157589 |
48 | TESS | Optical | SPOC | 59987.938443576386 | 60013.648698171295 | 124157576 |
49 | TESS | Optical | SPOC | 60040.61321773148 | 60067.53207005787 | 139095591 |
50 | TESS | Optical | SPOC | 60040.61321773148 | 60067.53183857639 | 139095580 |
51 | TESS | Optical | SPOC | 60068.238792662036 | 60096.12945888889 | 151530181 |
52 | TESS | Optical | SPOC | 60068.238792662036 | 60096.12945888889 | 151530185 |
53 | TESS | Optical | SPOC | 60097.173916099535 | 60125.92817840278 | 173755271 |
54 | TESS | Optical | SPOC | 60097.173916099535 | 60125.92817840278 | 173755263 |
55 | TESS | Optical | SPOC | 60126.14206766204 | 60153.896710891204 | 171667548 |
56 | TESS | Optical | SPOC | 60126.14206766204 | 60153.88490546296 | 171667556 |
57 | TESS | Optical | SPOC | 60154.11129803241 | 60181.63929988426 | 176755217 |
58 | TESS | Optical | SPOC | 60154.11546465278 | 60181.62610565972 | 176755222 |
59 | SWIFT | UV;OPTICAL | -- | 57393.0263426 | 57393.8776157 | 1563440 |
60 | SWIFT | UV | -- | 57393.0239236 | 57393.8759838 | 1563441 |
61 | SWIFT | UV;OPTICAL | -- | 57393.028831 | 57393.8812153 | 1563562 |
62 | SWIFT | OPTICAL | -- | 57393.027963 | 57393.8784491 | 1563561 |
63 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7465801 | 53109.7467500074 | 1737024 |
64 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.744904 | 53109.7450739074 | 1737024 |
65 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7475341 | 53109.7475341 | 1737024 |
66 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446490973 | 53109.745073854 | 1737024 |
67 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481019 | 53109.7457728703 | 1737024 |
68 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433816898 | 53109.7436122335 | 1737024 |
69 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7435394 | 53109.7435394 | 1737024 |
70 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481 | 53109.7455180074 | 1737024 |
71 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.745603 | 53109.7457729074 | 1737024 |
72 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472792477 | 53109.7482137731 | 1737024 |
73 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433816898 | 53109.7436122335 | 1737024 |
74 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472793 | 53109.7474492074 | 1737024 |
75 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481 | 53109.7453481 | 1737024 |
76 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.747789 | 53109.7479589074 | 1737024 |
77 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.743867801 | 53109.7440983914 | 1737024 |
78 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7465801 | 53109.7465801 | 1737024 |
79 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7480439 | 53109.7482138074 | 1737024 |
80 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460704 | 53109.7460704 | 1737024 |
81 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.743867801 | 53109.7440983914 | 1737024 |
82 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481019 | 53109.7457728703 | 1737024 |
83 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.745603 | 53109.7457729074 | 1737024 |
84 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481019 | 53109.7457728703 | 1737024 |
85 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7463253 | 53109.7463253 | 1737024 |
86 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7475341 | 53109.7477040074 | 1737024 |
87 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7480439 | 53109.7482138074 | 1737024 |
88 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7435394 | 53109.7436122009 | 1737024 |
89 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460703934 | 53109.7470049188 | 1737024 |
90 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460703934 | 53109.7470049188 | 1737024 |
91 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.747789 | 53109.7479589074 | 1737024 |
92 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433817 | 53109.7433817 | 1737024 |
93 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7435394 | 53109.7436122009 | 1737024 |
94 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433816898 | 53109.7436122335 | 1737024 |
95 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433816898 | 53109.7436122335 | 1737024 |
96 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7475341 | 53109.7477040074 | 1737024 |
97 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472792477 | 53109.7482137731 | 1737024 |
98 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472793 | 53109.7474492074 | 1737024 |
99 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.744904 | 53109.744904 | 1737024 |
100 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7440256 | 53109.7440256 | 1737024 |
101 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7463253 | 53109.7464952074 | 1737024 |
102 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460703934 | 53109.7470049188 | 1737024 |
103 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433817 | 53109.7434545009 | 1737024 |
104 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7433817 | 53109.7434545009 | 1737024 |
105 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446491 | 53109.7446491 | 1737024 |
106 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.747789 | 53109.747789 | 1737024 |
107 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472792477 | 53109.7482137731 | 1737024 |
108 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7480439 | 53109.7480439 | 1737024 |
109 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446491 | 53109.7448190074 | 1737024 |
110 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7438678 | 53109.7439406009 | 1737024 |
111 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7463253 | 53109.7464952074 | 1737024 |
112 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7440256 | 53109.7440984009 | 1737024 |
113 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481 | 53109.7455180074 | 1737024 |
114 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7440256 | 53109.7440984009 | 1737024 |
115 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7453481019 | 53109.7457728703 | 1737024 |
116 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7438678 | 53109.7439406009 | 1737024 |
117 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.746835 | 53109.746835 | 1737024 |
118 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460704 | 53109.7462403074 | 1737024 |
119 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.745603 | 53109.745603 | 1737024 |
120 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7465801 | 53109.7467500074 | 1737024 |
121 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446490973 | 53109.745073854 | 1737024 |
122 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446490973 | 53109.745073854 | 1737024 |
123 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472792477 | 53109.7482137731 | 1737024 |
124 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446490973 | 53109.745073854 | 1737024 |
125 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.744904 | 53109.7450739074 | 1737024 |
126 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7438678 | 53109.7438678 | 1737024 |
127 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7472793 | 53109.7472793 | 1737024 |
128 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7446491 | 53109.7448190074 | 1737024 |
129 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.746835 | 53109.7470049074 | 1737024 |
130 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460703934 | 53109.7470049188 | 1737024 |
131 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.7460704 | 53109.7462403074 | 1737024 |
132 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.743867801 | 53109.7440983914 | 1737024 |
133 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.743867801 | 53109.7440983914 | 1737024 |
134 | SPITZER_SHA | INFRARED | SSC Pipeline | 53109.746835 | 53109.7470049074 | 1737024 |
135 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6357426 | 53103.6357607713 | 1634700 |
136 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6359549 | 53103.6359852241 | 1634700 |
137 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6385763 | 53103.638697712 | 1634700 |
138 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6375569 | 53103.637678312 | 1634700 |
139 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6421808 | 53103.642302212 | 1634700 |
140 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6375569 | 53103.637678312 | 1634700 |
141 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6359974 | 53103.6360277241 | 1634700 |
142 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6383215 | 53103.638442912 | 1634700 |
143 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6359549 | 53103.6359852241 | 1634700 |
144 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6411614 | 53103.641282812 | 1634700 |
145 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6383215 | 53103.638442912 | 1634700 |
146 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6376843 | 53103.637805712 | 1634700 |
147 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6409065 | 53103.641027912 | 1634700 |
148 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6390861 | 53103.639207512 | 1634700 |
149 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6381941 | 53103.638315512 | 1634700 |
150 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6416711 | 53103.641792512 | 1634700 |
151 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6359125 | 53103.6359428241 | 1634700 |
152 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6374295 | 53103.637550912 | 1634700 |
153 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6360399 | 53103.6360702241 | 1634700 |
154 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6389586 | 53103.639080012 | 1634700 |
155 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6363008 | 53103.6363189713 | 1634700 |
156 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6381941 | 53103.638315512 | 1634700 |
157 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6417985 | 53103.641919912 | 1634700 |
158 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6378118 | 53103.637933212 | 1634700 |
159 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6407791 | 53103.640900512 | 1634700 |
160 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6363008 | 53103.6363189713 | 1634700 |
161 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6389586 | 53103.639080012 | 1634700 |
162 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6394684 | 53103.639589812 | 1634700 |
163 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6414162 | 53103.641537612 | 1634700 |
164 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6390861 | 53103.639207512 | 1634700 |
165 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6401419 | 53103.640263312 | 1634700 |
166 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6363858 | 53103.6364161241 | 1634700 |
167 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6402694 | 53103.640390812 | 1634700 |
168 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6365557 | 53103.6365860241 | 1634700 |
169 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6423082 | 53103.642429612 | 1634700 |
170 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6407791 | 53103.640900512 | 1634700 |
171 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6399174 | 53103.640038812 | 1634700 |
172 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6395958 | 53103.639717212 | 1634700 |
173 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6415437 | 53103.641665112 | 1634700 |
174 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6394684 | 53103.639589812 | 1634700 |
175 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6365557 | 53103.6365860241 | 1634700 |
176 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6374295 | 53103.637550912 | 1634700 |
177 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6359974 | 53103.6360277241 | 1634700 |
178 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6371018 | 53103.637223212 | 1634700 |
179 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6357426 | 53103.6357607713 | 1634700 |
180 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6358275 | 53103.6358578241 | 1634700 |
181 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6415437 | 53103.641665112 | 1634700 |
182 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6406517 | 53103.640773112 | 1634700 |
183 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6373021 | 53103.637423512 | 1634700 |
184 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6405242 | 53103.640645612 | 1634700 |
185 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6359125 | 53103.6359428241 | 1634700 |
186 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6420534 | 53103.642174812 | 1634700 |
187 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6371017825 | 53103.6425571064 | 1634700 |
188 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.639341 | 53103.639462412 | 1634700 |
189 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6417985 | 53103.641919912 | 1634700 |
190 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6363433 | 53103.6363736241 | 1634700 |
191 | SPITZER_SHA | INFRARED | SSC Pipeline | 53103.6364282 | 53103.6364585241 | 1634700 |
