Wildcard Handling with Astroquery.mast#
Learning Goals#
By the end of this tutorial, you will:
Use the wildcards available for
astroquery.mast.Observations
criteria queriesBroaden and refine
astroquery.mast.Observations
criteria queriesFully utilize the
instrument_name
criteria, especially for JWST queriesQuery for moving targets using target ephemeris and time criteria such as
t_min
andt_max
Introduction#
This Notebook demonstrates the use of wildcards in astroquery.mast.Observations
criteria queries. The use of wildcards is encouraged for certain criteria types (namely, string
object types) to ensure your query returns all results.
We will demonstrate 3 use-cases for wildcards when doing criteria queries and emphasize certain criteria where wildcard usage is highly encouraged, particularly for JWST queries. We will also use the last example to demonstrate the use of value ranges when working with float
object criteria types.
The workflow for this notebook consists of:
Wildcard overview with
astroquery.mast.Observations
Wildcard Search with
instrument_name
Wildcard Search with
instrument_name
andproposal_id
Wildcard Search a Time-sensitive Object with
target_name
andt_min
Resources
Imports#
import astropy.units as u
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from astropy.table import Table, unique, vstack
from astropy.time import Time
from astroquery.mast import Observations
Wildcards with astroquery.mast.Observations
#
The use of wildcards when making astroquery.mast.Observations
queries can help ensure you retrieve all observations without leaving anything out. The available wildcards are %
and *
: %
replaces a single character, while *
replaces more than one character preceding, following, or in between the existing characters, depending on its placement. See the Observation Criteria Queries section in the astroquery.mast
documentation for more information on the wildcards.
Wildcards are only available for certain criteria. string
type objects accept wildcards, but float
, integer
, or any other objects do not accept wildcards.
Users may call the get_metadata
method to see the list of query criteria and their data types. The criteria listed as string
objects under the Data Type column are criteria that can be called with wildcards:
Observations.get_metadata("observations")
Column Name | Column Label | Data Type | Units | Description | Examples/Valid Values |
---|---|---|---|---|---|
str21 | str25 | str7 | str10 | str72 | str116 |
intentType | Observation Type | string | Whether observation is for science or calibration. | Valid values: science, calibration | |
obs_collection | Mission | string | Collection | E.g. SWIFT, PS1, HST, IUE | |
provenance_name | Provenance Name | string | Provenance name, or source of data | E.g. TASOC, CALSTIS, PS1 | |
instrument_name | Instrument | string | Instrument Name | E.g. WFPC2/WFC, UVOT, STIS/CCD | |
project | Project | string | Processing project | E.g. HST, HLA, EUVE, hlsp_legus | |
filters | Filters | string | Instrument filters | F469N, NUV, FUV, LOW DISP, MIRROR | |
wavelength_region | Waveband | string | Energy Band | EUV, XRAY, OPTICAL | |
target_name | Target Name | string | Target Name | Ex. COMET-67P-CHURYUMOV-GER-UPDATE | |
target_classification | Target Classification | string | Type of target | Ex. COMET;COMET BEING ORBITED BY THE ROSETTA SPACECRAFT;SOLAR SYSTEM | |
... | ... | ... | ... | ... | ... |
s_region | s_region | string | ICRS Shape | STC/S Footprint | Will be ICRS circle or polygon. E.g. CIRCLE ICRS 17.71740689 -58.40043015 0.625 |
jpegURL | jpegURL | string | Preview Image URL | https://archive.stsci.edu/hst/previews/N4QF/N4QF18090.jpg | |
distance | Distance (") | float | arcsec | Angular separation between searched coordinates and center of obsevation | |
obsid | Product Group ID | integer | Database identifier for obs_id | Long integer, e.g. 2007590987 | |
dataRights | Data Rights | string | Data Rights | valid values: public,exclusive_access,restricted | |
mtFlag | Moving Target | boolean | Moving Target Flag | If True, observation contains a moving target, if False or absent observation may or may not contain a moving target | |
srcDen | Number of Catalog Objects | float | Number of cataloged objects found in observation | ||
dataURL | Data URL | string | Data URL | ||
proposal_type | Proposal Type | string | Type of telescope proposal | Eg. 3PI, GO, GO/DD, HLA, GII, AIS | |
sequence_number | Sequence Number | integer | Sequence number, e.g. Kepler quarter or TESS sector |
Case 1: Wildcard Search with instrument_name
#
For our first example we will search for all NIRISS observations taken by a certain proposal/program PI. Our two query criteria are proposal_pi
and instrument_name
, which are both string
object criteria. As such, both can be wildcarded for ease of use.
In fact, it is sometimes necessary to use wildcards when searching on instrument_name
. Both HST and JWST use instrument configurations in this field to allow for more precise advanced searches (e.g. NIRISS/IMAGE and STIS/FUV-MAMA). When performing a “generic” search, you must include a wildcard or these more detailed results will be excluded.
We will demonstrate this by looking at the results for the query below:
observations = Observations.query_criteria(proposal_pi="Espinoza, Nestor",
instrument_name="NIRISS*")
observations
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str7 | str12 | str4 | str13 | str8 | str14 | str54 | str50 | float64 | float64 | str10 | str16 | int64 | float64 | float64 | float64 | float64 | float64 | str70 | float64 | str4 | str3 | int64 | str132 | str80 | str81 | str16 | bool | float64 | str9 | str9 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210h_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.661724637386 | 59688.665328414354 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.079361272 19.219997306 124.088204918 19.256195264 124.126749247 19.247627141 124.117926871 19.211434025 | mast:JWST/product/jw01541005001_0210h_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210h_00001_nis_rateints.fits | PUBLIC | False | nan | 79661376 | 733199805 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210v_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.69811052859 | 59688.70171430556 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.070680154 19.221940542 124.079522008 19.258138913 124.118067242 19.249572589 124.109246657 19.213379062 | mast:JWST/product/jw01541005001_0210v_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210v_00001_nis_rateints.fits | PUBLIC | False | nan | 79661402 | 733199880 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210b_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.646151315625 | 59688.64975509259 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.080801154 19.213559815 124.089644763 19.249757705 124.128187507 19.241189289 124.119365169 19.20499624 | mast:JWST/product/jw01541005001_0210b_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210b_00001_nis_rateints.fits | PUBLIC | False | nan | 79661433 | 733199936 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210p_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.682512021645 | 59688.68611579861 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.072120417 19.215503156 124.080962242 19.251701457 124.119505889 19.243134834 124.110685335 19.206941375 | mast:JWST/product/jw01541005001_0210p_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210p_00001_nis_rateints.fits | PUBLIC | False | nan | 79661458 | 733199999 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210n_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.677321651274 | 59688.68092542824 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.075014085 19.214855403 124.083856539 19.25105356 124.122399877 19.242486306 124.113578694 19.206292991 | mast:JWST/product/jw01541005001_0210n_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210n_00001_nis_rateints.fits | PUBLIC | False | nan | 79661490 | 733200051 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210t_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.69290682489 | 59688.696510601854 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.073573871 19.221292827 124.082416316 19.257491062 124.12096125 19.248924145 124.112140074 19.212730753 | mast:JWST/product/jw01541005001_0210t_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210t_00001_nis_rateints.fits | PUBLIC | False | nan | 79661522 | 733200120 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210x_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.70328903553 | 59688.7068928125 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.069953497 19.219045681 124.078795054 19.255244082 124.117339642 19.246677893 124.108519354 19.210484334 | mast:JWST/product/jw01541005001_0210x_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210x_00001_nis_rateints.fits | PUBLIC | False | nan | 79661542 | 733200173 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02101_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.62006541285 | 59688.623669189816 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.08369426 19.212911861 124.092538264 19.249109658 124.131080754 19.240540834 124.122258022 19.204347878 | mast:JWST/product/jw01541005001_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 79661575 | 733200230 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02103_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.62538689433 | 59688.6289906713 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.084421799 19.215806744 124.093266409 19.252004442 124.131809472 19.243435191 124.122986133 19.207242333 | mast:JWST/product/jw01541005001_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 79661598 | 733200276 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
science | JWST | CALJWST | NIRISS/SOSS | JWST | F480M | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512003001_02101_00004_nis | 261.2178777050174 | 60.43078853297545 | image | Espinoza, Nestor | 2 | 59996.00529503472 | 59996.005303460646 | 0.683 | 4600.0 | 5000.0 | SOSS Wavelength and Trace | 59996.22332179 | 1512 | CAL | -- | POLYGON 261.218583699 60.430047681 261.216374892 60.430470734 261.217218009 60.431553546 261.219427079 60.431130459 | mast:JWST/product/jw01512003001_02101_00004_nis_cal.jpg | mast:JWST/product/jw01512003001_02101_00004_nis_cal.fits | PUBLIC | False | nan | 117933686 | 737830022 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | F480M | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512003001_02101_00001_nis | 261.21787770496906 | 60.43078853295712 | image | Espinoza, Nestor | 2 | 59995.99888540509 | 59995.99889383102 | 0.683 | 4600.0 | 5000.0 | SOSS Wavelength and Trace | 59996.22369211 | 1512 | CAL | -- | POLYGON 261.218608459 60.430036846 261.216399664 60.430459912 261.217242807 60.43154272 261.219451865 60.431119619 | mast:JWST/product/jw01512003001_02101_00001_nis_cal.jpg | mast:JWST/product/jw01512003001_02101_00001_nis_cal.fits | PUBLIC | False | nan | 117933667 | 737830036 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512003001_03101_00001_nis | 261.21787770503 | 60.43078853298023 | image | Espinoza, Nestor | 2 | 59996.006908877316 | 59996.00703605324 | 5.494 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.06799767 | 1512 | CAL | -- | POLYGON 261.252812005 60.462625558 261.225202062 60.427083893 261.208742612 60.430236211 261.236320034 60.465785632 | mast:JWST/product/jw01512003001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512003001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 117933687 | 737830047 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512003001_03102_00001_nis | 261.2178777050461 | 60.430788532986334 | image | Espinoza, Nestor | 2 | 59996.00783548611 | 59996.01037900463 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.06317129 | 1512 | CAL | -- | POLYGON 261.252812349 60.462625738 261.225202494 60.427084057 261.208743037 60.430236364 261.23632037 60.465785803 | mast:JWST/product/jw01512003001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512003001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933688 | 737830059 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | F480M | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512002001_02101_00001_nis | 261.2178777048343 | 60.43078853290603 | image | Espinoza, Nestor | 2 | 59995.98101357639 | 59995.981022002314 | 0.683 | 4600.0 | 5000.0 | SOSS Wavelength and Trace | 59996.18175925 | 1512 | CAL | -- | POLYGON 261.218611229 60.43003597 261.216402689 60.430459359 261.217246483 60.431542043 261.219455287 60.431118619 | mast:JWST/product/jw01512002001_02101_00001_nis_cal.jpg | mast:JWST/product/jw01512002001_02101_00001_nis_cal.fits | PUBLIC | False | nan | 117933629 | 738677988 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | F480M | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512002001_02101_00004_nis | 261.2178777048824 | 60.43078853292429 | image | Espinoza, Nestor | 2 | 59995.98740097222 | 59995.98740939815 | 0.683 | 4600.0 | 5000.0 | SOSS Wavelength and Trace | 59996.18133101 | 1512 | CAL | -- | POLYGON 261.218583741 60.430047673 261.216375205 60.430471068 261.217219012 60.43155375 261.219427811 60.43113032 | mast:JWST/product/jw01512002001_02101_00004_nis_cal.jpg | mast:JWST/product/jw01512002001_02101_00004_nis_cal.fits | PUBLIC | False | nan | 117933631 | 738677997 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | F480M | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512002001_02101_00003_nis | 261.21787770484724 | 60.43078853291094 | image | Espinoza, Nestor | 2 | 59995.98273135417 | 59995.98273978009 | 0.683 | 4600.0 | 5000.0 | SOSS Wavelength and Trace | 59996.18243051 | 1512 | CAL | -- | POLYGON 261.218450695 60.430086083 261.216242156 60.430509478 261.217085963 60.43159216 261.219294765 60.43116873 | mast:JWST/product/jw01512002001_02101_00003_nis_cal.jpg | mast:JWST/product/jw01512002001_02101_00003_nis_cal.fits | PUBLIC | False | nan | 117933632 | 738678003 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512002001_03101_00001_nis | 261.21787770489516 | 60.4307885329291 | image | Espinoza, Nestor | 2 | 59995.98902444445 | 59995.98915162037 | 5.494 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.02287034 | 1512 | CAL | -- | POLYGON 261.25283293 60.462620181 261.22520026 60.427082814 261.208742825 60.430237693 261.236342987 60.465782822 | mast:JWST/product/jw01512002001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512002001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 117933633 | 738678016 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | F480M | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512002001_02101_00002_nis | 261.2178777048407 | 60.430788532908466 | image | Espinoza, Nestor | 2 | 59995.98186616898 | 59995.98187459491 | 0.683 | 4600.0 | 5000.0 | SOSS Wavelength and Trace | 59996.18305556 | 1512 | CAL | -- | POLYGON 261.218488089 60.429982383 261.216279555 60.430405777 261.217123358 60.431488459 261.219332154 60.43106503 | mast:JWST/product/jw01512002001_02101_00002_nis_cal.jpg | mast:JWST/product/jw01512002001_02101_00002_nis_cal.fits | PUBLIC | False | nan | 117933634 | 738678023 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512002001_03102_00001_nis | 261.21787770491125 | 60.4307885329352 | image | Espinoza, Nestor | 2 | 59995.98995106482 | 59995.99249458333 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.02337956 | 1512 | CAL | -- | POLYGON 261.25283321 60.46262025 261.225200729 60.427082848 261.208743277 60.430237705 261.236343249 60.46578287 | mast:JWST/product/jw01512002001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512002001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933635 | 738678034 |
Our query returned many NIRISS observations led by the PI Dr. Espinoza. Let’s get all the unique values under the instrument_name
column to see what our *
wildcard picked up.
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')}
Our observations have the advanced labeling; had we simply set instrument_name = "NIRISS"
, we would have missed several observations. For more details on this advanced labeling, see the JWST Instrument Names page.
A note of caution: There is such a thing as too many wildcards#
You can be too generous with the wildcards, so be sure to exercise caution in their use. Too much ambiguity can lead to unintended results. Let’s take a look at our example below.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIR*') # Surely only one instrument begins with 'NIR'
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS'), np.str_('NIRSPEC/SLIT')}
This query returns NIRSPEC/SLIT
observations in addition to the NIRISS ones, which is not what we intended.
Case 2: Wildcard Search with instrument_name
and proposal_id
#
Let’s add an additional string
criterion and wildcard into the mix. We’ll do this with the proposal_id
field which, despite its numeric content, is encoded as a string.
Let’s query for a four digit proposal/program IDs that begin with 15
.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIRISS*',
proposal_id=['15%%']) # Only a four digit result will match this
set(observations['proposal_id']), set(observations['instrument_name'])
({np.str_('1512'), np.str_('1541')},
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')})
Case 3: Create a Moving Target Ephemeris using MAST Observations with Wildcard Search#
We will be querying for image observations of Comet 67P Churyumov-Gerasimenko observed through the Hubble Space Telescope’s Advanced Camera for Surveys (ACS) Wide Field Camera (WFC). This comet’s name can be listed in different ways, so we will use *
wildcards in our criteria query.
observations = Observations.query_criteria(target_name="*67P*",
instrument_name="ACS/WFC")
print(f"{len(observations)} total observations" + "\n")
print("Listed target names:")
print(set(observations['target_name']))
140 total observations
Listed target names:
{np.str_('COMET-67P-CHURYUMOV-GERASIMENK'), np.str_('COMET-67P-CHURYUMOV-GER-UPDATE')}
Above there are two names we get for Comet-67P. You should exercise caution when searching on the target_name
criteria, since this is often entered by the PI who proposed the observation and can vary from person to person.
In the remainder of this notebook, we will construct a bare-bones ephemeris using the filtered MAST observations of this object and their metadata. We will then do some reverse engineering to query for the target based on coordinates using the ephemeris table, and hope that we get the same results back! Let’s begin:
For simplicity, let’s work only with the 'COMET-67P-CHURYUMOV-GERASIMENK'
observations to create our ephemeris.
mask = observations["target_name"] == "COMET-67P-CHURYUMOV-GERASIMENK"
filtered_observations = observations[mask]
filtered_observations
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str3 | str6 | str7 | str3 | str12 | str7 | str30 | str89 | str36 | float64 | float64 | str5 | str14 | int64 | float64 | float64 | float64 | float64 | float64 | str119 | float64 | str5 | str3 | int64 | str2243 | str86 | str35 | str6 | bool | float64 | str8 | str9 |
science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis02010 | 281.1070302812 | -31.0066887554 | image | Hines, Dean C. | 3 | 56888.26101200232 | 56888.48685717593 | 9600.0 | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57253.60605318 | 13863 | GO | -- | POLYGON -78.905924930000026 -31.02423579 -78.87427893 -31.0173634 -78.8800066 -30.98912327 -78.882365737150309 -30.989635932676503 -78.882504439999991 -30.98895186 -78.889317083503954 -30.990432181918216 -78.889530770000022 -30.98937778 -78.891752852813568 -30.989860489154527 -78.891883689999986 -30.98921489 -78.899628421871924 -30.990897116662392 -78.9001551 -30.98829685 -78.902371489060187 -30.988778129799261 -78.90250218 -30.98813288 -78.909141342406116 -30.989574421562239 -78.909719680000023 -30.98671762 -78.911930371781551 -30.987197501880228 -78.91206093 -30.98655257 -78.943699260000017 -30.99341636 -78.937989440000024 -31.02165911 -78.935778550730731 -31.021179788693974 -78.935648239999978 -31.02182416 -78.929005954826081 -31.020383985804244 -78.928427829999976 -31.02324132 -78.926211233460563 -31.02276060029919 -78.926080790000015 -31.02340529 -78.918332079103052 -31.0217246209393 -78.91780553000001 -31.02432554 -78.9155832393156 -31.023843392393292 -78.91545265000002 -31.02448843 -78.9086363989854 -31.023009444135333 -78.908422719999976 -31.02406438 -78.906063370071536 -31.023552312315246 -78.905924930000026 -31.02423579 -78.905924930000026 -31.02423579 | mast:HST/product/jcis02010_drz.jpg | mast:HST/product/jcis02010_drz.fits | PUBLIC | True | nan | 24839229 | 743573585 |
science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis04020 | 290.2770693515 | -28.02111499969 | image | Hines, Dean C. | 3 | 56977.45820188658 | 56977.611049039355 | 6280.0 | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57342.94112256 | 13863 | GO | -- | POLYGON -69.68999134 -28.03180292 -69.690000793261078 -28.0314964187349 -69.68653658 -28.03117872 -69.686564584120333 -28.03027073277142 -69.683764119999978 -28.03001384 -69.6838006065022 -28.028831798853574 -69.67044575 -28.02760593 -69.670481996731183 -28.026436279688706 -69.666591489999973 -28.02607881 -69.666601003399478 -28.025772506303237 -69.663133870000024 -28.02545393 -69.664023900000018 -27.99678969 -69.695551850000015 -27.99968392 -69.695542411269713 -27.999990871866526 -69.69900966 -28.0003088 -69.6989737114984 -28.001477839264155 -69.702862620000019 -28.00183422 -69.702826356326327 -28.00301616323647 -69.716178669999977 -28.00423892 -69.716150921131742 -28.005146940581007 -69.718950740000025 -28.00540317 -69.718941361850952 -28.005710310378014 -69.722405690000016 -28.00602736 -69.722395728297926 -28.006353608328851 -69.735389909999981 -28.00754168 -69.7353798073961 -28.007874214140372 -69.739126740000017 -28.00821667 -69.73825566 -28.03688132 -69.70671568 -28.03399601 -69.706725863943035 -28.033664169692418 -69.70297905000001 -28.03332102 -69.702989071877354 -28.032994456845575 -69.68999134 -28.03180292 -69.68999134 -28.03180292 | mast:HST/product/jcis04020_drz.jpg | mast:HST/product/jcis04020_drz.fits | PUBLIC | True | nan | 24839232 | 741030402 |
science | HST | CALACS | ACS/WFC | HST | F775W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis06010 | 290.9112348543 | -27.90621726673 | image | Hines, Dean C. | 3 | 56979.505933368055 | 56979.51200949074 | 300.0 | 690.0 | 860.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57344.94012718 | 13863 | GO | -- | POLYGON -69.07205442999998 -27.91834206 -69.072058317717648 -27.918294549551291 -69.070418239999981 -27.91807766 -69.072739870000021 -27.88970302 -69.103821919999973 -27.89381052 -69.103818044368452 -27.893858065783444 -69.105458039999974 -27.89407459 -69.103144859999986 -27.92244975 -69.07205442999998 -27.91834206 -69.07205442999998 -27.91834206 | mast:HST/product/jcis06010_drz.jpg | mast:HST/product/jcis06010_drz.fits | PUBLIC | True | nan | 24839235 | 738724710 |
