Wildcard Handling with Astroquery.mast#
Learning Goals#
By the end of this tutorial, you will:
Use the wildcards available for
astroquery.mast.Observations
criteria queriesBroaden and refine
astroquery.mast.Observations
criteria queriesFully utilize the
instrument_name
criteria, especially for JWST queriesQuery for moving targets using target ephemeris and time criteria such as
t_min
andt_max
Introduction#
This Notebook demonstrates the use of wildcards in astroquery.mast.Observations
criteria queries. The use of wildcards is encouraged for certain criteria types (namely, string
object types) to ensure your query returns all results.
We will demonstrate 3 use-cases for wildcards when doing criteria queries and emphasize certain criteria where wildcard usage is highly encouraged, particularly for JWST queries. We will also use the last example to demonstrate the use of value ranges when working with float
object criteria types.
The workflow for this notebook consists of:
Wildcard overview with
astroquery.mast.Observations
Wildcard Search with
instrument_name
Wildcard Search with
instrument_name
andproposal_id
Wildcard Search a Time-sensitive Object with
target_name
andt_min
Resources
Imports#
import astropy.units as u
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from astropy.table import Table, unique, vstack
from astropy.time import Time
from astroquery.mast import Observations
Wildcards with astroquery.mast.Observations
#
The use of wildcards when making astroquery.mast.Observations
queries can help ensure you retrieve all observations without leaving anything out. The available wildcards are %
and *
: %
replaces a single character, while *
replaces more than one character preceding, following, or in between the existing characters, depending on its placement. See the Observation Criteria Queries section in the astroquery.mast
documentation for more information on the wildcards.
Wildcards are only available for certain criteria. string
type objects accept wildcards, but float
, integer
, or any other objects do not accept wildcards.
Users may call the get_metadata
method to see the list of query criteria and their data types. The criteria listed as string
objects under the Data Type column are criteria that can be called with wildcards:
Observations.get_metadata("observations")
Column Name | Column Label | Data Type | Units | Description | Examples/Valid Values |
---|---|---|---|---|---|
str21 | str25 | str7 | str10 | str72 | str116 |
intentType | Observation Type | string | Whether observation is for science or calibration. | Valid values: science, calibration | |
obs_collection | Mission | string | Collection | E.g. SWIFT, PS1, HST, IUE | |
provenance_name | Provenance Name | string | Provenance name, or source of data | E.g. TASOC, CALSTIS, PS1 | |
instrument_name | Instrument | string | Instrument Name | E.g. WFPC2/WFC, UVOT, STIS/CCD | |
project | Project | string | Processing project | E.g. HST, HLA, EUVE, hlsp_legus | |
filters | Filters | string | Instrument filters | F469N, NUV, FUV, LOW DISP, MIRROR | |
wavelength_region | Waveband | string | Energy Band | EUV, XRAY, OPTICAL | |
target_name | Target Name | string | Target Name | Ex. COMET-67P-CHURYUMOV-GER-UPDATE | |
target_classification | Target Classification | string | Type of target | Ex. COMET;COMET BEING ORBITED BY THE ROSETTA SPACECRAFT;SOLAR SYSTEM | |
... | ... | ... | ... | ... | ... |
s_region | s_region | string | ICRS Shape | STC/S Footprint | Will be ICRS circle or polygon. E.g. CIRCLE ICRS 17.71740689 -58.40043015 0.625 |
jpegURL | jpegURL | string | Preview Image URL | https://archive.stsci.edu/hst/previews/N4QF/N4QF18090.jpg | |
distance | Distance (") | float | arcsec | Angular separation between searched coordinates and center of obsevation | |
obsid | Product Group ID | integer | Database identifier for obs_id | Long integer, e.g. 2007590987 | |
dataRights | Data Rights | string | Data Rights | valid values: public,exclusive_access,restricted | |
mtFlag | Moving Target | boolean | Moving Target Flag | If True, observation contains a moving target, if False or absent observation may or may not contain a moving target | |
srcDen | Number of Catalog Objects | float | Number of cataloged objects found in observation | ||
dataURL | Data URL | string | Data URL | ||
proposal_type | Proposal Type | string | Type of telescope proposal | Eg. 3PI, GO, GO/DD, HLA, GII, AIS | |
sequence_number | Sequence Number | integer | Sequence number, e.g. Kepler quarter or TESS sector |
Case 1: Wildcard Search with instrument_name
#
For our first example we will search for all NIRISS observations taken by a certain proposal/program PI. Our two query criteria are proposal_pi
and instrument_name
, which are both string
object criteria. As such, both can be wildcarded for ease of use.
In fact, it is sometimes necessary to use wildcards when searching on instrument_name
. Both HST and JWST use instrument configurations in this field to allow for more precise advanced searches (e.g. NIRISS/IMAGE and STIS/FUV-MAMA). When performing a “generic” search, you must include a wildcard or these more detailed results will be excluded.
We will demonstrate this by looking at the results for the query below:
observations = Observations.query_criteria(proposal_pi="Espinoza, Nestor",
instrument_name="NIRISS*")
observations
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str7 | str12 | str4 | str13 | str8 | str14 | str54 | str50 | float64 | float64 | str8 | str16 | int64 | float64 | float64 | float64 | float64 | float64 | str70 | float64 | str4 | str3 | int64 | str132 | str63 | str81 | str16 | bool | float64 | str9 | str9 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512006001_03102_00001_nis | 261.21787770545495 | 60.430788533141374 | image | Espinoza, Nestor | 2 | 59996.06207025463 | 59996.064613773146 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.11092595 | 1512 | CAL | -- | POLYGON 261.252753029 60.462639955 261.225211115 60.427085449 261.208745647 60.4302301 261.236255005 60.465792348 | mast:JWST/product/jw01512006001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512006001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933689 | 448768167 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512001001_03101_00001_nis | 261.2178777047604 | 60.430788532878005 | image | Espinoza, Nestor | 2 | 59995.971151875 | 59995.97127905093 | 5.494 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.02417822 | 1512 | CAL | -- | POLYGON 261.252854717 60.462614285 261.225198275 60.427081419 261.20874295 60.430238976 261.236366895 60.46577961 | mast:JWST/product/jw01512001001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512001001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 117933676 | 448768176 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512008001_03102_00001_nis | 261.21787770559183 | 60.43078853319328 | image | Espinoza, Nestor | 2 | 59996.080226527774 | 59996.0827700463 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.15149296 | 1512 | CAL | -- | POLYGON 261.252730504 60.46264644 261.225211108 60.427087691 261.20874365 60.430229805 261.23623048 60.46579629 | mast:JWST/product/jw01512008001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512008001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933747 | 448768178 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512001001_03102_00001_nis | 261.21787770477647 | 60.43078853288411 | image | Espinoza, Nestor | 2 | 59995.972077743056 | 59995.97462126157 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.02564814 | 1512 | CAL | -- | POLYGON 261.252854729 60.462614535 261.225198292 60.427081667 261.208742966 60.430239224 261.236366907 60.465779859 | mast:JWST/product/jw01512001001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512001001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933623 | 448768199 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512004001_03102_00001_nis | 261.21787770518216 | 60.43078853303793 | image | Espinoza, Nestor | 2 | 59996.02588584491 | 59996.028429363425 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.08034721 | 1512 | CAL | -- | POLYGON 261.252792594 60.462630755 261.225205457 60.427084782 261.208743988 60.430234529 261.236298593 60.465788255 | mast:JWST/product/jw01512004001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512004001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933696 | 448768209 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512008001_03101_00001_nis | 261.2178777055748 | 60.430788533186806 | image | Espinoza, Nestor | 2 | 59996.07916954861 | 59996.079296724536 | 5.494 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.15724532 | 1512 | CAL | -- | POLYGON 261.252730067 60.462646244 261.225210527 60.427087522 261.208743082 60.430229652 261.236230055 60.465796111 | mast:JWST/product/jw01512008001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512008001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 117933750 | 448768210 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512005001_03102_00001_nis | 261.21787770531813 | 60.430788533089505 | image | Espinoza, Nestor | 2 | 59996.04392434028 | 59996.046467858796 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.07672454 | 1512 | CAL | -- | POLYGON 261.252773259 60.462635627 261.225208552 60.42708542 261.208745098 60.430232639 261.236277261 60.465790594 | mast:JWST/product/jw01512005001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512005001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933680 | 448768234 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512009001_03101_00001_nis | 261.21787770571086 | 60.430788533238406 | image | Espinoza, Nestor | 2 | 59996.09721989583 | 59996.09734707176 | 5.494 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.15762727 | 1512 | CAL | -- | POLYGON 261.252709233 60.462652119 261.225212518 60.427089101 261.208743059 60.430228659 261.236207195 60.465799408 | mast:JWST/product/jw01512009001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512009001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 117933749 | 448768236 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | BD+60-1753 | Star; A dwarfs | jw01512010001_03102_00001_nis | 261.2178777058615 | 60.430788533295534 | image | Espinoza, Nestor | 2 | 59996.115995381944 | 59996.11853890046 | 164.82 | 600.0 | 2800.0 | SOSS Wavelength and Trace | 59996.46469914 | 1512 | CAL | -- | POLYGON 261.252692227 60.462659161 261.225218355 60.427091847 261.208746881 60.43022883 261.236188163 60.465803871 | mast:JWST/product/jw01512010001_03102_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01512010001_03102_00001_nis_rateints.fits | PUBLIC | False | nan | 117933897 | 448768272 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02107_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.63576910498 | 59688.639372881946 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.082255001 19.219349464 124.091099278 19.255547276 124.129643297 19.246978522 124.12082029 19.21078555 | mast:JWST/product/jw01541005001_02107_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02107_00001_nis_rateints.fits | PUBLIC | False | nan | 79661711 | 510950742 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02105_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.63057725313 | 59688.634181030095 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.085148743 19.218701569 124.093993665 19.254899234 124.132537371 19.246329833 124.123713719 19.21013701 | mast:JWST/product/jw01541005001_02105_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02105_00001_nis_rateints.fits | PUBLIC | False | nan | 79661727 | 510950785 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210r_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.687716454515 | 59688.69132023148 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.07284721 19.21839799 124.081689382 19.25459625 124.120233664 19.246029444 124.111412762 19.209836026 | mast:JWST/product/jw01541005001_0210r_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210r_00001_nis_rateints.fits | PUBLIC | False | nan | 79661746 | 510950838 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210f_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.656532785535 | 59688.6601365625 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.078634483 19.217102483 124.087477844 19.253300468 124.126021524 19.244732468 124.117199434 19.208539324 | mast:JWST/product/jw01541005001_0210f_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210f_00001_nis_rateints.fits | PUBLIC | False | nan | 79661763 | 510950882 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210z_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.70849199849 | 59688.71209577546 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.069226757 19.216150803 124.078067971 19.252349246 124.116611924 19.243783236 124.10779198 19.207589636 | mast:JWST/product/jw01541005001_0210z_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210z_00001_nis_rateints.fits | PUBLIC | False | nan | 79661781 | 510950927 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210d_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.65134242674 | 59688.6549462037 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.077907696 19.214207662 124.086750759 19.250405679 124.125293793 19.241837815 124.116472001 19.205644639 | mast:JWST/product/jw01541005001_0210d_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210d_00001_nis_rateints.fits | PUBLIC | False | nan | 79661804 | 510950976 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA100 | Calibration; External flat field | jw04479007004_02103_00001_nis | 152.87516666666667 | 11.701697222222222 | image | Espinoza, Nestor | 2 | 60447.36751414965 | 60447.36888109954 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60447.9178934 | 4479 | CAL | -- | POLYGON 152.843388668 11.698975063 152.857138823 11.733597898 152.892661302 11.719892439 152.878935783 11.685270285 | mast:JWST/product/jw04479007004_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479007004_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 214679853 | 518313279 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA100 | Calibration; External flat field | jw04479007004_02101_00001_nis | 152.87516666666667 | 11.701697222222222 | image | Espinoza, Nestor | 2 | 60447.362147482985 | 60447.36351443287 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60447.92292817 | 4479 | CAL | -- | POLYGON 152.839912725 11.690334176 152.85366209 11.724957149 152.889183601 11.711252047 152.875458874 11.676629754 | mast:JWST/product/jw04479007004_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479007004_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 214679854 | 518313473 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | HAT-P-14 | Star; Exoplanet Systems; Exoplanets; F dwarfs; F stars | jw01541-o001_t002_niriss_clear-gr700xd-substrip256 | 260.11617716308444 | 38.242156511096134 | spectrum | Espinoza, Nestor | 3 | 59738.26121625 | 59738.552486493056 | 18855.408 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 260.16190084 38.23723653 260.11337623 38.23744814 260.11348554 38.24618148 260.16201952 38.24596704 260.16190084 38.23723653 | -- | mast:JWST/product/jw01541-o001_t002_niriss_clear-gr700xd-substrip256_x1dints.fits | PUBLIC | False | nan | 213209384 | 519972339 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | HAT-P-14 | Star; Exoplanet Systems; Exoplanets; F dwarfs; F stars | jw01541001001_04102_00001-seg001_nis | 260.1161771633686 | 38.242156510427485 | image | Espinoza, Nestor | 2 | 59738.55390866898 | 59738.55835982639 | 329.64 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 260.071030426 38.2494554 260.119367245 38.246686364 260.11850644 38.23799955 260.070173177 38.240758867 | mast:JWST/product/jw01541001001_04102_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw01541001001_04102_00001-seg001_nis_rateints.fits | PUBLIC | False | nan | 85700205 | 541167861 |
Our query returned many NIRISS observations led by the PI Dr. Espinoza. Let’s get all the unique values under the instrument_name
column to see what our *
wildcard picked up.
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')}
Our observations have the advanced labeling; had we simply set instrument_name = "NIRISS"
, we would have missed several observations. For more details on this advanced labeling, see the JWST Instrument Names page.
A note of caution: There is such a thing as too many wildcards#
You can be too generous with the wildcards, so be sure to exercise caution in their use. Too much ambiguity can lead to unintended results. Let’s take a look at our example below.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIR*') # Surely only one instrument begins with 'NIR'
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS'), np.str_('NIRSPEC/SLIT')}
This query returns NIRSPEC/SLIT
observations in addition to the NIRISS ones, which is not what we intended.
Case 2: Wildcard Search with instrument_name
and proposal_id
#
Let’s add an additional string
criterion and wildcard into the mix. We’ll do this with the proposal_id
field which, despite its numeric content, is encoded as a string.
Let’s query for a four digit proposal/program IDs that begin with 15
.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIRISS*',
proposal_id=['15%%']) # Only a four digit result will match this
set(observations['proposal_id']), set(observations['instrument_name'])
({np.str_('1512'), np.str_('1541')},
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')})
Case 3: Create a Moving Target Ephemeris using MAST Observations with Wildcard Search#
We will be querying for image observations of Comet 67P Churyumov-Gerasimenko observed through the Hubble Space Telescope’s Advanced Camera for Surveys (ACS) Wide Field Camera (WFC). This comet’s name can be listed in different ways, so we will use *
wildcards in our criteria query.
observations = Observations.query_criteria(target_name="*67P*",
instrument_name="ACS/WFC")
print(f"{len(observations)} total observations" + "\n")
print("Listed target names:")
print(set(observations['target_name']))
140 total observations
Listed target names:
{np.str_('COMET-67P-CHURYUMOV-GER-UPDATE'), np.str_('COMET-67P-CHURYUMOV-GERASIMENK')}
Above there are two names we get for Comet-67P. You should exercise caution when searching on the target_name
criteria, since this is often entered by the PI who proposed the observation and can vary from person to person.
In the remainder of this notebook, we will construct a bare-bones ephemeris using the filtered MAST observations of this object and their metadata. We will then do some reverse engineering to query for the target based on coordinates using the ephemeris table, and hope that we get the same results back! Let’s begin:
For simplicity, let’s work only with the 'COMET-67P-CHURYUMOV-GERASIMENK'
observations to create our ephemeris.
mask = observations["target_name"] == "COMET-67P-CHURYUMOV-GERASIMENK"
filtered_observations = observations[mask]
filtered_observations
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str3 | str6 | str7 | str3 | str12 | str7 | str30 | str89 | str36 | float64 | float64 | str5 | str14 | int64 | float64 | float64 | float64 | float64 | float64 | str119 | float64 | str5 | str3 | int64 | str2243 | str86 | str35 | str6 | bool | float64 | str8 | str9 |
science | HST | CALACS | ACS/WFC | HST | F606W | Optical | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis01010 | 281.2558788729 | -31.01619293249 | image | Hines, Dean C. | 3 | 56887.26573422454 | 56887.49156755787 | 7200.0 | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57252.60829852 | 13863 | GO | -- | POLYGON -78.756865950000019 -31.03386473 -78.72529176 -31.02670072 -78.731368569999972 -30.9985026 -78.733805750513454 -30.9990559361688 -78.733958120000011 -30.99834869 -78.740986132787157 -30.99994418656815 -78.741227330000015 -30.9988241 -78.743523208857965 -30.999345171906345 -78.743666940000026 -30.9986777 -78.751640936670128 -31.000487279621648 -78.752215089999993 -30.99781954 -78.754505385727953 -30.998339146989291 -78.75464896 -30.99767203 -78.761518775521665 -30.999230471627669 -78.762147550000009 -30.99630741 -78.764432262131379 -30.996825567137762 -78.764575690000015 -30.99615878 -78.796142359999976 -31.00331385 -78.79008367 -31.03151488 -78.787798738721818 -31.030997298944033 -78.787655570000027 -31.0316635 -78.780782261578381 -31.030106426334836 -78.780153620000021 -31.03303019 -78.777863106729612 -31.032511160972405 -78.777719789999992 -31.0331777 -78.769741953915457 -31.031369732821123 -78.76916795 -31.03403788 -78.766871853092809 -31.033517388181245 -78.766728380000018 -31.03418428 -78.759696670679176 -31.032590149820496 -78.759455460000027 -31.03371081 -78.757018048375642 -31.033158086745466 -78.756865950000019 -31.03386473 -78.756865950000019 -31.03386473 | mast:HST/product/jcis01010_drz.jpg | mast:HST/product/jcis01010_drz.fits | PUBLIC | True | nan | 24839228 | 369010069 |
science | HST | CALACS | ACS/WFC | HST | F606W | Optical | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis04020 | 290.2770693515 | -28.02111499969 | image | Hines, Dean C. | 3 | 56977.45820188658 | 56977.611049039355 | 6280.0 | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57342.94112256 | 13863 | GO | -- | POLYGON -69.68999134 -28.03180292 -69.690000793261078 -28.0314964187349 -69.68653658 -28.03117872 -69.686564584120333 -28.03027073277142 -69.683764119999978 -28.03001384 -69.6838006065022 -28.028831798853574 -69.67044575 -28.02760593 -69.670481996731183 -28.026436279688706 -69.666591489999973 -28.02607881 -69.666601003399478 -28.025772506303237 -69.663133870000024 -28.02545393 -69.664023900000018 -27.99678969 -69.695551850000015 -27.99968392 -69.695542411269713 -27.999990871866526 -69.69900966 -28.0003088 -69.6989737114984 -28.001477839264155 -69.702862620000019 -28.00183422 -69.702826356326327 -28.00301616323647 -69.716178669999977 -28.00423892 -69.716150921131742 -28.005146940581007 -69.718950740000025 -28.00540317 -69.718941361850952 -28.005710310378014 -69.722405690000016 -28.00602736 -69.722395728297926 -28.006353608328851 -69.735389909999981 -28.00754168 -69.7353798073961 -28.007874214140372 -69.739126740000017 -28.00821667 -69.73825566 -28.03688132 -69.70671568 -28.03399601 -69.706725863943035 -28.033664169692418 -69.70297905000001 -28.03332102 -69.702989071877354 -28.032994456845575 -69.68999134 -28.03180292 -69.68999134 -28.03180292 | mast:HST/product/jcis04020_drz.jpg | mast:HST/product/jcis04020_drz.fits | PUBLIC | True | nan | 24839232 | 374852621 |
