Wildcard Handling with Astroquery.mast#
Learning Goals#
By the end of this tutorial, you will:
Use the wildcards available for
astroquery.mast.Observationscriteria queriesBroaden and refine
astroquery.mast.Observationscriteria queriesFully utilize the
instrument_namecriteria, especially for JWST queriesQuery for moving targets using target ephemeris and time criteria such as
t_minandt_max
Introduction#
This Notebook demonstrates the use of wildcards in astroquery.mast.Observations criteria queries. The use of wildcards is encouraged for certain criteria types (namely, string object types) to ensure your query returns all results.
We will demonstrate 3 use-cases for wildcards when doing criteria queries and emphasize certain criteria where wildcard usage is highly encouraged, particularly for JWST queries. We will also use the last example to demonstrate the use of value ranges when working with float object criteria types.
The workflow for this notebook consists of:
Imports#
import astropy.units as u
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from astropy.table import Table, unique, vstack
from astropy.time import Time
from astroquery.mast import Observations
Wildcards with astroquery.mast.Observations#
The use of wildcards when making astroquery.mast.Observations queries can help ensure you retrieve all observations without leaving anything out. The available wildcards are % and *: % replaces a single character, while * replaces more than one character preceding, following, or in between the existing characters, depending on its placement. See the Observation Criteria Queries section in the astroquery.mast documentation for more information on the wildcards.
Wildcards are only available for certain criteria. string type objects accept wildcards, but float, integer, or any other objects do not accept wildcards.
Users may call the get_metadata method to see the list of query criteria and their data types. The criteria listed as string objects under the Data Type column are criteria that can be called with wildcards:
Observations.get_metadata("observations")
| Column Name | Column Label | Data Type | Units | Description | Examples/Valid Values |
|---|---|---|---|---|---|
| str21 | str25 | str7 | str10 | str72 | str116 |
| intentType | Observation Type | string | Whether observation is for science or calibration. | Valid values: science, calibration | |
| obs_collection | Mission | string | Collection | E.g. SWIFT, PS1, HST, IUE | |
| provenance_name | Provenance Name | string | Provenance name, or source of data | E.g. TASOC, CALSTIS, PS1 | |
| instrument_name | Instrument | string | Instrument Name | E.g. WFPC2/WFC, UVOT, STIS/CCD | |
| project | Project | string | Processing project | E.g. HST, HLA, EUVE, hlsp_legus | |
| filters | Filters | string | Instrument filters | F469N, NUV, FUV, LOW DISP, MIRROR | |
| wavelength_region | Waveband | string | Energy Band | EUV, XRAY, OPTICAL | |
| target_name | Target Name | string | Target Name | Ex. COMET-67P-CHURYUMOV-GER-UPDATE | |
| target_classification | Target Classification | string | Type of target | Ex. COMET;COMET BEING ORBITED BY THE ROSETTA SPACECRAFT;SOLAR SYSTEM | |
| ... | ... | ... | ... | ... | ... |
| obsid | Product Group ID | integer | Database identifier for obs_id | Long integer, e.g. 2007590987 | |
| dataRights | Data Rights | string | Data Rights | valid values: public,exclusive_access,restricted | |
| mtFlag | Moving Target | boolean | Moving Target Flag | If True, observation contains a moving target, if False or absent observation may or may not contain a moving target | |
| srcDen | Number of Catalog Objects | float | Number of cataloged objects found in observation | ||
| dataURL | Data URL | string | Data URL | ||
| proposal_type | Proposal Type | string | Type of telescope proposal | Eg. 3PI, GO, GO/DD, HLA, GII, AIS | |
| sequence_number | Sequence Number | integer | Sequence number, e.g. Kepler quarter or TESS sector | ||
| wave_min | Min. Wavelength | float | nm | Min.wavelength | |
| wave_max | Max. Wavelength | float | nm | Max.wavelength | |
| wave_region | Waveband | string | Energy Band UCD |
Case 1: Wildcard Search with instrument_name#
For our first example we will search for all NIRISS observations taken by a certain proposal/program PI. Our two query criteria are proposal_pi and instrument_name, which are both string object criteria. As such, both can be wildcarded for ease of use.
In fact, it is sometimes necessary to use wildcards when searching on instrument_name. Both HST and JWST use instrument configurations in this field to allow for more precise advanced searches (e.g. NIRISS/IMAGE and STIS/FUV-MAMA). When performing a “generic” search, you must include a wildcard or these more detailed results will be excluded.
We will demonstrate this by looking at the results for the query below:
observations = Observations.query_criteria(proposal_pi="Espinoza, Nestor",
instrument_name="NIRISS*")
observations
| intentType | obs_collection | provenance_name | instrument_name | project | filters | wave_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | wavelength_region | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID | wave_min | wave_max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str7 | str4 | str7 | str12 | str4 | str13 | str8 | str14 | str54 | str50 | float64 | float64 | str10 | str16 | int64 | float64 | float64 | float64 | str8 | float64 | float64 | str70 | float64 | str4 | str3 | int64 | str136 | str80 | str81 | str6 | bool | float64 | str9 | str10 | float64 | float64 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210h_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.66172462963 | 59688.665328414354 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.079361272 19.219997306 124.088204918 19.256195264 124.126749247 19.247627141 124.117926871 19.211434025 | mast:JWST/product/jw01541005001_0210h_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210h_00001_nis_rateints.fits | PUBLIC | False | nan | 79661376 | 1162083517 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210v_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.69811052083 | 59688.70171430556 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.070680154 19.221940542 124.079522008 19.258138913 124.118067242 19.249572589 124.109246657 19.213379062 | mast:JWST/product/jw01541005001_0210v_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210v_00001_nis_rateints.fits | PUBLIC | False | nan | 79661402 | 1162083558 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210b_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.64615130787 | 59688.64975509259 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.080801154 19.213559815 124.089644763 19.249757705 124.128187507 19.241189289 124.119365169 19.20499624 | mast:JWST/product/jw01541005001_0210b_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210b_00001_nis_rateints.fits | PUBLIC | False | nan | 79661433 | 1162083606 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210p_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.68251201389 | 59688.68611579861 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.072120417 19.215503156 124.080962242 19.251701457 124.119505889 19.243134834 124.110685335 19.206941375 | mast:JWST/product/jw01541005001_0210p_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210p_00001_nis_rateints.fits | PUBLIC | False | nan | 79661458 | 1162083654 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210n_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.67732164352 | 59688.68092542824 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.075014085 19.214855403 124.083856539 19.25105356 124.122399877 19.242486306 124.113578694 19.206292991 | mast:JWST/product/jw01541005001_0210n_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210n_00001_nis_rateints.fits | PUBLIC | False | nan | 79661490 | 1162083702 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210t_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.69290681713 | 59688.696510601854 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.073573871 19.221292827 124.082416316 19.257491062 124.12096125 19.248924145 124.112140074 19.212730753 | mast:JWST/product/jw01541005001_0210t_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210t_00001_nis_rateints.fits | PUBLIC | False | nan | 79661522 | 1162083750 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210x_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.70328902778 | 59688.7068928125 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.069953497 19.219045681 124.078795054 19.255244082 124.117339642 19.246677893 124.108519354 19.210484334 | mast:JWST/product/jw01541005001_0210x_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210x_00001_nis_rateints.fits | PUBLIC | False | nan | 79661542 | 1162083804 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02101_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.62006540509 | 59688.623669189816 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.08369426 19.212911861 124.092538264 19.249109658 124.131080754 19.240540834 124.122258022 19.204347878 | mast:JWST/product/jw01541005001_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 79661575 | 1162083855 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02103_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.625386886575 | 59688.6289906713 | 300.63 | INFRARED | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.084421799 19.215806744 124.093266409 19.252004442 124.131809472 19.243435191 124.122986133 19.207242333 | mast:JWST/product/jw01541005001_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 79661598 | 1162083906 | 600.0 | 2800.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | JWST-NEP-TDF | Unidentified; Blank field | jw06658008002_02103_00001_nis | 260.8 | 65.76444444444445 | image | Espinoza, Nestor | 2 | 60621.08486715278 | 60621.08623409722 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60621.29550927 | 6658 | CAL | -- | POLYGON 260.819156955 65.735747111 260.745715464 65.757424648 260.799189758 65.787690727 260.872691811 65.766014184 | mast:JWST/product/jw06658008002_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658008002_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 232947695 | 1166990995 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA00 | Calibration; External flat field | jw06658001006_02101_00001_nis | 9.344387500000002 | 1.4307027777777779 | image | Espinoza, Nestor | 2 | 60530.80710924768 | 60530.80847619213 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60530.88708327 | 6658 | CAL | -- | POLYGON 9.353265571 1.459105935 9.366939477 1.424563876 9.332107585 1.410960808 9.318412147 1.445484488 | mast:JWST/product/jw06658001006_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658001006_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 226985732 | 1166992058 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA40 | Calibration; External flat field | jw06658005003_02103_00001_nis | 59.056575 | -9.294311111111085 | image | Espinoza, Nestor | 2 | 60564.56758261574 | 60564.568949560184 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60565.96287027 | 6658 | CAL | -- | POLYGON 59.093441048 -9.269664443 59.095059218 -9.306778604 59.057204639 -9.308219169 59.055564257 -9.271115095 | mast:JWST/product/jw06658005003_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658005003_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 229870962 | 1166992715 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA40 | Calibration; External flat field | jw06658005003_02101_00001_nis | 59.056575 | -9.294311111111085 | image | Espinoza, Nestor | 2 | 60564.56234336805 | 60564.5637103125 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60565.9599883 | 6658 | CAL | -- | POLYGON 59.093803992 -9.278944538 59.095422272 -9.316058696 59.05756669 -9.317499326 59.055926202 -9.280395255 | mast:JWST/product/jw06658005003_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658005003_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 229870964 | 1166992757 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA00 | Calibration; External flat field | jw06658003010_02101_00001_nis | 9.344387500000002 | 1.4307027777777779 | image | Espinoza, Nestor | 2 | 60530.924229131946 | 60530.92559607639 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60530.95778926 | 6658 | CAL | -- | POLYGON 9.370693979 1.465912026 9.384367597 1.431369837 9.349535473 1.417767099 9.33584032 1.452290909 | mast:JWST/product/jw06658003010_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658003010_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 226985784 | 1166993727 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA00 | Calibration; External flat field | jw06658001001_02101_00001_nis | 9.344387500000002 | 1.4307027777777779 | image | Espinoza, Nestor | 2 | 60530.77200483796 | 60530.77337178241 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60530.8602545 | 6658 | CAL | -- | POLYGON 9.339216571 1.443648859 9.352890097 1.409106686 9.318058323 1.395503909 9.304363269 1.430027705 | mast:JWST/product/jw06658001001_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658001001_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 226941176 | 1166993859 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | JWST-NEP-TDF | Unidentified; Blank field | jw06658008001_03107_00001_nis | 260.8 | 65.76444444444445 | image | Espinoza, Nestor | 2 | 60621.07267086805 | 60621.0740378125 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60621.29624996 | 6658 | CAL | -- | POLYGON 260.814240136 65.748770819 260.740756903 65.770445687 260.794251676 65.800713711 260.867795543 65.779039824 | mast:JWST/product/jw06658008001_03107_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658008001_03107_00001_nis_rateints.fits | PUBLIC | False | nan | 232947686 | 1166995136 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | JWST-NEP-TDF | Unidentified; Blank field | jw06658008001_03101_00001_nis | 260.8 | 65.76444444444445 | image | Espinoza, Nestor | 2 | 60621.05694495371 | 60621.058311898145 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60621.29129627 | 6658 | CAL | -- | POLYGON 260.827622468 65.75633845 260.754128893 65.778019731 260.807655094 65.808283086 260.881209297 65.786602772 | mast:JWST/product/jw06658008001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658008001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 232947689 | 1166995249 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | JWST-NEP-TDF | Unidentified; Blank field | jw06658008001_03105_00001_nis | 260.8 | 65.76444444444445 | image | Espinoza, Nestor | 2 | 60621.06743234954 | 60621.06879929398 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60621.29412037 | 6658 | CAL | -- | POLYGON 260.832534032 65.743314148 260.759082488 65.764998251 260.812588559 65.795259549 260.886100657 65.773576426 | mast:JWST/product/jw06658008001_03105_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658008001_03105_00001_nis_rateints.fits | PUBLIC | False | nan | 232947691 | 1166995324 | 600.0 | 2800.0 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | JWST-NEP-TDF | Unidentified; Blank field | jw06658008001_03103_00001_nis | 260.8 | 65.76444444444445 | image | Espinoza, Nestor | 2 | 60621.06219384259 | 60621.063560787035 | 107.368 | INFRARED | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60621.29108794 | 6658 | CAL | -- | POLYGON 260.845918438 65.750879419 260.772455995 65.772569603 260.825992669 65.802826471 260.899515662 65.781137254 | mast:JWST/product/jw06658008001_03103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658008001_03103_00001_nis_rateints.fits | PUBLIC | False | nan | 232947694 | 1166995380 | 600.0 | 2800.0 |
Our query returned many NIRISS observations led by the PI Dr. Espinoza. Let’s get all the unique values under the instrument_name column to see what our * wildcard picked up.
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')}
Our observations have the advanced labeling; had we simply set instrument_name = "NIRISS", we would have missed several observations. For more details on this advanced labeling, see the JWST Instrument Names page.
A note of caution: There is such a thing as too many wildcards#
You can be too generous with the wildcards, so be sure to exercise caution in their use. Too much ambiguity can lead to unintended results. Let’s take a look at our example below.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIR*') # Surely only one instrument begins with 'NIR'
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS'), np.str_('NIRSPEC/SLIT')}
This query returns NIRSPEC/SLIT observations in addition to the NIRISS ones, which is not what we intended.
Case 2: Wildcard Search with instrument_name and proposal_id#
Let’s add an additional string criterion and wildcard into the mix. We’ll do this with the proposal_id field which, despite its numeric content, is encoded as a string.
Let’s query for a four digit proposal/program IDs that begin with 15.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIRISS*',
proposal_id=['15%%']) # Only a four digit result will match this
set(observations['proposal_id']), set(observations['instrument_name'])
({np.str_('1512'), np.str_('1541')},
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')})
Case 3: Create a Moving Target Ephemeris using MAST Observations with Wildcard Search#
We will be querying for image observations of Comet 67P Churyumov-Gerasimenko observed through the Hubble Space Telescope’s Advanced Camera for Surveys (ACS) Wide Field Camera (WFC). This comet’s name can be listed in different ways, so we will use * wildcards in our criteria query.
observations = Observations.query_criteria(target_name="*67P*",
instrument_name="ACS/WFC")
print(f"{len(observations)} total observations" + "\n")
print("Listed target names:")
print(set(observations['target_name']))
140 total observations
Listed target names:
{np.str_('COMET-67P-CHURYUMOV-GERASIMENK'), np.str_('COMET-67P-CHURYUMOV-GER-UPDATE')}
Above there are two names we get for Comet-67P. You should exercise caution when searching on the target_name criteria, since this is often entered by the PI who proposed the observation and can vary from person to person.
In the remainder of this notebook, we will construct a bare-bones ephemeris using the filtered MAST observations of this object and their metadata. We will then do some reverse engineering to query for the target based on coordinates using the ephemeris table, and hope that we get the same results back! Let’s begin:
For simplicity, let’s work only with the 'COMET-67P-CHURYUMOV-GERASIMENK' observations to create our ephemeris.
mask = observations["target_name"] == "COMET-67P-CHURYUMOV-GERASIMENK"
filtered_observations = observations[mask]
filtered_observations
| intentType | obs_collection | provenance_name | instrument_name | project | filters | wave_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | wavelength_region | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID | wave_min | wave_max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str7 | str3 | str6 | str7 | str3 | str12 | str7 | str30 | str89 | str36 | float64 | float64 | str5 | str14 | int64 | float64 | float64 | float64 | str7 | float64 | float64 | str119 | float64 | str5 | str3 | int64 | str2243 | str86 | str35 | str6 | bool | float64 | str8 | str10 | float64 | float64 |
| science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis01010 | 281.2558788729 | -31.01619293249 | image | Hines, Dean C. | 3 | 56887.26573422454 | 56887.49156755787 | 7200.0 | OPTICAL | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57252.60829852 | 13863 | GO | -- | POLYGON -78.756865950000019 -31.03386473 -78.72529176 -31.02670072 -78.731368569999972 -30.9985026 -78.733805750513454 -30.9990559361688 -78.733958120000011 -30.99834869 -78.740986132787157 -30.99994418656815 -78.741227330000015 -30.9988241 -78.743523208857965 -30.999345171906345 -78.743666940000026 -30.9986777 -78.751640936670128 -31.000487279621648 -78.752215089999993 -30.99781954 -78.754505385727953 -30.998339146989291 -78.75464896 -30.99767203 -78.761518775521665 -30.999230471627669 -78.762147550000009 -30.99630741 -78.764432262131379 -30.996825567137762 -78.764575690000015 -30.99615878 -78.796142359999976 -31.00331385 -78.79008367 -31.03151488 -78.787798738721818 -31.030997298944033 -78.787655570000027 -31.0316635 -78.780782261578381 -31.030106426334836 -78.780153620000021 -31.03303019 -78.777863106729612 -31.032511160972405 -78.777719789999992 -31.0331777 -78.769741953915457 -31.031369732821123 -78.76916795 -31.03403788 -78.766871853092809 -31.033517388181245 -78.766728380000018 -31.03418428 -78.759696670679176 -31.032590149820496 -78.759455460000027 -31.03371081 -78.757018048375642 -31.033158086745466 -78.756865950000019 -31.03386473 -78.756865950000019 -31.03386473 | mast:HST/product/jcis01010_drz.jpg | mast:HST/product/jcis01010_drz.fits | PUBLIC | True | nan | 24839228 | 1110916600 | 470.0 | 720.0 |
| science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis06020 | 290.9147892768 | -27.90546497065 | image | Hines, Dean C. | 3 | 56979.51550486111 | 56979.66734533565 | 6280.0 | OPTICAL | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57344.94447902 | 13863 | GO | -- | POLYGON -69.051552329999993 -27.91547868 -69.051566623053915 -27.915304522529482 -69.048023170000022 -27.91483611 -69.048086300262 -27.914066875478145 -69.045198070000026 -27.91368501 -69.045253211462011 -27.913013321787403 -69.031596869999987 -27.91120688 -69.031681552501226 -27.910176912272057 -69.027714189999983 -27.90965175 -69.02772849552359 -27.909477898544647 -69.024182240000016 -27.90900847 -69.02653583 -27.88039823 -69.057861839999987 -27.88454222 -69.057847539106191 -27.884716718646743 -69.06139399 -27.88518549 -69.06130963442007 -27.88621477953863 -69.065275460000009 -27.88673877 -69.0652204552501 -27.887410472053556 -69.078874509999991 -27.8892136 -69.078813220742 -27.889963190045712 -69.098235400000021 -27.89252561 -69.098220005459254 -27.892714303389873 -69.102038349999987 -27.89321784 -69.099703449999993 -27.92182943 -69.082889846828763 -27.919611642662879 -69.082889340000008 -27.91961784 -69.051552329999993 -27.91547868 -69.051552329999993 -27.91547868 | mast:HST/product/jcis06020_drz.jpg | mast:HST/product/jcis06020_drz.fits | PUBLIC | True | nan | 24839236 | 1111255863 | 470.0 | 720.0 |
