Wildcard Handling with Astroquery.mast#
Learning Goals#
By the end of this tutorial, you will:
Use the wildcards available for
astroquery.mast.Observations
criteria queriesBroaden and refine
astroquery.mast.Observations
criteria queriesFully utilize the
instrument_name
criteria, especially for JWST queriesQuery for moving targets using target ephemeris and time criteria such as
t_min
andt_max
Introduction#
This Notebook demonstrates the use of wildcards in astroquery.mast.Observations
criteria queries. The use of wildcards is encouraged for certain criteria types (namely, string
object types) to ensure your query returns all results.
We will demonstrate 3 use-cases for wildcards when doing criteria queries and emphasize certain criteria where wildcard usage is highly encouraged, particularly for JWST queries. We will also use the last example to demonstrate the use of value ranges when working with float
object criteria types.
The workflow for this notebook consists of:
Imports#
import astropy.units as u
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from astropy.table import Table, unique, vstack
from astropy.time import Time
from astroquery.mast import Observations
Wildcards with astroquery.mast.Observations
#
The use of wildcards when making astroquery.mast.Observations
queries can help ensure you retrieve all observations without leaving anything out. The available wildcards are %
and *
: %
replaces a single character, while *
replaces more than one character preceding, following, or in between the existing characters, depending on its placement. See the Observation Criteria Queries section in the astroquery.mast
documentation for more information on the wildcards.
Wildcards are only available for certain criteria. string
type objects accept wildcards, but float
, integer
, or any other objects do not accept wildcards.
Users may call the get_metadata
method to see the list of query criteria and their data types. The criteria listed as string
objects under the Data Type column are criteria that can be called with wildcards:
Observations.get_metadata("observations")
Column Name | Column Label | Data Type | Units | Description | Examples/Valid Values |
---|---|---|---|---|---|
str21 | str25 | str7 | str10 | str72 | str116 |
intentType | Observation Type | string | Whether observation is for science or calibration. | Valid values: science, calibration | |
obs_collection | Mission | string | Collection | E.g. SWIFT, PS1, HST, IUE | |
provenance_name | Provenance Name | string | Provenance name, or source of data | E.g. TASOC, CALSTIS, PS1 | |
instrument_name | Instrument | string | Instrument Name | E.g. WFPC2/WFC, UVOT, STIS/CCD | |
project | Project | string | Processing project | E.g. HST, HLA, EUVE, hlsp_legus | |
filters | Filters | string | Instrument filters | F469N, NUV, FUV, LOW DISP, MIRROR | |
wavelength_region | Waveband | string | Energy Band | EUV, XRAY, OPTICAL | |
target_name | Target Name | string | Target Name | Ex. COMET-67P-CHURYUMOV-GER-UPDATE | |
target_classification | Target Classification | string | Type of target | Ex. COMET;COMET BEING ORBITED BY THE ROSETTA SPACECRAFT;SOLAR SYSTEM | |
... | ... | ... | ... | ... | ... |
s_region | s_region | string | ICRS Shape | STC/S Footprint | Will be ICRS circle or polygon. E.g. CIRCLE ICRS 17.71740689 -58.40043015 0.625 |
jpegURL | jpegURL | string | Preview Image URL | https://archive.stsci.edu/hst/previews/N4QF/N4QF18090.jpg | |
distance | Distance (") | float | arcsec | Angular separation between searched coordinates and center of obsevation | |
obsid | Product Group ID | integer | Database identifier for obs_id | Long integer, e.g. 2007590987 | |
dataRights | Data Rights | string | Data Rights | valid values: public,exclusive_access,restricted | |
mtFlag | Moving Target | boolean | Moving Target Flag | If True, observation contains a moving target, if False or absent observation may or may not contain a moving target | |
srcDen | Number of Catalog Objects | float | Number of cataloged objects found in observation | ||
dataURL | Data URL | string | Data URL | ||
proposal_type | Proposal Type | string | Type of telescope proposal | Eg. 3PI, GO, GO/DD, HLA, GII, AIS | |
sequence_number | Sequence Number | integer | Sequence number, e.g. Kepler quarter or TESS sector |
Case 1: Wildcard Search with instrument_name
#
For our first example we will search for all NIRISS observations taken by a certain proposal/program PI. Our two query criteria are proposal_pi
and instrument_name
, which are both string
object criteria. As such, both can be wildcarded for ease of use.
In fact, it is sometimes necessary to use wildcards when searching on instrument_name
. Both HST and JWST use instrument configurations in this field to allow for more precise advanced searches (e.g. NIRISS/IMAGE and STIS/FUV-MAMA). When performing a “generic” search, you must include a wildcard or these more detailed results will be excluded.
We will demonstrate this by looking at the results for the query below:
observations = Observations.query_criteria(proposal_pi="Espinoza, Nestor",
instrument_name="NIRISS*")
observations
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str7 | str12 | str4 | str13 | str8 | str14 | str54 | str50 | float64 | float64 | str10 | str16 | int64 | float64 | float64 | float64 | float64 | float64 | str70 | float64 | str4 | str3 | int64 | str132 | str63 | str81 | str6 | bool | float64 | str9 | str9 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT60-LONG170 | Calibration; Stray light test | jw06658006003_02103_00001_nis | 209.87083333333334 | 55.98163888888889 | image | Espinoza, Nestor | 2 | 60730.86301813657 | 60730.86438508102 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60730.88253467 | 6658 | CAL | -- | POLYGON 209.884353009 56.010420829 209.911590978 55.976539549 209.850552771 55.961351186 209.823235887 55.995199858 | mast:JWST/product/jw06658006003_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658006003_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 243253919 | 848149878 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT60-LONG170 | Calibration; Stray light test | jw06658006001_03101_00001_nis | 209.87083333333334 | 55.98163888888889 | image | Espinoza, Nestor | 2 | 60730.04284648148 | 60730.04421342593 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60730.17001152 | 6658 | CAL | -- | POLYGON 209.860538216 55.994333641 209.887785953 55.960457671 209.826782557 55.94525742 209.79945601 55.979100775 | mast:JWST/product/jw06658006001_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658006001_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 243202118 | 848149881 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT60-LONG170 | Calibration; Stray light test | jw06658006001_05101_00001_nis | 209.87083333333334 | 55.98163888888889 | image | Espinoza, Nestor | 2 | 60730.04843018518 | 60730.04979712963 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60730.16982634 | 6658 | CAL | -- | POLYGON 209.85378515 56.002818453 209.881044559 55.968943916 209.820030345 55.953740453 209.792692106 55.987582367 | mast:JWST/product/jw06658006001_05101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658006001_05101_00001_nis_rateints.fits | PUBLIC | False | nan | 243202122 | 848149898 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT60-LONG170 | Calibration; Stray light test | jw06658006003_02101_00001_nis | 209.87083333333334 | 55.98163888888889 | image | Espinoza, Nestor | 2 | 60730.8577803588 | 60730.85914730324 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60730.88265037 | 6658 | CAL | -- | POLYGON 209.891095521 56.00193274 209.918320257 55.968049636 209.857292187 55.952865364 209.829988552 55.98671587 | mast:JWST/product/jw06658006003_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658006003_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 243253920 | 848149904 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw06658004001_02103_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60528.102236516206 | 60528.10360346065 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60528.37671287 | 6658 | CAL | -- | POLYGON 27.643848626 11.560123528 27.657095897 11.525316236 27.621290101 11.512407714 27.608017119 11.547195632 | mast:JWST/product/jw06658004001_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658004001_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 226939326 | 848176371 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw06658004001_02101_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60528.09699799769 | 60528.09836494213 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60528.38065966 | 6658 | CAL | -- | POLYGON 27.647121704 11.551407475 27.660368281 11.51660008 27.624563489 11.503691838 27.611291205 11.53847986 | mast:JWST/product/jw06658004001_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658004001_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 226939320 | 848176390 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT-30-LONG320 | Calibration; External flat field | jw06658009001_02103_00001_nis | 334.82304166666665 | -42.85699999999997 | image | Espinoza, Nestor | 2 | 60596.66193460648 | 60596.66330155093 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60597.01754628 | 6658 | CAL | -- | POLYGON 334.841740819 -42.875752608 334.811840907 -42.845758267 334.85313257 -42.82383362 334.883063495 -42.853794315 | mast:JWST/product/jw06658009001_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658009001_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 230534643 | 848176540 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT-30-LONG320 | Calibration; External flat field | jw06658009001_02101_00001_nis | 334.82304166666665 | -42.85699999999997 | image | Espinoza, Nestor | 2 | 60596.65669609954 | 60596.65806304398 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60597.01822911 | 6658 | CAL | -- | POLYGON 334.834306808 -42.868232112 334.804413474 -42.838236197 334.845702259 -42.816313724 334.875626605 -42.846275997 | mast:JWST/product/jw06658009001_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658009001_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 230534644 | 848176556 |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | LAT-30-LONG320 | Calibration; External flat field | jw06658009004_02103_00001_nis | 334.82304166666665 | -42.85699999999997 | image | Espinoza, Nestor | 2 | 60596.695440497686 | 60596.69680744213 | 107.368 | 600.0 | 2800.0 | CAL-NIS-307: SOSS background measurements | 60597.02396989 | 6658 | CAL | -- | POLYGON 334.803292901 -42.884682068 334.773407186 -42.854677812 334.814718334 -42.832766862 334.844635109 -42.862737478 | mast:JWST/product/jw06658009004_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw06658009004_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 230535824 | 848176616 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210d_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.65134241898 | 59688.6549462037 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.077907696 19.214207662 124.086750759 19.250405679 124.125293793 19.241837815 124.116472001 19.205644639 | mast:JWST/product/jw01541005001_0210d_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210d_00001_nis_rateints.fits | PUBLIC | False | nan | 79661804 | 849743240 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | HAT-P-14 | Star; Exoplanet Systems; Exoplanets; F dwarfs; F stars | jw01541-o001_t002_niriss_clear-gr700xd-substrip256 | 260.11617716308433 | 38.242156511096475 | timeseries | Espinoza, Nestor | 3 | 59738.26121493056 | 59738.552486493056 | 18855.408 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 260.16190084 38.23723653 260.11337623 38.23744814 260.11348554 38.24618148 260.16201952 38.24596704 260.16190084 38.23723653 | -- | mast:JWST/product/jw01541-o001_t002_niriss_clear-gr700xd-substrip256_x1dints.fits | PUBLIC | False | nan | 213209384 | 850390145 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | HAT-P-14 | Star; Exoplanet Systems; Exoplanets; F dwarfs; F stars | jw01541001001_04102_00001-seg001_nis | 260.1161771633686 | 38.24215651042749 | timeseries | Espinoza, Nestor | 2 | 59738.5539062963 | 59738.55835982639 | 329.64 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 260.071030425 38.2494554 260.119367244 38.246686364 260.11850644 38.23799955 260.070173176 38.240758866 | mast:JWST/product/jw01541001001_04102_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw01541001001_04102_00001-seg001_nis_rateints.fits | PUBLIC | False | nan | 85700205 | 850390362 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113005001_04103_00001-seg001_nis | 94.33630544130959 | -38.323444815098135 | timeseries | Espinoza, Nestor | 2 | 60216.25282483796 | 60216.257597488424 | 329.64 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60582.57626142 | 2113 | GO | -- | POLYGON 94.343932683 -38.287734536 94.342195697 -38.325771711 94.331098247 -38.325419041 94.332829036 -38.287380656 | mast:JWST/product/jw02113005001_04103_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw02113005001_04103_00001-seg001_nis_rateints.fits | PUBLIC | False | nan | 178895888 | 851081576 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113005001_04101_00001-seg001_nis | 94.33630544945105 | -38.3234448051187 | timeseries | Espinoza, Nestor | 2 | 60215.77435597222 | 60215.77448314815 | 5.494 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60582.58410871 | 2113 | GO | -- | POLYGON 94.38208655 -38.32834702 94.33350101 -38.32815311 94.33361111 -38.31941977 94.38219434 -38.31961642 94.38208655 -38.32834702 | mast:JWST/product/jw02113005001_04101_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw02113005001_04101_00001-seg001_nis_x1dints.fits | PUBLIC | False | nan | 178895938 | 851081661 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113-o005_t001_niriss_clear-gr700xd-substrip256 | 94.33630544541155 | -38.323444810070136 | timeseries | Espinoza, Nestor | 3 | 60215.75685239583 | 60216.25049009259 | 32810.168 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60582.96342588 | 2113 | GO | -- | POLYGON 94.38208655 -38.32834702 94.33350101 -38.32815311 94.3336111 -38.31941978 94.38219433 -38.31961643 94.38208655 -38.32834702 | -- | mast:JWST/product/jw02113-o005_t001_niriss_clear-gr700xd-substrip256_x1dints.fits | PUBLIC | False | nan | 188165781 | 851098040 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113003001_02101_00001-seg001_nis | 94.33630545011093 | -38.32344480430984 | timeseries | Espinoza, Nestor | 2 | 60215.73234310764 | 60215.738556516204 | 429.471 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60581.98520821 | 2113 | GO | -- | POLYGON 94.358674113 -38.288655679 94.35699272 -38.325780744 94.309378304 -38.324278409 94.3110501 -38.287162213 | mast:JWST/product/jw02113003001_02101_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw02113003001_02101_00001-seg001_nis_x1dints.fits | PUBLIC | False | nan | 178895241 | 988181339 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113002001_02101_00001-seg001_nis | 94.33630545031605 | -38.323444804058404 | timeseries | Espinoza, Nestor | 2 | 60215.72022978588 | 60215.72644319444 | 429.471 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60581.97885404 | 2113 | GO | -- | POLYGON 94.372810846 -38.289090732 94.37114681 -38.326216279 94.323531402 -38.324727658 94.325185848 -38.287610984 | mast:JWST/product/jw02113002001_02101_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw02113002001_02101_00001-seg001_nis_x1dints.fits | PUBLIC | False | nan | 178895222 | 988181546 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113004001_02101_00001-seg001_nis | 94.33630544990864 | -38.3234448045578 | timeseries | Espinoza, Nestor | 2 | 60215.74428976273 | 60215.75050317129 | 429.471 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60581.98621516 | 2113 | GO | -- | POLYGON 94.351610404 -38.28843683 94.349915827 -38.325561526 94.302302094 -38.324048775 94.30398707 -38.286932947 | mast:JWST/product/jw02113004001_02101_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw02113004001_02101_00001-seg001_nis_x1dints.fits | PUBLIC | False | nan | 178895849 | 988182195 |
science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | CD-38-2551 | Star; G stars | jw02113001001_02101_00001-seg001_nis | 94.33630545052999 | -38.32344480379617 | timeseries | Espinoza, Nestor | 2 | 60215.70759572338 | 60215.71380913194 | 429.471 | 600.0 | 2800.0 | Exploring the morning and evening limbs of a transiting exoplanet | 60581.93158554 | 2113 | GO | -- | POLYGON 94.379910812 -38.289302525 94.378273855 -38.326428813 94.330657223 -38.324961582 94.332284596 -38.287844171 | mast:JWST/product/jw02113001001_02101_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw02113001001_02101_00001-seg001_nis_x1dints.fits | PUBLIC | False | nan | 178895197 | 988192511 |
Our query returned many NIRISS observations led by the PI Dr. Espinoza. Let’s get all the unique values under the instrument_name
column to see what our *
wildcard picked up.
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')}
Our observations have the advanced labeling; had we simply set instrument_name = "NIRISS"
, we would have missed several observations. For more details on this advanced labeling, see the JWST Instrument Names page.
A note of caution: There is such a thing as too many wildcards#
You can be too generous with the wildcards, so be sure to exercise caution in their use. Too much ambiguity can lead to unintended results. Let’s take a look at our example below.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIR*') # Surely only one instrument begins with 'NIR'
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS'), np.str_('NIRSPEC/SLIT')}
This query returns NIRSPEC/SLIT
observations in addition to the NIRISS ones, which is not what we intended.
Case 2: Wildcard Search with instrument_name
and proposal_id
#
Let’s add an additional string
criterion and wildcard into the mix. We’ll do this with the proposal_id
field which, despite its numeric content, is encoded as a string.
Let’s query for a four digit proposal/program IDs that begin with 15
.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIRISS*',
proposal_id=['15%%']) # Only a four digit result will match this
set(observations['proposal_id']), set(observations['instrument_name'])
({np.str_('1512'), np.str_('1541')},
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')})
Case 3: Create a Moving Target Ephemeris using MAST Observations with Wildcard Search#
We will be querying for image observations of Comet 67P Churyumov-Gerasimenko observed through the Hubble Space Telescope’s Advanced Camera for Surveys (ACS) Wide Field Camera (WFC). This comet’s name can be listed in different ways, so we will use *
wildcards in our criteria query.
observations = Observations.query_criteria(target_name="*67P*",
instrument_name="ACS/WFC")
print(f"{len(observations)} total observations" + "\n")
print("Listed target names:")
print(set(observations['target_name']))
140 total observations
Listed target names:
{np.str_('COMET-67P-CHURYUMOV-GER-UPDATE'), np.str_('COMET-67P-CHURYUMOV-GERASIMENK')}
Above there are two names we get for Comet-67P. You should exercise caution when searching on the target_name
criteria, since this is often entered by the PI who proposed the observation and can vary from person to person.
In the remainder of this notebook, we will construct a bare-bones ephemeris using the filtered MAST observations of this object and their metadata. We will then do some reverse engineering to query for the target based on coordinates using the ephemeris table, and hope that we get the same results back! Let’s begin:
For simplicity, let’s work only with the 'COMET-67P-CHURYUMOV-GERASIMENK'
observations to create our ephemeris.
mask = observations["target_name"] == "COMET-67P-CHURYUMOV-GERASIMENK"
filtered_observations = observations[mask]
filtered_observations
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str3 | str6 | str7 | str3 | str12 | str7 | str30 | str89 | str36 | float64 | float64 | str5 | str14 | int64 | float64 | float64 | float64 | float64 | float64 | str119 | float64 | str5 | str3 | int64 | str2243 | str86 | str35 | str6 | bool | float64 | str8 | str9 |
science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET BEING ORBITED BY THE ROSETTA SPACECRAFT | jcz301010 | 148.6544847864 | 17.89356942054 | image | Hines, Dean C. | 3 | 57305.47050170139 | 57305.49995790509 | 1868.0 | 470.0 | 720.0 | Post-Perihelion Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Continued Support of the Rosetta Mission | 57671.63094901 | 14261 | GO | -- | POLYGON 148.69195443 17.89721012 148.68672841023698 17.898793036618102 148.68699035 17.89940911 148.68079264145175 17.901286131427462 148.68095142 17.9016596 148.65292317 17.91014527 148.65250560953473 17.909162730128802 148.64610927 17.91109857 148.63481426 17.88451419 148.65263308739057 17.879121057787451 148.65263008 17.87911398 148.68065353 17.87062838 148.69195443 17.89721012 148.69195443 17.89721012 | mast:HST/product/jcz301010_drz.jpg | mast:HST/product/jcz301010_drz.fits | PUBLIC | True | nan | 25001890 | 905673894 |
science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis03010 | 280.9542165962 | -30.99542663878 | image | Hines, Dean C. | 3 | 56889.322632372685 | 56889.548465706015 | 9600.0 | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57254.78804398 | 13863 | GO | -- | POLYGON -79.05840738 -31.01316703 -79.026878020000026 -31.00584488 -79.033151780000026 -30.97766767 -79.035392031871083 -30.978188257438966 -79.035550100000023 -30.97747812 -79.042032257876684 -30.978984322746957 -79.04228344 -30.97785538 -79.044393200704519 -30.978345489210106 -79.044542289999981 -30.9776754 -79.0519318160874 -30.979391859188709 -79.052526699999987 -30.97671682 -79.054630711213818 -30.97720541840804 -79.054779619999977 -30.9765358 -79.0610665098948 -30.977995640936911 -79.061717779999981 -30.97506566 -79.0638160189322 -30.975552764251791 -79.063964759999976 -30.97488358 -79.09548675000002 -30.9821973 -79.089230410000027 -31.01037747 -79.087131972414525 -31.009890899345596 -79.086983480000015 -31.01055955 -79.080693324737766 -31.009100920228253 -79.08004225000002 -31.01203134 -79.077938041505035 -31.011543277238278 -79.077789380000013 -31.01221237 -79.070396015373021 -31.010497338548994 -79.06980123 -31.01317303 -79.067691267708852 -31.012683456849597 -79.06754243 -31.013353 -79.061056825969644 -31.011848027080774 -79.060805640000012 -31.0129775 -79.058565179306754 -31.012457479047875 -79.05840738 -31.01316703 -79.05840738 -31.01316703 | mast:HST/product/jcis03010_drz.jpg | mast:HST/product/jcis03010_drz.fits | PUBLIC | True | nan | 24839230 | 906039413 |
science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis04020 | 290.2770693515 | -28.02111499969 | image | Hines, Dean C. | 3 | 56977.45820188658 | 56977.611049039355 | 6280.0 | 470.0 | 720.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57342.94112256 | 13863 | GO | -- | POLYGON -69.68999134 -28.03180292 -69.690000793261078 -28.0314964187349 -69.68653658 -28.03117872 -69.686564584120333 -28.03027073277142 -69.683764119999978 -28.03001384 -69.6838006065022 -28.028831798853574 -69.67044575 -28.02760593 -69.670481996731183 -28.026436279688706 -69.666591489999973 -28.02607881 -69.666601003399478 -28.025772506303237 -69.663133870000024 -28.02545393 -69.664023900000018 -27.99678969 -69.695551850000015 -27.99968392 -69.695542411269713 -27.999990871866526 -69.69900966 -28.0003088 -69.6989737114984 -28.001477839264155 -69.702862620000019 -28.00183422 -69.702826356326327 -28.00301616323647 -69.716178669999977 -28.00423892 -69.716150921131742 -28.005146940581007 -69.718950740000025 -28.00540317 -69.718941361850952 -28.005710310378014 -69.722405690000016 -28.00602736 -69.722395728297926 -28.006353608328851 -69.735389909999981 -28.00754168 -69.7353798073961 -28.007874214140372 -69.739126740000017 -28.00821667 -69.73825566 -28.03688132 -69.70671568 -28.03399601 -69.706725863943035 -28.033664169692418 -69.70297905000001 -28.03332102 -69.702989071877354 -28.032994456845575 -69.68999134 -28.03180292 -69.68999134 -28.03180292 | mast:HST/product/jcis04020_drz.jpg | mast:HST/product/jcis04020_drz.fits | PUBLIC | True | nan | 24839232 | 906039471 |
