Wildcard Handling with Astroquery.mast#
Learning Goals#
By the end of this tutorial, you will:
Use the wildcards available for
astroquery.mast.Observationscriteria queriesBroaden and refine
astroquery.mast.Observationscriteria queriesFully utilize the
instrument_namecriteria, especially for JWST queriesQuery for moving targets using target ephemeris and time criteria such as
t_minandt_max
Introduction#
This Notebook demonstrates the use of wildcards in astroquery.mast.Observations criteria queries. The use of wildcards is encouraged for certain criteria types (namely, string object types) to ensure your query returns all results.
We will demonstrate 3 use-cases for wildcards when doing criteria queries and emphasize certain criteria where wildcard usage is highly encouraged, particularly for JWST queries. We will also use the last example to demonstrate the use of value ranges when working with float object criteria types.
The workflow for this notebook consists of:
Imports#
import astropy.units as u
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from astropy.table import Table, unique, vstack
from astropy.time import Time
from astroquery.mast import Observations
Wildcards with astroquery.mast.Observations#
The use of wildcards when making astroquery.mast.Observations queries can help ensure you retrieve all observations without leaving anything out. The available wildcards are % and *: % replaces a single character, while * replaces more than one character preceding, following, or in between the existing characters, depending on its placement. See the Observation Criteria Queries section in the astroquery.mast documentation for more information on the wildcards.
Wildcards are only available for certain criteria. string type objects accept wildcards, but float, integer, or any other objects do not accept wildcards.
Users may call the get_metadata method to see the list of query criteria and their data types. The criteria listed as string objects under the Data Type column are criteria that can be called with wildcards:
Observations.get_metadata("observations")
| Column Name | Column Label | Data Type | Units | Description | Examples/Valid Values |
|---|---|---|---|---|---|
| str21 | str25 | str7 | str10 | str72 | str116 |
| intentType | Observation Type | string | Whether observation is for science or calibration. | Valid values: science, calibration | |
| obs_collection | Mission | string | Collection | E.g. SWIFT, PS1, HST, IUE | |
| provenance_name | Provenance Name | string | Provenance name, or source of data | E.g. TASOC, CALSTIS, PS1 | |
| instrument_name | Instrument | string | Instrument Name | E.g. WFPC2/WFC, UVOT, STIS/CCD | |
| project | Project | string | Processing project | E.g. HST, HLA, EUVE, hlsp_legus | |
| filters | Filters | string | Instrument filters | F469N, NUV, FUV, LOW DISP, MIRROR | |
| wavelength_region | Waveband | string | Energy Band | EUV, XRAY, OPTICAL | |
| target_name | Target Name | string | Target Name | Ex. COMET-67P-CHURYUMOV-GER-UPDATE | |
| target_classification | Target Classification | string | Type of target | Ex. COMET;COMET BEING ORBITED BY THE ROSETTA SPACECRAFT;SOLAR SYSTEM | |
| ... | ... | ... | ... | ... | ... |
| s_region | s_region | string | ICRS Shape | STC/S Footprint | Will be ICRS circle or polygon. E.g. CIRCLE ICRS 17.71740689 -58.40043015 0.625 |
| jpegURL | jpegURL | string | Preview Image URL | https://archive.stsci.edu/hst/previews/N4QF/N4QF18090.jpg | |
| distance | Distance (") | float | arcsec | Angular separation between searched coordinates and center of obsevation | |
| obsid | Product Group ID | integer | Database identifier for obs_id | Long integer, e.g. 2007590987 | |
| dataRights | Data Rights | string | Data Rights | valid values: public,exclusive_access,restricted | |
| mtFlag | Moving Target | boolean | Moving Target Flag | If True, observation contains a moving target, if False or absent observation may or may not contain a moving target | |
| srcDen | Number of Catalog Objects | float | Number of cataloged objects found in observation | ||
| dataURL | Data URL | string | Data URL | ||
| proposal_type | Proposal Type | string | Type of telescope proposal | Eg. 3PI, GO, GO/DD, HLA, GII, AIS | |
| sequence_number | Sequence Number | integer | Sequence number, e.g. Kepler quarter or TESS sector |
Case 1: Wildcard Search with instrument_name#
For our first example we will search for all NIRISS observations taken by a certain proposal/program PI. Our two query criteria are proposal_pi and instrument_name, which are both string object criteria. As such, both can be wildcarded for ease of use.
In fact, it is sometimes necessary to use wildcards when searching on instrument_name. Both HST and JWST use instrument configurations in this field to allow for more precise advanced searches (e.g. NIRISS/IMAGE and STIS/FUV-MAMA). When performing a “generic” search, you must include a wildcard or these more detailed results will be excluded.
We will demonstrate this by looking at the results for the query below:
observations = Observations.query_criteria(proposal_pi="Espinoza, Nestor",
instrument_name="NIRISS*")
observations
| intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str7 | str4 | str7 | str12 | str4 | str13 | str8 | str14 | str54 | str50 | float64 | float64 | str10 | str16 | int64 | float64 | float64 | float64 | float64 | float64 | str70 | float64 | str4 | str3 | int64 | str132 | str80 | str81 | str6 | bool | float64 | str9 | str10 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479005004_02103_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.72402378472 | 60302.72539072917 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.96983791 | 4479 | CAL | -- | POLYGON 27.630184308 11.515689331 27.617041473 11.550534444 27.652891551 11.563337498 27.666052471 11.528508455 | mast:JWST/product/jw04479005004_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479005004_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 199450721 | 994897958 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479005004_02101_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.71877342593 | 60302.72014037037 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.96981477 | 4479 | CAL | -- | POLYGON 27.633430036 11.506963853 27.620287986 11.541809103 27.656137087 11.554611785 27.669297224 11.519782607 | mast:JWST/product/jw04479005004_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479005004_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 199450728 | 994897990 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA00 | Calibration; External flat field | jw04479002007_03101_00001_nis | 9.344387500000002 | 1.4307027777777779 | image | Espinoza, Nestor | 2 | 60265.72511072917 | 60265.728714502315 | 300.63 | 600.0 | 2800.0 | SOSS background measurements | 60265.77815964 | 4479 | CAL | -- | POLYGON 9.333529438 1.410136387 9.317466748 1.443635061 9.351259548 1.459645711 9.367341619 1.426166404 | mast:JWST/product/jw04479002007_03101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479002007_03101_00001_nis_rateints.fits | PUBLIC | False | nan | 192100165 | 994898025 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479003003_02103_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.63553721065 | 60302.63690415509 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.96877304 | 4479 | CAL | -- | POLYGON 27.642397157 11.510166881 27.629256076 11.545012535 27.665105997 11.557814112 27.678265165 11.522984528 | mast:JWST/product/jw04479003003_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479003003_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 199450466 | 994898037 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479005002_02101_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.694559375 | 60302.695926319444 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.9690161 | 4479 | CAL | -- | POLYGON 27.651364802 11.513369385 27.638224654 11.548215432 27.674075384 11.561015938 27.687233617 11.526185961 | mast:JWST/product/jw04479005002_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479005002_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 199450467 | 994898038 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479003002_02101_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.61815055556 | 60302.6195175 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.96879619 | 4479 | CAL | -- | POLYGON 27.651364823 11.513369371 27.638224681 11.54821542 27.674075412 11.561015922 27.68723364 11.526185942 | mast:JWST/product/jw04479003002_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479003002_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 199450464 | 994898046 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479005002_02103_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.69982232639 | 60302.70118927083 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.97052074 | 4479 | CAL | -- | POLYGON 27.648119374 11.522095277 27.634978398 11.556941172 27.67083009 11.569742092 27.68398915 11.534912266 | mast:JWST/product/jw04479005002_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479005002_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 199450727 | 994898071 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479003002_02103_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.62338981481 | 60302.62475675926 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.96877304 | 4479 | CAL | -- | POLYGON 27.648119428 11.522095296 27.634978481 11.556941202 27.670830183 11.569742094 27.683989214 11.534912257 | mast:JWST/product/jw04479003002_02103_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479003002_02103_00001_nis_rateints.fits | PUBLIC | False | nan | 199450468 | 994898074 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA20 | Calibration; External flat field | jw04479003003_02101_00001_nis | 27.652133333333335 | 11.538361111111112 | image | Espinoza, Nestor | 2 | 60302.63027498843 | 60302.63164193287 | 107.368 | 600.0 | 2800.0 | SOSS background measurements | 60302.96878462 | 4479 | CAL | -- | POLYGON 27.639151475 11.518892283 27.626009483 11.553737756 27.661860336 11.566539828 27.675020412 11.531710425 | mast:JWST/product/jw04479003003_02101_00001_nis_trapsfilled.jpg | mast:JWST/product/jw04479003003_02101_00001_nis_rateints.fits | PUBLIC | False | nan | 199450469 | 994898082 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210j_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.66691572917 | 59688.670519513886 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.076467567 19.220645089 124.085310607 19.256843186 124.12385524 19.248275671 124.115033469 19.212082416 | mast:JWST/product/jw01541005001_0210j_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210j_00001_nis_rateints.fits | PUBLIC | False | nan | 79661623 | 1057582763 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02109_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.64096019676 | 59688.644563981485 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.081528099 19.216454622 124.090372057 19.25265247 124.128915435 19.244083871 124.120092748 19.207890864 | mast:JWST/product/jw01541005001_02109_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02109_00001_nis_rateints.fits | PUBLIC | False | nan | 79661659 | 1057582773 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210l_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.67211795139 | 59688.67572173611 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.075740844 19.217750235 124.084583604 19.253948359 124.123127586 19.245380963 124.114306096 19.20918768 | mast:JWST/product/jw01541005001_0210l_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210l_00001_nis_rateints.fits | PUBLIC | False | nan | 79661691 | 1057582782 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02107_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.63576909722 | 59688.639372881946 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.082255001 19.219349464 124.091099278 19.255547276 124.129643297 19.246978522 124.12082029 19.21078555 | mast:JWST/product/jw01541005001_02107_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02107_00001_nis_rateints.fits | PUBLIC | False | nan | 79661711 | 1057582792 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_02105_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.63057724537 | 59688.634181030095 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.085148743 19.218701569 124.093993665 19.254899234 124.132537371 19.246329833 124.123713719 19.21013701 | mast:JWST/product/jw01541005001_02105_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_02105_00001_nis_rateints.fits | PUBLIC | False | nan | 79661727 | 1057582798 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210r_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.68771644676 | 59688.69132023148 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.07284721 19.21839799 124.081689382 19.25459625 124.120233664 19.246029444 124.111412762 19.209836026 | mast:JWST/product/jw01541005001_0210r_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210r_00001_nis_rateints.fits | PUBLIC | False | nan | 79661746 | 1057582803 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210f_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.65653277778 | 59688.6601365625 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.078634483 19.217102483 124.087477844 19.253300468 124.126021524 19.244732468 124.117199434 19.208539324 | mast:JWST/product/jw01541005001_0210f_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210f_00001_nis_rateints.fits | PUBLIC | False | nan | 79661763 | 1057582812 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210z_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.70849199074 | 59688.71209577546 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.069226757 19.216150803 124.078067971 19.252349246 124.116611924 19.243783236 124.10779198 19.207589636 | mast:JWST/product/jw01541005001_0210z_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210z_00001_nis_rateints.fits | PUBLIC | False | nan | 79661781 | 1057582816 |
| science | JWST | CALJWST | NIRISS/IMAGE | JWST | CLEAR;GR700XD | INFRARED | ECLIPTIC-RA80 | Calibration; External flat field | jw01541005001_0210d_00001_nis | 124.10089166666668 | 19.23126111111111 | image | Espinoza, Nestor | 2 | 59688.65134241898 | 59688.6549462037 | 300.63 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 124.077907696 19.214207662 124.086750759 19.250405679 124.125293793 19.241837815 124.116472001 19.205644639 | mast:JWST/product/jw01541005001_0210d_00001_nis_trapsfilled.jpg | mast:JWST/product/jw01541005001_0210d_00001_nis_rateints.fits | PUBLIC | False | nan | 79661804 | 1057582819 |
| science | JWST | CALJWST | NIRISS/SOSS | JWST | CLEAR;GR700XD | INFRARED | HAT-P-14 | Star; Exoplanet Systems; Exoplanets; F dwarfs; F stars | jw01541001001_04102_00001-seg001_nis | 260.1161771633686 | 38.24215651042749 | timeseries | Espinoza, Nestor | 2 | 59738.5539062963 | 59738.55835982639 | 329.64 | 600.0 | 2800.0 | NIRISS Sensitivity and Stability for Transiting Exoplanet Observations | 59774.8541666 | 1541 | COM | -- | POLYGON 260.071030425 38.2494554 260.119367244 38.246686364 260.11850644 38.23799955 260.070173176 38.240758866 | mast:JWST/product/jw01541001001_04102_00001-seg001_nis_ramp.jpg | mast:JWST/product/jw01541001001_04102_00001-seg001_nis_rateints.fits | PUBLIC | False | nan | 85700205 | 1057802420 |
Our query returned many NIRISS observations led by the PI Dr. Espinoza. Let’s get all the unique values under the instrument_name column to see what our * wildcard picked up.
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')}
Our observations have the advanced labeling; had we simply set instrument_name = "NIRISS", we would have missed several observations. For more details on this advanced labeling, see the JWST Instrument Names page.
A note of caution: There is such a thing as too many wildcards#
You can be too generous with the wildcards, so be sure to exercise caution in their use. Too much ambiguity can lead to unintended results. Let’s take a look at our example below.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIR*') # Surely only one instrument begins with 'NIR'
set(observations['instrument_name'])
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS'), np.str_('NIRSPEC/SLIT')}
This query returns NIRSPEC/SLIT observations in addition to the NIRISS ones, which is not what we intended.
Case 2: Wildcard Search with instrument_name and proposal_id#
Let’s add an additional string criterion and wildcard into the mix. We’ll do this with the proposal_id field which, despite its numeric content, is encoded as a string.
Let’s query for a four digit proposal/program IDs that begin with 15.
observations = Observations.query_criteria(proposal_pi='Espinoza, Nestor',
instrument_name='NIRISS*',
proposal_id=['15%%']) # Only a four digit result will match this
set(observations['proposal_id']), set(observations['instrument_name'])
({np.str_('1512'), np.str_('1541')},
{np.str_('NIRISS/IMAGE'), np.str_('NIRISS/SOSS')})
Case 3: Create a Moving Target Ephemeris using MAST Observations with Wildcard Search#
We will be querying for image observations of Comet 67P Churyumov-Gerasimenko observed through the Hubble Space Telescope’s Advanced Camera for Surveys (ACS) Wide Field Camera (WFC). This comet’s name can be listed in different ways, so we will use * wildcards in our criteria query.
observations = Observations.query_criteria(target_name="*67P*",
instrument_name="ACS/WFC")
print(f"{len(observations)} total observations" + "\n")
print("Listed target names:")
print(set(observations['target_name']))
140 total observations
Listed target names:
{np.str_('COMET-67P-CHURYUMOV-GERASIMENK'), np.str_('COMET-67P-CHURYUMOV-GER-UPDATE')}
Above there are two names we get for Comet-67P. You should exercise caution when searching on the target_name criteria, since this is often entered by the PI who proposed the observation and can vary from person to person.
In the remainder of this notebook, we will construct a bare-bones ephemeris using the filtered MAST observations of this object and their metadata. We will then do some reverse engineering to query for the target based on coordinates using the ephemeris table, and hope that we get the same results back! Let’s begin:
For simplicity, let’s work only with the 'COMET-67P-CHURYUMOV-GERASIMENK' observations to create our ephemeris.
mask = observations["target_name"] == "COMET-67P-CHURYUMOV-GERASIMENK"
filtered_observations = observations[mask]
filtered_observations
| intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str7 | str3 | str6 | str7 | str3 | str12 | str7 | str30 | str89 | str36 | float64 | float64 | str5 | str14 | int64 | float64 | float64 | float64 | float64 | float64 | str119 | float64 | str5 | str3 | int64 | str2243 | str86 | str35 | str6 | bool | float64 | str8 | str9 |
| science | HST | CALACS | ACS/WFC | HST | F775W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis04010 | 290.2735685756 | -28.02183037337 | image | Hines, Dean C. | 3 | 56977.44858376157 | 56977.454660219904 | 300.0 | 690.0 | 860.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57342.8724883 | 13863 | GO | -- | POLYGON -69.710339019999992 -28.03460849 -69.710342387468657 -28.034498772208945 -69.708739630000025 -28.03435188 -69.70961256999999 -28.00591362 -69.740906 -28.00877878 -69.740902662524562 -28.008888572547743 -69.742505129999984 -28.0090351 -69.74164077 -28.03747355 -69.710339019999992 -28.03460849 -69.710339019999992 -28.03460849 | mast:HST/product/jcis04010_drz.jpg | mast:HST/product/jcis04010_drz.fits | PUBLIC | True | nan | 24839231 | 905528669 |
| science | HST | CALACS | ACS/WFC | HST | F775W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis05010 | 290.5806735758 | -27.96626079113 | image | Hines, Dean C. | 3 | 56978.44466003472 | 56978.45073653935 | 300.0 | 690.0 | 860.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57343.70451382 | 13863 | GO | -- | POLYGON -69.403442700000028 -27.97923304 -69.403444700846464 -27.979100547103432 -69.401826809999989 -27.97897202 -69.40225662 -27.95052573 -69.433575589999975 -27.95301089 -69.433573626058035 -27.953143446156233 -69.435191219999979 -27.95327161 -69.43476999 -27.98171799 -69.403442700000028 -27.97923304 -69.403442700000028 -27.97923304 | mast:HST/product/jcis05010_drz.jpg | mast:HST/product/jcis05010_drz.fits | PUBLIC | True | nan | 24839233 | 905528677 |
| science | HST | CALACS | ACS/WFC | HST | F775W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET-67P-CHURYUMOV-GERASIMENKO WHICH IS THE PRIMARY TARGET FOR ROSETTA SPACECRAFT | jcis06010 | 290.9112348543 | -27.90621726673 | image | Hines, Dean C. | 3 | 56979.505933368055 | 56979.51200949074 | 300.0 | 690.0 | 860.0 | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission | 57344.94012718 | 13863 | GO | -- | POLYGON -69.07205442999998 -27.91834206 -69.072058317717648 -27.918294549551291 -69.070418239999981 -27.91807766 -69.072739870000021 -27.88970302 -69.103821919999973 -27.89381052 -69.103818044368452 -27.893858065783444 -69.105458039999974 -27.89407459 -69.103144859999986 -27.92244975 -69.07205442999998 -27.91834206 -69.07205442999998 -27.91834206 | mast:HST/product/jcis06010_drz.jpg | mast:HST/product/jcis06010_drz.fits | PUBLIC | True | nan | 24839235 | 905533260 |
| science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET BEING ORBITED BY THE ROSETTA SPACECRAFT | jcz303010 | 149.386341824 | 17.6965860963 | image | Hines, Dean C. | 3 | 57306.530825775466 | 57306.56028197917 | 1868.0 | 470.0 | 720.0 | Post-Perihelion Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Continued Support of the Rosetta Mission | 57672.72732635 | 14261 | GO | -- | POLYGON 149.42419008 17.69882864 149.419199178432 17.700727169054169 149.41933345 17.70098796 149.41339666747842 17.703246092045436 149.41340981 17.70327162 149.38611359 17.71365103 149.3854302694572 17.712323331878636 149.37931127 17.71464943 149.36605771 17.68889173 149.39335114 17.67851501 149.39388702876451 17.679556324023046 149.41093132 17.67307379 149.42419008 17.69882864 149.42419008 17.69882864 | mast:HST/product/jcz303010_drz.jpg | mast:HST/product/jcz303010_drz.fits | PUBLIC | True | nan | 25001892 | 905673874 |
| science | HST | CALACS | ACS/WFC | HST | F606W | OPTICAL | COMET-67P-CHURYUMOV-GERASIMENK | COMET; COMET BEING ORBITED BY THE ROSETTA SPACECRAFT | jcz302010 | 149.0210592664 | 17.79521475611 | image | Hines, Dean C. | 3 | 57306.00024725695 | 57306.02169383102 | 1868.0 | 470.0 | 720.0 | Post-Perihelion Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Continued Support of the Rosetta Mission | 57672.2263889 | 14261 | GO | -- | POLYGON 149.05409679 17.79964078 149.04813166312613 17.801899341627337 149.04814366 17.80192271 149.02083733 17.81225854 149.02015424058055 17.810927544842077 149.01400423 17.81325475 149.00078955 17.78750012 149.02809307 17.77716698 149.02876415476538 17.778474677304182 149.04087739 17.7738888 149.05409679 17.79964078 149.05409679 17.79964078 | mast:HST/product/jcz302010_drz.jpg | mast:HST/product/jcz302010_drz.fits | PUBLIC | True | nan | 25001891 | 905673890 |
