Plotting a Catalog over a Kepler Full Frame Image File#
This tutorial demonstrates how to access the WCS (World Coordinate System) from a full frame image file and use this data to plot a catalog of objects over the FFI.
Table of Contents#
Introduction
Imports
Getting the Data
File Information
Displaying Image Data
Overplotting Objects
Additional Resources
About this Notebook
Introduction#
Full Frame Image file background: A Full Frame Image (FFI) contains values for every pixel in each of the 84 channels. Standard calibrations, such as flat fields, blacks, and smears have been applied to the calibrated FFIs. These files also contain a World Coordinate System (WCS) that attaches RA and Dec coordinates to pixel x and y values.
Some notes about the file: kplr2009170043915_ffi-cal.fits
The filename contains phrases for identification, where
kplr = Kepler
2009170043915 = year 2009, day 170, time 04:39:15
ffi-cal = calibrated FFI image
Defining some terms:
HDU: Header Data Unit; a FITS file is made up of Header or Data units that contain information, data, and metadata relating to the file. The first HDU is called the primary, and anything that follows is considered an extension.
TIC: TESS Input Catalog; a catalog of luminous sources on the sky to be used by the TESS mission. We will use the TIC in this notebook to query a catalog of objects that we will then plot over an image from Kepler.
WCS: World Coordinate System; coordinates attached to each pixel of an N-dimensional image of a FITS file. For example, a specified celestial RA and Dec associated with pixel location in the image.
For more information about the Kepler mission and collected data, visit the Kepler archive page. To read more details about light curves and important data terms, look in the Kepler archive manual.
Top of Page
Imports#
Let’s start by importing some libraries to the environment:
numpy to handle array functions
astropy.io fits for accessing fits files
astropy.wcs WCS to project the World Coordinate System on the plot
astropy.table Table for creating tidy tables of the data
matplotlib.pyplot for plotting data
%matplotlib inline
import numpy as np
from astropy.io import fits
from astropy.wcs import WCS
from astropy.table import Table
import matplotlib.pyplot as plt
Top of Page
Getting the Data#
Start by importing libraries from Astroquery. For a longer, more detailed description using of Astroquery, please visit this tutorial or read the Astroquery documentation.
from astroquery.mast import Mast
from astroquery.mast import Observations
Next, we need to find the data file. This is similar to searching for the data using the MAST Portal in that we will be using certain keywords to find the file. The object we are looking for is kplr2009170043915, collected by the Kepler spacecraft. We are searching for an FFI file of this object:
kplrObs = Observations.query_criteria(obs_id="kplr2009170043915_84", obs_collection="KeplerFFI")
kplrProds = Observations.get_product_list(kplrObs[0])
yourProd = Observations.filter_products(kplrProds, extension='kplr2009170043915_ffi-cal.fits',
mrp_only=False)
yourProd
obsID | obs_collection | dataproduct_type | obs_id | description | type | dataURI | productType | productGroupDescription | productSubGroupDescription | productDocumentationURL | project | prvversion | proposal_id | productFilename | size | parent_obsid | dataRights | calib_level | filters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str6 | str9 | str5 | str20 | str22 | str1 | str106 | str7 | str28 | str1 | str1 | str6 | str1 | str1 | str37 | int64 | str6 | str6 | int64 | str6 |
385623 | KeplerFFI | image | kplr2009170043915_84 | Full Frame Image (FFI) | C | mast:KEPLERFFI/url/missions/kepler/ffi/kplr2009170043915_ffi-cal.fits | SCIENCE | Minimum Recommended Products | -- | -- | Kepler | -- | -- | kplr2009170043915_ffi-cal.fits | 407882880 | 385623 | PUBLIC | 1 | KEPLER |
Now that we’ve found the data file, we can download it using the reults shown in the table above:
Observations.download_products(yourProd, mrp_only=False, cache=False)
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:KEPLERFFI/url/missions/kepler/ffi/kplr2009170043915_ffi-cal.fits to ./mastDownload/KeplerFFI/kplr2009170043915_84/kplr2009170043915_ffi-cal.fits ...
[Done]
Local Path | Status | Message | URL |
---|---|---|---|
str76 | str8 | object | object |
./mastDownload/KeplerFFI/kplr2009170043915_84/kplr2009170043915_ffi-cal.fits | COMPLETE | None | None |
Top of Page
Reading FITS Extensions#
Now that we have the file, we can start working with the data. We will begin by assigning a shorter name to the file to make it easier to use. Then, using the info function from astropy.io.fits, we can see some information about the FITS Header Data Units:
filename = "./mastDownload/KeplerFFI/kplr2009170043915_84/kplr2009170043915_ffi-cal.fits"
fits.info(filename)
Filename: ./mastDownload/KeplerFFI/kplr2009170043915_84/kplr2009170043915_ffi-cal.fits
No. Name Ver Type Cards Dimensions Format
0 PRIMARY 1 PrimaryHDU 57 ()
1 MOD.OUT 2.1 1 ImageHDU 100 (1132, 1070) float32
2 MOD.OUT 2.2 1 ImageHDU 100 (1132, 1070) float32
3 MOD.OUT 2.3 1 ImageHDU 100 (1132, 1070) float32
4 MOD.OUT 2.4 1 ImageHDU 100 (1132, 1070) float32
5 MOD.OUT 3.1 1 ImageHDU 100 (1132, 1070) float32
6 MOD.OUT 3.2 1 ImageHDU 100 (1132, 1070) float32
7 MOD.OUT 3.3 1 ImageHDU 100 (1132, 1070) float32
8 MOD.OUT 3.4 1 ImageHDU 100 (1132, 1070) float32
9 MOD.OUT 4.1 1 ImageHDU 100 (1132, 1070) float32
10 MOD.OUT 4.2 1 ImageHDU 100 (1132, 1070) float32
11 MOD.OUT 4.3 1 ImageHDU 100 (1132, 1070) float32
12 MOD.OUT 4.4 1 ImageHDU 100 (1132, 1070) float32
13 MOD.OUT 6.1 1 ImageHDU 100 (1132, 1070) float32
14 MOD.OUT 6.2 1 ImageHDU 100 (1132, 1070) float32
15 MOD.OUT 6.3 1 ImageHDU 100 (1132, 1070) float32
16 MOD.OUT 6.4 1 ImageHDU 100 (1132, 1070) float32
17 MOD.OUT 7.1 1 ImageHDU 100 (1132, 1070) float32
18 MOD.OUT 7.2 1 ImageHDU 100 (1132, 1070) float32
19 MOD.OUT 7.3 1 ImageHDU 100 (1132, 1070) float32
20 MOD.OUT 7.4 1 ImageHDU 100 (1132, 1070) float32
21 MOD.OUT 8.1 1 ImageHDU 100 (1132, 1070) float32
22 MOD.OUT 8.2 1 ImageHDU 100 (1132, 1070) float32
23 MOD.OUT 8.3 1 ImageHDU 100 (1132, 1070) float32
24 MOD.OUT 8.4 1 ImageHDU 100 (1132, 1070) float32
25 MOD.OUT 9.1 1 ImageHDU 100 (1132, 1070) float32
26 MOD.OUT 9.2 1 ImageHDU 100 (1132, 1070) float32
27 MOD.OUT 9.3 1 ImageHDU 100 (1132, 1070) float32
28 MOD.OUT 9.4 1 ImageHDU 100 (1132, 1070) float32
29 MOD.OUT 10.1 1 ImageHDU 100 (1132, 1070) float32
30 MOD.OUT 10.2 1 ImageHDU 100 (1132, 1070) float32
31 MOD.OUT 10.3 1 ImageHDU 100 (1132, 1070) float32
32 MOD.OUT 10.4 1 ImageHDU 100 (1132, 1070) float32
33 MOD.OUT 11.1 1 ImageHDU 100 (1132, 1070) float32
34 MOD.OUT 11.2 1 ImageHDU 100 (1132, 1070) float32
35 MOD.OUT 11.3 1 ImageHDU 100 (1132, 1070) float32
36 MOD.OUT 11.4 1 ImageHDU 100 (1132, 1070) float32
37 MOD.OUT 12.1 1 ImageHDU 100 (1132, 1070) float32
38 MOD.OUT 12.2 1 ImageHDU 100 (1132, 1070) float32
39 MOD.OUT 12.3 1 ImageHDU 100 (1132, 1070) float32
40 MOD.OUT 12.4 1 ImageHDU 100 (1132, 1070) float32
41 MOD.OUT 13.1 1 ImageHDU 100 (1132, 1070) float32
42 MOD.OUT 13.2 1 ImageHDU 100 (1132, 1070) float32
43 MOD.OUT 13.3 1 ImageHDU 100 (1132, 1070) float32
44 MOD.OUT 13.4 1 ImageHDU 100 (1132, 1070) float32
45 MOD.OUT 14.1 1 ImageHDU 100 (1132, 1070) float32
46 MOD.OUT 14.2 1 ImageHDU 100 (1132, 1070) float32
47 MOD.OUT 14.3 1 ImageHDU 100 (1132, 1070) float32
48 MOD.OUT 14.4 1 ImageHDU 100 (1132, 1070) float32
49 MOD.OUT 15.1 1 ImageHDU 100 (1132, 1070) float32
50 MOD.OUT 15.2 1 ImageHDU 100 (1132, 1070) float32
51 MOD.OUT 15.3 1 ImageHDU 100 (1132, 1070) float32
52 MOD.OUT 15.4 1 ImageHDU 100 (1132, 1070) float32
53 MOD.OUT 16.1 1 ImageHDU 100 (1132, 1070) float32
54 MOD.OUT 16.2 1 ImageHDU 100 (1132, 1070) float32
55 MOD.OUT 16.3 1 ImageHDU 100 (1132, 1070) float32
56 MOD.OUT 16.4 1 ImageHDU 100 (1132, 1070) float32
57 MOD.OUT 17.1 1 ImageHDU 100 (1132, 1070) float32
58 MOD.OUT 17.2 1 ImageHDU 100 (1132, 1070) float32
59 MOD.OUT 17.3 1 ImageHDU 100 (1132, 1070) float32
60 MOD.OUT 17.4 1 ImageHDU 100 (1132, 1070) float32
61 MOD.OUT 18.1 1 ImageHDU 100 (1132, 1070) float32
62 MOD.OUT 18.2 1 ImageHDU 100 (1132, 1070) float32
63 MOD.OUT 18.3 1 ImageHDU 100 (1132, 1070) float32
64 MOD.OUT 18.4 1 ImageHDU 100 (1132, 1070) float32
65 MOD.OUT 19.1 1 ImageHDU 100 (1132, 1070) float32
66 MOD.OUT 19.2 1 ImageHDU 100 (1132, 1070) float32
67 MOD.OUT 19.3 1 ImageHDU 100 (1132, 1070) float32
68 MOD.OUT 19.4 1 ImageHDU 100 (1132, 1070) float32
69 MOD.OUT 20.1 1 ImageHDU 100 (1132, 1070) float32
70 MOD.OUT 20.2 1 ImageHDU 100 (1132, 1070) float32
71 MOD.OUT 20.3 1 ImageHDU 100 (1132, 1070) float32
72 MOD.OUT 20.4 1 ImageHDU 100 (1132, 1070) float32
73 MOD.OUT 22.1 1 ImageHDU 100 (1132, 1070) float32
74 MOD.OUT 22.2 1 ImageHDU 100 (1132, 1070) float32
75 MOD.OUT 22.3 1 ImageHDU 100 (1132, 1070) float32
76 MOD.OUT 22.4 1 ImageHDU 100 (1132, 1070) float32
77 MOD.OUT 23.1 1 ImageHDU 100 (1132, 1070) float32
78 MOD.OUT 23.2 1 ImageHDU 100 (1132, 1070) float32
79 MOD.OUT 23.3 1 ImageHDU 100 (1132, 1070) float32
80 MOD.OUT 23.4 1 ImageHDU 100 (1132, 1070) float32
81 MOD.OUT 24.1 1 ImageHDU 100 (1132, 1070) float32
82 MOD.OUT 24.2 1 ImageHDU 100 (1132, 1070) float32
83 MOD.OUT 24.3 1 ImageHDU 100 (1132, 1070) float32
84 MOD.OUT 24.4 1 ImageHDU 100 (1132, 1070) float32
**No. 0 (Primary): **
This HDU contains meta-data related to the entire file.**No. 1-84 (Image): **
Each of the 84 image extensions contains an array that can be plotted as an image. We will plot one in this tutorial along with catalog data.
Let’s say we wanted to see more information about the header and extensions than what the fits.info command gave us. For example, we can access information stored in the header of any of the Image extensions (No.1 - 84, MOD.OUT). The following line opens the FITS file, writes the first HDU extension into header1, and then closes the file. Only 24 rows of data are displayed here but you can view them all by adjusting the range:
with fits.open(filename) as hdulist:
header1 = hdulist[1].header
print(repr(header1[1:25]))
BITPIX = -32 / array data type
NAXIS = 2 / NAXIS
NAXIS1 = 1132 / length of first array dimension
NAXIS2 = 1070 / length of second array dimension
PCOUNT = 0 / group parameter count (not used)
GCOUNT = 1 / group count (not used)
INHERIT = T / inherit the primary header
EXTNAME = 'MOD.OUT 2.1' / name of extension
EXTVER = 1 / extension version number (not format version)
TELESCOP= 'Kepler ' / telescope
INSTRUME= 'Kepler Photometer' / detector type
CHANNEL = 1 / CCD channel
SKYGROUP= 81 / roll-independent location of channel
MODULE = 2 / CCD module
OUTPUT = 1 / CCD output
TIMEREF = 'SOLARSYSTEM' / barycentric correction applied to times
TASSIGN = 'SPACECRAFT' / where time is assigned
TIMESYS = 'TDB ' / time system is barycentric JD
MJDSTART= 55001.17349214 / [d] start of observation in spacecraft MJD
MJDEND = 55001.1939257 / [d] end of observation in spacecraft MJD
BJDREFI = 2454833 / integer part of BJD reference date
BJDREFF = 0.00000000 / fraction of the day in BJD reference date
TIMEUNIT= 'd ' / time unit for TIME, TSTART and TSTOP
TSTART = 168.67667104 / observation start time in BJD-BJDREF
Top of Page
Displaying Image Data#
First, let’s find the WCS information associated with the FITS file we are using. One way to do this is to access the header and print the rows containing the relevant data (54 - 65). This gives us the reference coordinates (CRVAL1, CRVAL2) that correspond to the reference pixels:
with fits.open(filename) as hdulist:
header1 = hdulist[1].header
print(repr(header1[54:61]))
WCSAXES = 2 / number of WCS axes
CTYPE1 = 'RA---TAN-SIP' / Gnomonic projection + SIP distortions
CTYPE2 = 'DEC--TAN-SIP' / Gnomonic projection + SIP distortions
CRVAL1 = 290.4620065226813 / RA at CRPIX1, CRPIX2
CRVAL2 = 38.32946356799192 / DEC at CRPIX1, CRPIX2
CRPIX1 = 533.0 / X reference pixel
CRPIX2 = 521.0 / Y reference pixel
Let’s pick an image HDU and display its array. We can also choose to print the length of the array to get an idea of the dimensions of the image:
with fits.open(filename) as hdulist:
imgdata = hdulist[1].data
print(len(imgdata))
print(imgdata)
1070
[[ 2.8926212e+01 5.7084761e+00 2.8518679e+00 ... 2.3335369e-02
3.8872162e-01 2.4866710e+00]
[ 2.5392172e+01 4.9826989e+00 2.3192320e+00 ... -3.5835370e-01
9.4126135e-01 1.4343496e-01]
[ 2.7359493e+01 5.5186005e+00 1.1480473e+00 ... 5.8914202e-01
-2.0753877e+00 2.3046710e-01]
...
[-3.8266034e+02 -9.6860485e+00 1.7396482e+01 ... 1.3947951e+00
-8.3887035e-01 9.5944041e-01]
[-3.8286859e+02 -5.6933088e+00 2.0129442e+01 ... -7.7534288e-01
1.5140564e+00 1.3752979e+00]
[-3.8489960e+02 -3.4747849e+00 1.5189555e+00 ... 1.0207459e+00
6.7454106e-01 -2.0665376e-02]]
We can now plot this array as an image:
fig = plt.figure(figsize=(16,8))
plt.imshow(imgdata, cmap=plt.cm.gray)
plt.colorbar()
plt.clim(0,20000)
Now that we’ve seen the image and the WCS information, we can plot FFI with a WCS projection. To do this, first we will access the file header and assign a WCS object. Then we will plot the image with the projection, and add labels and a grid for usability:
hdu = fits.open(filename)[1]
wcs = WCS(hdu.header)
fig = plt.figure(figsize=(16,8))
ax = plt.subplot(projection=wcs)
im = ax.imshow(hdu.data, cmap=plt.cm.gray, origin='lower', clim=(0,20000))
fig.colorbar(im)
plt.title('FFI with WCS Projection')
ax.set_xlabel('RA [deg]')
ax.set_ylabel('Dec [deg]')
ax.grid(color='white', ls='solid')
WARNING: FITSFixedWarning: 'datfix' made the change 'Set MJD-OBS to 55001.173492 from DATE-OBS.
Set MJD-END to 55001.193926 from DATE-END'. [astropy.wcs.wcs]
Top of Page
Getting the Catalog Data#
Now that we have an image, we can use astroquery to retrieve a catalog of objects and overlay it onto the image. First, we will start with importing catalog data from astroquery:
from astroquery.mast import Catalogs
We will query a catalog of objects from TIC (TESS Input Catalog). For more information about TIC, follow this link. Our search will be centered on the same RA and Declination listed in the header of the FFI image and will list objects within a 1 degree radius of that location. It might take a couple seconds longer than usual for this cell to run:
why tic??? explain…
catalogData = Catalogs.query_region("290.4620065226813 38.32946356799192", radius="0.2 deg", catalog="TIC")
dattab = Table(catalogData)
dattab
WARNING: InputWarning: Coordinate string is being interpreted as an ICRS coordinate provided in degrees. [astroquery.utils.commons]
ID | ra | dec | pmRA | pmDEC | Tmag | objType | typeSrc | version | HIP | TYC | UCAC | TWOMASS | SDSS | ALLWISE | GAIA | APASS | KIC | POSflag | e_pmRA | e_pmDEC | PMflag | plx | e_plx | PARflag | gallong | gallat | eclong | eclat | Bmag | e_Bmag | Vmag | e_Vmag | umag | e_umag | gmag | e_gmag | rmag | e_rmag | imag | e_imag | zmag | e_zmag | Jmag | e_Jmag | Hmag | e_Hmag | Kmag | e_Kmag | TWOMflag | prox | w1mag | e_w1mag | w2mag | e_w2mag | w3mag | e_w3mag | w4mag | e_w4mag | GAIAmag | e_GAIAmag | e_Tmag | TESSflag | SPFlag | Teff | e_Teff | logg | e_logg | MH | e_MH | rad | e_rad | mass | e_mass | rho | e_rho | lumclass | lum | e_lum | d | e_d | ebv | e_ebv | numcont | contratio | disposition | duplicate_id | priority | eneg_EBV | epos_EBV | EBVflag | eneg_Mass | epos_Mass | eneg_Rad | epos_Rad | eneg_rho | epos_rho | eneg_logg | epos_logg | eneg_lum | epos_lum | eneg_dist | epos_dist | distflag | eneg_Teff | epos_Teff | TeffFlag | gaiabp | e_gaiabp | gaiarp | e_gaiarp | gaiaqflag | starchareFlag | VmagFlag | BmagFlag | splists | e_RA | e_Dec | RA_orig | Dec_orig | e_RA_orig | e_Dec_orig | raddflag | wdflag | dstArcSec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str11 | float64 | float64 | float64 | float64 | float64 | str8 | str7 | str8 | str1 | str12 | str10 | str16 | str19 | str19 | str19 | str8 | str7 | str8 | float64 | float64 | str6 | float64 | float64 | str5 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str19 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str5 | str5 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str5 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | str9 | str11 | float64 | float64 | float64 | str9 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str6 | float64 | float64 | str5 | float64 | float64 | float64 | float64 | int64 | str1 | str8 | str8 | str13 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | int64 | float64 |
1877313283 | 290.460664282612 | 38.3304513142701 | -5.59848 | -4.23894 | 19.8414 | STAR | gaia2 | 20190415 | -- | -- | -- | -- | 1237668681001865025 | -- | 2052812123437410304 | -- | -- | gaia2 | 1.44352 | 1.32282 | gaia2 | 1.03985 | 0.761685 | gaia2 | 70.5543455582815 | 10.9790727152229 | 302.670882604946 | 59.4705457723064 | nan | nan | 20.8787 | 0.0823 | 30.0 | 50.0 | 21.7964 | 0.0646979 | 20.5154 | 0.0313574 | 20.0153 | 0.0339539 | 19.6638 | 0.0813132 | nan | nan | nan | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | 20.525 | 0.008983 | 0.0199 | gbprp | gaia2 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | -- | nan | nan | 1841.43 | 1612.4 | 0.100619 | 0.0172583 | -- | nan | -- | -- | nan | 0.0227474 | 0.0117692 | panstarrs | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1032.03 | 2192.77 | bj2018 | nan | nan | -- | 21.0082 | 0.117128 | 19.6349 | 0.077334 | 0 | -- | gaia2 | -- | -- | 23.696890381893 | 20.5150830759397 | 290.460633554505 | 38.3304330632823 | 0.663291984010797 | 0.683015262352577 | 1 | 0 | 5.1973452543848815 |
122451116 | 290.45849671523 | 38.3306849782971 | 8.65012 | -24.0384 | 18.0347 | STAR | tmgaia2 | 20190415 | -- | -- | -- | 19215005+3819505 | 1237668681001865024 | J192150.05+381950.1 | 2052812123437282560 | -- | 3231494 | tmgaia2 | 3.03321 | 3.033 | hsoy | nan | nan | -- | 70.5537995518269 | 10.9807031882853 | 302.667789062566 | 59.4712359243081 | nan | nan | 20.2361 | 0.0991 | 30.0 | 50.0 | 21.1759 | 0.0407339 | 19.501 | 0.0154282 | 18.3125 | 0.0104299 | 17.5937 | 0.0168285 | 16.24 | 0.101 | 15.502 | 0.124 | 15.5 | 0.211 | ABC-222-111-000-0-0 | nan | 15.309 | 0.034 | 15.826 | 0.108 | 12.987 | nan | 9.346 | nan | 19.1134 | 0.004296 | 0.0246 | gbprp | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | DWARF | nan | nan | nan | nan | nan | nan | -- | nan | -- | -- | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | -- | nan | nan | -- | 20.3582 | 0.098872 | 17.852 | 0.016658 | 0 | -- | gaia2 | -- | -- | 49.7768239954426 | 47.0131691137537 | 290.458544192879 | 38.3305814796392 | 0.358618286400211 | 0.396153844363693 | 1 | 0 | 10.843322241046469 |
1877313284 | 290.463450868188 | 38.333894607665 | nan | nan | 20.1338 | STAR | gaia2 | 20190415 | -- | -- | -- | -- | 1237668681001862738 | -- | 2052812123443670144 | -- | -- | gaia2 | nan | nan | -- | nan | nan | -- | 70.5584687287128 | 10.9786191998283 | 302.676889300713 | 59.473258555749 | nan | nan | 21.5738 | 0.3929 | 25.388 | 3.50873 | 22.6953 | 0.29317 | 21.2143 | 0.0804944 | 20.3758 | 0.062977 | 20.5479 | 0.175296 | nan | nan | nan | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | 20.9836 | 0.022796 | 0.1572 | gbprp | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | -- | nan | -- | -- | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | -- | nan | nan | -- | 21.9999 | 0.59514 | 20.2014 | 0.168095 | 1 | -- | gaia2 | -- | -- | 1.79915536308568 | 1.98266655600732 | 290.463450868188 | 38.333894607665 | 1.79915536308568 | 1.98266655600732 | -1 | -1 | 16.46494779932391 |
1877313237 | 290.465779630436 | 38.333369456095 | -5.74985 | -0.83277 | 19.7778 | STAR | gaia2 | 20190415 | -- | -- | -- | -- | 1237668681001862736 | -- | 2052811921572733440 | -- | -- | gaia2 | 1.53813 | 1.47151 | gaia2 | 0.0270228 | 0.849165 | gaia2 | 70.5588100856825 | 10.9767472865578 | 302.680052922143 | 59.4722538983176 | nan | nan | 20.8206 | 0.0962 | 30.0 | 50.0 | 23.5358 | 0.288859 | 21.9536 | 0.102127 | 20.4176 | 0.0485095 | 19.6274 | 0.0786104 | nan | nan | nan | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | 20.4695 | 0.008717 | 0.0122 | rered | gaia2 | 4745.0 | 353.0 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | DWARF | nan | nan | 2649.23 | 1783.95 | 0.105496 | 0.0105728749 | -- | nan | -- | -- | nan | 0.0125859 | 0.00855985 | panstarrs | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1320.97 | 2246.94 | bj2018 | nan | nan | dered | 21.0476 | 0.140301 | 19.6797 | 0.104486 | 1 | -- | gaia2 | -- | -- | 25.2503890305267 | 22.8191964347898 | 290.465748070241 | 38.3333658705617 | 0.710465904111346 | 0.701703132027708 | 1 | 0 | 17.642262557602834 |
1877313233 | 290.460059296641 | 38.323946485642 | 0.69567 | -6.72093 | 19.2073 | STAR | gaia2 | 20190415 | -- | -- | -- | -- | 1237668681001862442 | -- | 2052811917278847104 | -- | -- | gaia2 | 0.930596 | 0.898581 | gaia2 | 0.548371 | 0.511675 | gaia2 | 70.5481791731427 | 10.9766452416167 | 302.666479602116 | 59.4644192265324 | nan | nan | 20.2136 | 0.0688 | 26.0361 | 6.46664 | 20.9967 | 0.0352807 | 19.7963 | 0.0187593 | 19.3935 | 0.021419 | 30.0 | 50.0 | nan | nan | nan | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | 19.8807 | 0.005877 | 0.0099 | rered | gaia2 | 4779.0 | 246.0 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | DWARF | nan | nan | 2186.93 | 1596.62 | 0.0896477 | 0.008969205 | -- | nan | -- | -- | nan | 0.00877862 | 0.00915979 | panstarrs | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1053.72 | 2139.53 | bj2018 | nan | nan | dered | 20.3677 | 0.097589 | 19.0382 | 0.048518 | 1 | -- | gaia2 | -- | -- | 15.2756129898108 | 13.9359218112201 | 290.460063114589 | 38.3239175483043 | 0.400841658712868 | 0.469658940520199 | 1 | 0 | 20.608759910082256 |
1877313288 | 290.464812555396 | 38.3350609165607 | -2.07606 | -4.33137 | 19.6691 | STAR | gaia2 | 20190415 | -- | -- | -- | -- | 1237668681001862733 | -- | 2052812127731164032 | -- | -- | gaia2 | 1.2 | 1.11597 | gaia2 | 0.00832857 | 0.642526 | gaia2 | 70.5600193189267 | 10.9781711049033 | 302.679528347472 | 59.4740884238905 | nan | nan | 20.4448 | 0.0536 | 22.7996 | 0.502489 | 23.8337 | 0.378388 | 22.6654 | 0.190306 | 22.1976 | 0.221282 | 19.6188 | 0.0868425 | nan | nan | nan | nan | nan | nan | -- | nan | nan | nan | nan | nan | nan | nan | nan | nan | 20.2205 | 0.008581 | 0.0108 | gbprp | gaia2 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | -- | nan | nan | 2784.96 | 1765.61 | 0.10566 | 0.0101418449 | -- | nan | -- | -- | nan | 0.0116167 | 0.00866699 | panstarrs | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1305.11 | 2226.11 | bj2018 | nan | nan | -- | 20.4738 | 0.052164 | 19.4011 | 0.046016 | 0 | -- | gaia2 | -- | -- | 19.699636622056 | 17.3070866361833 | 290.464801159901 | 38.3350422676074 | 0.556804888886173 | 0.574918042968803 | 1 | 0 | 21.65251951894165 |
122451103 | 290.460256402495 | 38.3354503381626 | -7.71635 | -14.4635 | 17.8999 | STAR | tmgaia2 | 20190415 | -- | -- | -- | 19215044+3820077 | 1237668681001862726 | -- | 2052812123437286656 | -- | 3231500 | tmgaia2 | 0.459184 | 0.395206 | gaia2 | 0.267464 | 0.239827 | gaia2 | 70.5587785628822 | 10.9815534458876 | 302.672970886937 | 59.475441429227 | nan | nan | 19.2178 | 0.0519 | 22.7966 | 0.344667 | 20.1662 | 0.0197298 | 18.7987 | 0.010067 | 18.2431 | 0.00995303 | 17.8603 | 0.0197373 | 16.559 | 0.125 | 15.631 | nan | 15.55 | nan | BUU-200-100-c00-0-0 | nan | nan | nan | nan | nan | nan | nan | nan | nan | 18.7129 | 0.003006 | 0.0085 | rered | gaia2 | 4299.0 | 137.0 | 4.19359 | nan | nan | nan | 1.08461 | nan | 0.67 | nan | 0.525108 | nan | DWARF | 0.3620055 | nan | 2848.51 | 1511.22 | 0.105735 | 0.00982053 | -- | nan | -- | -- | nan | 0.0109263 | 0.00871476 | panstarrs | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1049.76 | 1972.69 | bj2018 | nan | nan | dered | 19.4927 | 0.037936 | 17.8351 | 0.016582 | 1 | -- | gaia2 | -- | -- | 7.53856557050362 | 6.12930469396434 | 290.460214047227 | 38.3353880647839 | 0.22888518442453 | 0.210383699949229 | 1 | 0 | 22.111767965456053 |
