Extended Aperture Photometry#
Use case: Measure galaxy photometry in a field. Related to JDox Science Use Case #22.
Data: WST simulated NIRCam images from JADES JWST GTO extragalactic blank field.
(Williams et al. 2018) https://ui.adsabs.harvard.edu/abs/2018ApJS..236…33W.
Tools: photutils, matplotlib, scipy, scikit.
Cross-intrument: potentially MIRI.
Documentation: This notebook is part of a STScI’s larger post-pipeline Data Analysis Tools Ecosystem.
Introduction#
This notebook uses photutils
to detect objects/galaxies in NIRCam deep imaging. Detections are first made in a F200W image, then isophotal photometry is obtained in all 9 filters (F090W, F115W, F150W, F200W, F277W, F335M, F356W, F410M, F444W). The catalog is loaded back in and some simple analysis is performed on the full catalog and on an individual galaxy.
The notebook analyzes only the central 1000 x 1000 pixels (30” x 30”) of the full JADES simulation. These cutouts have been staged at STScI with permission from the authors (Williams et al.).
NOTE: The photometry is aperture matched, but no PSF corrections are made. For more accurate color measurements, PSF corrections should be implemented, given the large range of wavelengths (and thus PSF FWHM) spanning a factor of >4.
NOTE: The simulated JADES images have different units (e-/s) than JWST pipeline products (MJy/sr).
NOTE: An exposure map is missing but required to calculate flux uncertainties.
To Do#
PSF corrections
Check accuracy of photometry against simulated JADES catalog
Exposure map required for input to error calculation
ABmag units cannot be written to ecsv file (astropy update coming soon)
plot with text labels looks horrible (I wish cursor hover would show id number instead)
Fix plot secondary axis: mag vs. flux
requirements.txt file – but I don’t know what versions are “required”
rest of Robel’s comments: https://github.com/spacetelescope/dat_pyinthesky/pull/82#pullrequestreview-355206337
Download WEBBPSF Data#
import os
import tarfile
import urllib.request
boxlink = 'https://stsci.box.com/shared/static/34o0keicz2iujyilg4uz617va46ks6u9.gz'
boxfile = './webbpsf-data/webbpsf-data-1.0.0.tar.gz'
webbpsf_folder = './webbpsf-data'
# Check whether the specified path exists or not
isExist = os.path.exists(webbpsf_folder)
if not isExist:
# Create a new directory because it does not exist
os.makedirs(webbpsf_folder)
urllib.request.urlretrieve(boxlink, boxfile)
gzf = tarfile.open(boxfile)
gzf.extractall(webbpsf_folder)
Import packages#
import os
import numpy as np
from astropy.convolution import convolve
from astropy.io import fits
from astropy.stats import gaussian_fwhm_to_sigma
from astropy.table import QTable
import astropy.units as u
from astropy.visualization import make_lupton_rgb, SqrtStretch, ImageNormalize, simple_norm
import astropy.wcs as wcs
from photutils.background import Background2D, MedianBackground
from photutils.segmentation import (detect_sources, deblend_sources, SourceCatalog,
make_2dgaussian_kernel, SegmentationImage)
from photutils.utils import calc_total_error
Matplotlib setup for plotting#
There are two versions
notebook
– gives interactive plots, but makes the overall notebook a bit harder to scrollinline
– gives non-interactive plots for better overall scrolling
import matplotlib.pyplot as plt
import matplotlib as mpl
# Use this version for non-interactive plots (easier scrolling of the notebook)
%matplotlib inline
# Use this version if you want interactive plots
# %matplotlib notebook
# These gymnastics are needed to make the sizes of the figures
# be the same in both the inline and notebook versions
%config InlineBackend.print_figure_kwargs = {'bbox_inches': None}
mpl.rcParams['savefig.dpi'] = 80
mpl.rcParams['figure.dpi'] = 80
Create list of images to be loaded and analyzed#
baseurl = 'https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/'
filters = 'F090W F115W F150W F200W F277W F335M F356W F410M F444W'.split()
# Data images [e-/s]
imagefiles = {}
for filt in filters:
filename = f'jades_jwst_nircam_goods_s_crop_{filt}.fits'
imagefiles[filt] = os.path.join(baseurl, filename)
# Weight images (Inverse Variance Maps; IVM)
weightfiles = {}
for filt in filters:
filename = f'jades_jwst_nircam_goods_s_crop_{filt}_wht.fits'
weightfiles[filt] = os.path.join(baseurl, filename)
Load detection image: F200W#
filt = 'F200W'
infile = imagefiles[filt]
hdu = fits.open(infile)
data = hdu[0].data
imwcs = wcs.WCS(hdu[0].header, hdu)
weight = fits.open(weightfiles[filt])[0].data
Report image size and field of view#
ny, nx = data.shape
pixscale = wcs.utils.proj_plane_pixel_scales(imwcs)[0]
pixscale *= imwcs.wcs.cunit[0].to('arcsec')
outline = '%d x %d pixels' % (ny, nx)
outline += ' = %g" x %g"' % (ny * pixscale, nx * pixscale)
outline += ' (%.2f" / pixel)' % pixscale
print(outline)
1000 x 1000 pixels = 30" x 30" (0.03" / pixel)
Create color image (optional)#
# 3 NIRCam short wavelength channel images
r = fits.open(imagefiles['F200W'])[0].data
g = fits.open(imagefiles['F150W'])[0].data
b = fits.open(imagefiles['F090W'])[0].data
rgb = make_lupton_rgb(r, g, b, Q=5, stretch=0.02) # , minimum=-0.001
fig = plt.figure(figsize=(8, 8))
ax = plt.subplot(projection=imwcs)
plt.imshow(rgb, origin='lower')
plt.xlabel('Right Ascension')
plt.ylabel('Declination')
fig.tight_layout()
plt.subplots_adjust(left=0.15)
Detect Sources and Deblend using photutils
#
https://photutils.readthedocs.io/en/latest/segmentation.html
# For detection, requiring 5 connected pixels 2-sigma above background
# Measure background and set detection threshold
bkg_estimator = MedianBackground()
bkg = Background2D(data, (50, 50), filter_size=(3, 3), bkg_estimator=bkg_estimator)
threshold = bkg.background + (2. * bkg.background_rms)
# Before detection, smooth image with Gaussian FWHM = 3 pixels
smooth_kernel = make_2dgaussian_kernel(3.0, size=3)
convolved_data = convolve(data, smooth_kernel)
# Detect and deblend
segm_detect = detect_sources(convolved_data, threshold, npixels=5)
segm_deblend = deblend_sources(convolved_data, segm_detect, npixels=5, nlevels=32, contrast=0.001)
# Save segmentation map of detected objects
segm_hdu = fits.PrimaryHDU(segm_deblend.data.astype(np.uint32), header=imwcs.to_header())
segm_hdu.writeto('JADES_detections_segm.fits', overwrite=True)
Measure photometry (and more) in detection image#
https://photutils.readthedocs.io/en/latest/segmentation.html#centroids-photometry-and-morphological-properties
#error = bkg.background_rms
# Input weight should be exposure map. Fudging for now.
error = calc_total_error(data, bkg.background_rms, weight/500)
#cat = source_properties(data-bkg.background, segm_deblend, wcs=imwcs, background=bkg.background, error=error)
cat = SourceCatalog(data-bkg.background, segm_deblend, wcs=imwcs, background=bkg.background, error=error)
Show detections alongside images (optional)#
fig, ax = plt.subplots(2, 3, sharex=True, sharey=True, figsize=(9.5, 6))
# For RA,Dec axes instead of pixels, add: , subplot_kw={'projection': imwcs})
# Color image
ax[0, 0].imshow(rgb, origin='lower')
ax[0, 0].set_title('Color Image')
# Data
norm = simple_norm(data, 'sqrt', percent=99.)
ax[0, 1].imshow(data, origin='lower', cmap='Greys_r', norm=norm)
ax[0, 1].set_title('Detection Image F200W')
# Segmentation map
cmap = segm_deblend.make_cmap(seed=12345)
ax[0, 2].imshow(segm_deblend, origin='lower', cmap=cmap, interpolation='nearest')
ax[0, 2].set_title('Detections (Segmentation Image)')
# Weight
ax[1, 0].imshow(weight, origin='lower', cmap='Greys_r', vmin=0)
ax[1, 0].set_title('Weight Image F200W')
# RMS
ax[1, 1].imshow(bkg.background_rms, origin='lower', norm=None)
ax[1, 1].set_title('Background RMS')
# Total error including Poisson noise
norm = simple_norm(error, 'sqrt', percent=99.)
ax[1, 2].imshow(error, origin='lower', norm=norm)
ax[1, 2].set_title('RMS + Poisson noise')
fig.tight_layout()
View all measured quantities in detection image (optional)#
cat.to_table()
label | xcentroid | ycentroid | sky_centroid | bbox_xmin | bbox_xmax | bbox_ymin | bbox_ymax | area | semimajor_sigma | semiminor_sigma | orientation | eccentricity | min_value | max_value | local_background | segment_flux | segment_fluxerr | kron_flux | kron_fluxerr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg,deg | pix2 | pix | pix | deg | |||||||||||||||
int64 | float64 | float64 | SkyCoord | int64 | int64 | int64 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 |
1 | 466.24461350033647 | 8.7975642602371 | 53.17381009103326,-27.805320830365776 | 460 | 472 | 3 | 14 | 101.0 | 3.121883592723396 | 1.687718238373556 | -44.478947493786606 | 0.8412740063312978 | 0.0006697164628791134 | 0.03003565456943476 | 0.0 | 0.8863594626861904 | 0.04333105379347733 | 1.1523646398846878 | 0.05542864325311204 |
2 | 104.80681791619067 | 18.082129411035602 | 53.17721522973072,-27.805243193448323 | 95 | 116 | 10 | 27 | 271.0 | 4.4330760205526705 | 2.8904310038200527 | -26.54972210581966 | 0.7582062720085906 | 0.001169592682614256 | 0.05683289995260978 | 0.0 | 3.3850931796608226 | 0.10096273567434758 | 4.064307886560463 | 0.1178471432803697 |
3 | 15.04416396551755 | 13.21870964358083 | 53.178060898531776,-27.805283643045666 | 14 | 16 | 12 | 14 | 8.0 | 0.8501945455843772 | 0.6682678017840504 | -38.1612276642421 | 0.6182042301587309 | 0.0035728101756059504 | 0.006067336431199741 | 0.0 | 0.04072228096572398 | 0.011222825585360583 | 0.10086850698470742 | 0.02315230578296353 |
4 | 710.3242889701858 | 14.259777138086877 | 53.17151058505514,-27.805275444028442 | 708 | 712 | 12 | 17 | 25.0 | 1.2749753643104456 | 1.117371994707132 | -59.26178196559024 | 0.4816073152747641 | 0.0013530635966815864 | 0.015100956012602468 | 0.0 | 0.15496901383687856 | 0.018575211927226793 | 0.19011686546526946 | 0.023625589169720226 |
5 | 434.5294891713508 | 22.219091527997158 | 53.17410887322447,-27.8052089643638 | 424 | 447 | 14 | 30 | 268.0 | 3.9551276120227397 | 2.6287674709150584 | -8.140060370882344 | 0.7471566761152122 | -0.0003420958396561837 | 0.10656058422736421 | 0.0 | 3.6147863822998016 | 0.08773502088121837 | 4.278741209374845 | 0.10086436727140968 |
6 | 289.38802515014896 | 17.281765562153954 | 53.17547627056455,-27.805250009193262 | 287 | 291 | 15 | 20 | 17.0 | 1.2913044931147235 | 1.1978568863866517 | 68.12270923149859 | 0.37349256122504115 | 0.0019512862197305747 | 0.008797215945005498 | 0.0 | 0.08513804286457863 | 0.0166428570162664 | 0.34384198668200716 | 0.045989916939691816 |
7 | 640.4863091995317 | 17.773429154661983 | 53.17216853452775,-27.805246129692247 | 638 | 642 | 15 | 20 | 21.0 | 1.5124916692884618 | 0.8803106550282112 | -64.72678377811528 | 0.8131696183154983 | 0.0003576250881105088 | 0.009946935910809692 | 0.0 | 0.09708323832036175 | 0.014462494201596655 | 0.17695836262605436 | 0.026075310664432968 |
8 | 762.762291737285 | 28.289914155884627 | 53.171016553902064,-27.805158549648304 | 754 | 771 | 21 | 36 | 200.0 | 3.160315774736445 | 2.3536095208280066 | 37.520056617399476 | 0.6673561574146197 | -0.0001941792050655057 | 0.10556121967783572 | 0.0 | 3.8212752545169955 | 0.08847910158114891 | 3.9811392641181644 | 0.09150995786991047 |
9 | 801.0706722163886 | 32.58026118517374 | 53.17065564474934,-27.805122812753073 | 799 | 804 | 31 | 34 | 12.0 | 1.3349434908844906 | 0.6567170220834244 | -28.75519616047975 | 0.8706270208190223 | 0.0018856854900614819 | 0.009336017794193286 | 0.0 | 0.05935203501404956 | 0.012189355644992149 | 0.17003504172320322 | 0.027778386430149567 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
317 | 638.7423056471345 | 555.4511129157931 | 53.1721846558466,-27.80076548202184 | 630 | 647 | 544 | 568 | 256.0 | 4.1970530491670495 | 1.8021821587433078 | 64.56727691953017 | 0.9031180841005669 | 0.0014816106246247486 | 0.2658198490126946 | 0.0 | 8.690357561191234 | 0.1588037351236894 | 8.781566974916299 | 0.16012188685841844 |
318 | 13.420742051379385 | 884.694395861645 | 53.17807529846922,-27.798021345154865 | 6 | 21 | 877 | 892 | 185.0 | 3.285450616131066 | 3.147908093244288 | -13.393044858704108 | 0.2863139002521662 | 0.0014361034419094758 | 0.03495382468946091 | 0.0 | 2.117442472888257 | 0.10785932211319861 | 3.411588966877565 | 0.15467709845637975 |
319 | 7.027176577444122 | 891.9727894960166 | 53.17813552144662,-27.797960686059632 | 5 | 11 | 889 | 895 | 29.0 | 1.603195468602836 | 1.3128724093575075 | -82.75208405786572 | 0.5739223050191917 | 0.0019018454919824644 | 0.01347560203904176 | 0.0 | 0.21412965179118829 | 0.035024475587970415 | 0.6893013683010651 | 0.07610234326451545 |
320 | 143.92969676102126 | 953.6973600108524 | 53.17684577662435,-27.797446433611444 | 139 | 149 | 950 | 957 | 59.0 | 2.6507581110195266 | 1.3964068465385502 | 25.19703083525805 | 0.849992199281631 | 0.0021617009219625062 | 0.021165230633174926 | 0.0 | 0.5681924075559929 | 0.05743803199966468 | 1.254760987505672 | 0.10492362090925443 |
321 | 142.746173256619 | 959.5389917866399 | 53.176856920479636,-27.797397752374 | 139 | 147 | 957 | 963 | 48.0 | 2.1427436610213637 | 1.2555061677914512 | -35.47427950196171 | 0.8103588434156908 | 0.00047583665796055224 | 0.030453184966657037 | 0.0 | 0.5637982114834339 | 0.0568718012708143 | 0.8893801784930943 | 0.08214060528713435 |
322 | 790.415367777511 | 955.3106960545537 | 53.17075559998907,-27.797433388936582 | 784 | 796 | 951 | 959 | 93.0 | 2.621691845359079 | 1.8772136125476881 | 5.157966396104574 | 0.6980681000951601 | 0.0005767950066928708 | 0.04023169644016939 | 0.0 | 1.115611206251331 | 0.07893942785469334 | 1.6521126492979301 | 0.10804543306519865 |
323 | 797.3397409211948 | 965.5478941851635 | 53.17069036467991,-27.797348081794517 | 792 | 802 | 958 | 974 | 121.0 | 3.0304070507432326 | 1.7633197784086392 | 79.51657917516623 | 0.8132778374227926 | 0.002333420221800177 | 0.08761686954182783 | 0.0 | 2.116916544882111 | 0.10637880974470741 | 2.8478971911033626 | 0.1315925489047444 |
324 | 790.7983558965504 | 979.5822296300561 | 53.17075198078638,-27.79723112632807 | 781 | 799 | 972 | 989 | 133.0 | 4.506451359665357 | 1.493045462994405 | -44.19824469199431 | 0.9435209394229406 | -0.001248849458808359 | 0.06943444193177313 | 0.0 | 2.002750597650743 | 0.10372107669936124 | 2.813577038594517 | 0.13630578304670982 |
325 | 307.7502590912509 | 989.993370703415 | 53.175302486237165,-27.797144093448775 | 305 | 311 | 987 | 993 | 37.0 | 1.707727984108737 | 1.1914329585464343 | -56.82602073196763 | 0.7164179156288306 | 0.0017972712412996086 | 0.030535860130823354 | 0.0 | 0.3875293679154765 | 0.046167097763049746 | 0.7369473920493916 | 0.07417814641467854 |
326 | 306.8506442261885 | 997.243644725512 | 53.1753109550711,-27.797083673855024 | 302 | 312 | 994 | 999 | 51.0 | 2.5021353669231527 | 1.4883885517566502 | 15.388098948641728 | 0.8038386961956926 | 0.002853197675265836 | 0.02047051119926145 | 0.0 | 0.5505454403242959 | 0.05460363335321445 | 0.7777606691520305 | 0.07156975624994025 |
Only keep some quantities#
columns = 'label xcentroid ycentroid sky_centroid area semimajor_sigma semiminor_sigma ellipticity orientation gini'.split()
tbl = cat.to_table(columns=columns)
tbl.rename_column('semimajor_sigma', 'a')
tbl.rename_column('semiminor_sigma', 'b')
tbl
label | xcentroid | ycentroid | sky_centroid | area | a | b | ellipticity | orientation | gini |
---|---|---|---|---|---|---|---|---|---|
deg,deg | pix2 | pix | pix | deg | |||||
int64 | float64 | float64 | SkyCoord | float64 | float64 | float64 | float64 | float64 | float64 |
1 | 466.24461350033647 | 8.7975642602371 | 53.17381009103326,-27.805320830365776 | 101.0 | 3.121883592723396 | 1.687718238373556 | 0.4593910412587602 | -44.478947493786606 | 0.3750841422808698 |
2 | 104.80681791619067 | 18.082129411035602 | 53.17721522973072,-27.805243193448323 | 271.0 | 4.4330760205526705 | 2.8904310038200527 | 0.34798523859744157 | -26.54972210581966 | 0.4292034166747856 |
3 | 15.04416396551755 | 13.21870964358083 | 53.178060898531776,-27.805283643045666 | 8.0 | 0.8501945455843772 | 0.6682678017840504 | 0.21398248759086114 | -38.1612276642421 | 0.10521135944081007 |
4 | 710.3242889701858 | 14.259777138086877 | 53.17151058505514,-27.805275444028442 | 25.0 | 1.2749753643104456 | 1.117371994707132 | 0.12361287442487268 | -59.26178196559024 | 0.33737600483155716 |
5 | 434.5294891713508 | 22.219091527997158 | 53.17410887322447,-27.8052089643638 | 268.0 | 3.9551276120227397 | 2.6287674709150584 | 0.33535204706817323 | -8.140060370882344 | 0.5363680123723463 |
6 | 289.38802515014896 | 17.281765562153954 | 53.17547627056455,-27.805250009193262 | 17.0 | 1.2913044931147235 | 1.1978568863866517 | 0.07236682535090477 | 68.12270923149859 | 0.18041073594089005 |
7 | 640.4863091995317 | 17.773429154661983 | 53.17216853452775,-27.805246129692247 | 21.0 | 1.5124916692884618 | 0.8803106550282112 | 0.41797322067741016 | -64.72678377811528 | 0.257339933672325 |
8 | 762.762291737285 | 28.289914155884627 | 53.171016553902064,-27.805158549648304 | 200.0 | 3.160315774736445 | 2.3536095208280066 | 0.2552612812799423 | 37.520056617399476 | 0.5417393494467531 |
9 | 801.0706722163886 | 32.58026118517374 | 53.17065564474934,-27.805122812753073 | 12.0 | 1.3349434908844906 | 0.6567170220834244 | 0.5080563135685205 | -28.75519616047975 | 0.28793220448127643 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
317 | 638.7423056471345 | 555.4511129157931 | 53.1721846558466,-27.80076548202184 | 256.0 | 4.1970530491670495 | 1.8021821587433078 | 0.5706077246031069 | 64.56727691953017 | 0.6381184942652184 |
318 | 13.420742051379385 | 884.694395861645 | 53.17807529846922,-27.798021345154865 | 185.0 | 3.285450616131066 | 3.147908093244288 | 0.041864127316802446 | -13.393044858704108 | 0.331692826709577 |
319 | 7.027176577444122 | 891.9727894960166 | 53.17813552144662,-27.797960686059632 | 29.0 | 1.603195468602836 | 1.3128724093575075 | 0.18109024440939903 | -82.75208405786572 | 0.254070174248954 |
320 | 143.92969676102126 | 953.6973600108524 | 53.17684577662435,-27.797446433611444 | 59.0 | 2.6507581110195266 | 1.3964068465385502 | 0.47320472557133164 | 25.19703083525805 | 0.2823870637944277 |
321 | 142.746173256619 | 959.5389917866399 | 53.176856920479636,-27.797397752374 | 48.0 | 2.1427436610213637 | 1.2555061677914512 | 0.41406609169806174 | -35.47427950196171 | 0.3421221334166607 |
322 | 790.415367777511 | 955.3106960545537 | 53.17075559998907,-27.797433388936582 | 93.0 | 2.621691845359079 | 1.8772136125476881 | 0.28396862664438105 | 5.157966396104574 | 0.37596577589838664 |
323 | 797.3397409211948 | 965.5478941851635 | 53.17069036467991,-27.797348081794517 | 121.0 | 3.0304070507432326 | 1.7633197784086392 | 0.4181244470190332 | 79.51657917516623 | 0.47716929153411286 |
324 | 790.7983558965504 | 979.5822296300561 | 53.17075198078638,-27.79723112632807 | 133.0 | 4.506451359665357 | 1.493045462994405 | 0.6686871012615841 | -44.19824469199431 | 0.42319913307021234 |
325 | 307.7502590912509 | 989.993370703415 | 53.175302486237165,-27.797144093448775 | 37.0 | 1.707727984108737 | 1.1914329585464343 | 0.3023286087519126 | -56.82602073196763 | 0.35854189153102795 |
326 | 306.8506442261885 | 997.243644725512 | 53.1753109550711,-27.797083673855024 | 51.0 | 2.5021353669231527 | 1.4883885517566502 | 0.4051526662256868 | 15.388098948641728 | 0.24216628412005226 |
Convert measured fluxes (data units) to magnitudes#
https://docs.astropy.org/en/stable/units/
https://docs.astropy.org/en/stable/units/equivalencies.html#photometric-zero-point-equivalency
https://docs.astropy.org/en/stable/units/logarithmic_units.html#logarithmic-units
# not detected: mag = 99; magerr = 1-sigma upper limit assuming zero flux
# not observed: mag = -99; magerr = 0
def fluxes2mags(flux, fluxerr):
nondet = flux < 0 # Non-detection if flux is negative
unobs = (fluxerr <= 0) + (fluxerr == np.inf) # Unobserved if flux uncertainty is negative or infinity
mag = flux.to(u.ABmag)
magupperlimit = fluxerr.to(u.ABmag) # 1-sigma upper limit if flux=0
mag = np.where(nondet, 99 * u.ABmag, mag)
mag = np.where(unobs, -99 * u.ABmag, mag)
magerr = 2.5 * np.log10(1 + fluxerr/flux)
magerr = magerr.value * u.ABmag
magerr = np.where(nondet, magupperlimit, magerr)
magerr = np.where(unobs, 0*u.ABmag, magerr)
return mag, magerr
# Includes features I couldn't find in astropy:
# mag = 99 / -99 for non-detections / unobserved
# flux uncertainties -> mag uncertainties
Multiband photometry using isophotal apertures defined in detection image#
(Similar to running SourceExtractor in double-image mode)
filters = 'F090W F115W F150W F200W F277W F335M F356W F410M F444W'.split()
for filt in filters:
infile = imagefiles[filt]
print(filt)
print(infile)
print(weightfiles[filt])
hdu = fits.open(infile)
data = hdu[0].data
zp = hdu[0].header['ABMAG'] * u.ABmag # zeropoint
weight = fits.open(weightfiles[filt])[0].data
# Measure background
bkg = Background2D(data, (50, 50), filter_size=(3, 3), bkg_estimator=bkg_estimator)
#error = bkg.background_rms
error = calc_total_error(data, bkg.background_rms, weight/500)
# Measure properties in each image of previously detected objects
filtcat = SourceCatalog(data-bkg.background, segm_deblend, wcs=imwcs, background=bkg.background, error=error)
# Convert measured fluxes to fluxes in nJy and to AB magnitudes
filttbl = filtcat.to_table()
tbl[filt+'_flux'] = flux = filttbl['segment_flux'] * zp.to(u.nJy)
tbl[filt+'_fluxerr'] = fluxerr = filttbl['segment_fluxerr'] * zp.to(u.nJy)
mag, magerr = fluxes2mags(flux, fluxerr)
#mag = mag * u.ABmag # incompatible with file writing
tbl[filt+'_mag'] = mag.value
tbl[filt+'_magerr'] = magerr.value
F090W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F090W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F090W_wht.fits
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/function/logarithmic.py:67: RuntimeWarning: invalid value encountered in log10
return dex.to(self._function_unit, np.log10(x))
F115W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F115W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F115W_wht.fits
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/function/logarithmic.py:67: RuntimeWarning: invalid value encountered in log10
return dex.to(self._function_unit, np.log10(x))
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/quantity.py:666: RuntimeWarning: invalid value encountered in log10
result = super().__array_ufunc__(function, method, *arrays, **kwargs)
F150W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F150W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F150W_wht.fits
F200W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F200W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F200W_wht.fits
F277W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F277W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F277W_wht.fits
F335M
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F335M.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F335M_wht.fits
F356W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F356W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F356W_wht.fits
F410M
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F410M.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F410M_wht.fits
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/function/logarithmic.py:67: RuntimeWarning: invalid value encountered in log10
return dex.to(self._function_unit, np.log10(x))
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/quantity.py:666: RuntimeWarning: invalid value encountered in log10
result = super().__array_ufunc__(function, method, *arrays, **kwargs)
F444W
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F444W.fits
https://data.science.stsci.edu/redirect/JWST/jwst-data_analysis_tools/nircam_photometry/jades_jwst_nircam_goods_s_crop_F444W_wht.fits
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/function/logarithmic.py:67: RuntimeWarning: invalid value encountered in log10
return dex.to(self._function_unit, np.log10(x))
/opt/hostedtoolcache/Python/3.11.6/x64/lib/python3.11/site-packages/astropy/units/quantity.py:666: RuntimeWarning: invalid value encountered in log10
result = super().__array_ufunc__(function, method, *arrays, **kwargs)
View complete results (optional)#
tbl
label | xcentroid | ycentroid | sky_centroid | area | a | b | ellipticity | orientation | gini | F090W_flux | F090W_fluxerr | F090W_mag | F090W_magerr | F115W_flux | F115W_fluxerr | F115W_mag | F115W_magerr | F150W_flux | F150W_fluxerr | F150W_mag | F150W_magerr | F200W_flux | F200W_fluxerr | F200W_mag | F200W_magerr | F277W_flux | F277W_fluxerr | F277W_mag | F277W_magerr | F335M_flux | F335M_fluxerr | F335M_mag | F335M_magerr | F356W_flux | F356W_fluxerr | F356W_mag | F356W_magerr | F410M_flux | F410M_fluxerr | F410M_mag | F410M_magerr | F444W_flux | F444W_fluxerr | F444W_mag | F444W_magerr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg,deg | pix2 | pix | pix | deg | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | nJy | |||||||||||||||||||||||
int64 | float64 | float64 | SkyCoord | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 |
1 | 466.24461350033647 | 8.7975642602371 | 53.17381009103326,-27.805320830365776 | 101.0 | 3.121883592723396 | 1.687718238373556 | 0.4593910412587602 | -44.478947493786606 | 0.3750841422808698 | 9.172811374136076 | 0.8464272435968171 | 28.993743842627527 | 0.09583064229371432 | 15.251750665804146 | 0.735186612920272 | 28.441700757864936 | 0.051113935624583086 | 18.356035098509803 | 0.9076155669095672 | 28.240552801409102 | 0.052399286366677095 | 20.355880166244727 | 0.9951286984899145 | 28.128275286137136 | 0.05182128829099082 | 15.305414631812216 | 0.3724290991315014 | 28.437887251597694 | 0.02610307984312319 | 14.02083788279239 | 0.45364676842729956 | 28.533065080581018 | 0.03457285577386587 | 14.174014573163747 | 0.39992610811377877 | 28.52126781262446 | 0.03021030645164098 | 13.880611681957355 | 0.46501162852267625 | 28.543978488116917 | 0.035777045316298495 | 13.807578444079855 | 0.4986392632950047 | 28.54970620192208 | 0.038518276199782 |
