Characterizing Variable Stars with APOGEE + TESS#
Learning Goals#
By the end of this tutorial, you will:
Understand how to search the MAST Archive and download SDSS APOGEE data using
astroquery.mast
Plot a stellar spectrum and an HR diagram and using APOGEE data
Understand how to search for TESS light curves complementing the APOGEE observations
Explore different types of variable stars using their APOGEE parameters and TESS light curves
Table of Contents#
Introduction
Imports
Accessing APOGEE data at MAST
Querying all APOGEE data
Searching for a specific star
Downloading APOGEE data products
Plotting an APOGEE spectrum
Downloading the APOGEE allStar catalog
Plotting an HR diagram from APOGEE
Searching for TESS data of this star
Coordinate search using astroquery.mast
Plotting a light curve from TESS
Combining APOGEE and TESS data
Plotting APOGEE and TESS data together
Exploring Different types of Variable Stars
RR-Lyrae Variable: 2M11361176+8117369
Rotationally Variable - 2M19181706+5141323
Eclipsing Binary - 2M19203184+3830492
Additional Resources
How to Cite
About This Notebook
Introduction#
The Apache Point Observatory Galactic Evolution Experiment (APOGEE) survey provides infrared-wavelength high-resolution spectroscopy for over 650,000 unique stars from the Milky Way and nearby dwarf galaxies. APOGEE collected data between 2011 - 2020 as part of the Sloan Digital Sky Survey (SDSS-IV) project. APOGEE data is now available at the Mikulski Archive for Space Telescopes (MAST) through the SDSS Legacy Archive at MAST.
In this notebook tutorial, we will demonstrate how to access APOGEE data at MAST using Python. One APOGEE star, a Cepheid Variable named V1154-Cyg
will be used to demonstrate the basics of how to download and plot APOGEE data. We will then combine this APOGEE spectrum with light curves from the TESS mission, also accessible from MAST, to study this variable star.
Imports#
The main packages we’re using for this notebook and their use-cases are:
astroquery.mast Observations for searching the MAST archive
astropy.io fits for accessing FITS files
astropy.table Table for accessing FITS tables
astropy.units for working with astronomical units
astropy.coordinates for handling astronomical coordinates
matplotlib.pyplot for plotting data
numpy to handle array functions
%matplotlib inline
from astroquery.mast import Observations
import astropy.io.fits as fits
from astropy.table import Table
from astropy.coordinates import SkyCoord
import astropy.units as u
import matplotlib.pyplot as plt
import numpy as np
This cell updates some of the settings in matplotlib
to use larger font sizes in the figures:
#Update Plotting Parameters
params = {'axes.labelsize': 12, 'xtick.labelsize': 12, 'ytick.labelsize': 12,
'text.usetex': False, 'lines.linewidth': 1,
'axes.titlesize': 18, 'font.family': 'serif', 'font.size': 12}
plt.rcParams.update(params)
Accessing APOGEE data at MAST#
The SDSS Legacy Archive at MAST hosts all of the science-ready data products from the SDSS-IV APOGEE Survey, which includes spectra for over 650,000 unique stars in the Milky Way. APOGEE acquired observations in both the northern and southern hemispheres, targeting the disk, bulge, bar, and halo components of the Milky Way, as well as several hundred stars in nearby satellite galaxies (including the LMC and SMC). This notebook will demonstrate how to search and download APOGEE data using MAST!
Querying all APOGEE data#
Searching for APOGEE data is straightforward with astroquery.mast
. In this example, we use Observations.query_criteria
and search for provenance_name = 'APOGEE'
. This will return a table describing all of the APOGEE data hosted by the MAST archive.
Other useful search parameters for APOGEE data might include:
obs_collection = 'SDSS'
: searches for all SDSS dataTo specify telescope, use the
instrument_name
field. For example,instrument_name = 'apogee-lco25m'
limits the search to the stars that were observed with the Las Campanas Observatory 2.5-m telescope in the southern hemisphere.Use
target_name
to search for stars using their APOGEE ID (usually the 2MASS ID - for example'2M05320041-0017041'
)obs_id
can help search for specific targets or fields. Note that wild cards (*
) are allowed in the search fields, for example:obs_id='*n7789*'
for anything in the “N7789” fieldobs_id='*2M05320041-0017041*'
for a specific star name (2MASS ID)
# Search for APOGEE data
# Using the pagesize and page parameters to only return first 10 results
apogee_obs_list = Observations.query_criteria(provenance_name='APOGEE', pagesize=10, page=1)
# Display First Ten Entries in Table
apogee_obs_list
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str6 | str13 | str4 | str4 | str8 | str18 | str4 | str51 | float64 | float64 | str8 | str18 | int64 | float64 | float64 | float64 | float64 | float64 | str63 | float64 | str3 | str1 | int64 | str51 | str1 | str92 | str6 | bool | float64 | str9 | str9 |
science | SDSS | APOGEE | apogee-lco25m | SDSS | None | INFRARED | 2M06015966-6511312 | STAR | sdss_apogee_lco25m_275-29-o_tess_2m06015966-6511312 | 90.498613 | -65.192024 | spectrum | SDSS Collaboration | 3 | 58803.16980202546 | 58803.16980202546 | 4000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 90.498613 -65.192024 0.00018194444444444445 | -- | mast:SDSS/apogee/lco25m/275-29-O_TESS/2M06015966-6511312/asStar-dr17-2M06015966-6511312.fits | PUBLIC | False | nan | 234526617 | 675892862 |
science | SDSS | APOGEE | apogee-lco25m | SDSS | None | INFRARED | 2M19040099-3105425 | STAR | sdss_apogee_lco25m_sgrc-3_2m19040099-3105425 | 286.004128 | -31.095142 | spectrum | SDSS Collaboration | 3 | 58272.40463387731 | 58386.08833475695 | 20000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 286.004128 -31.095142 0.00018194444444444445 | -- | mast:SDSS/apogee/lco25m/SGRC-3/2M19040099-3105425/asStar-dr17-2M19040099-3105425.fits | PUBLIC | False | nan | 234602474 | 676189155 |
science | SDSS | APOGEE | apogee-apo25m | SDSS | None | INFRARED | 2M04164154+6021333 | STAR | sdss_apogee_apo25m_146+08_2m04164154+6021333 | 64.173086 | 60.359257 | spectrum | SDSS Collaboration | 3 | 57375.192900775466 | 57405.106328368056 | 12000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 64.173086 60.359257 0.0002777777777777778 | -- | mast:SDSS/apogee/apo25m/146+08/2M04164154+6021333/apStar-dr17-2M04164154+6021333.fits | PUBLIC | False | nan | 234102062 | 674246652 |
science | SDSS | APOGEE | apogee-apo25m | SDSS | None | INFRARED | 2M01302583+6121267 | STAR | sdss_apogee_apo25m_128+00_2m01302583+6121267 | 22.607651 | 61.35743 | spectrum | SDSS Collaboration | 3 | 55927.05033636574 | 56234.18446045139 | 12000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 22.607651 61.35743 0.0002777777777777778 | -- | mast:SDSS/apogee/apo25m/128+00/2M01302583+6121267/apStar-dr17-2M01302583+6121267.fits | PUBLIC | False | nan | 234163418 | 674578448 |
science | SDSS | APOGEE | apogee-apo25m | SDSS | None | INFRARED | 2M00230856+5909407 | STAR | sdss_apogee_apo25m_120-04_2m00230856+5909407 | 5.785674 | 59.161308 | spectrum | SDSS Collaboration | 3 | 55850.199708148146 | 55876.10345052083 | 12000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 5.785674 59.161308 0.0002777777777777778 | -- | mast:SDSS/apogee/apo25m/120-04/2M00230856+5909407/apStar-dr17-2M00230856+5909407.fits | PUBLIC | False | nan | 233850987 | 673171837 |
science | SDSS | APOGEE | apogee-lco25m | SDSS | None | INFRARED | 2M06532565-5934359 | STAR | sdss_apogee_lco25m_270-23-o_2m06532565-5934359 | 103.356886 | -59.576645 | spectrum | SDSS Collaboration | 3 | 58831.2889096875 | 58858.23940331019 | 16000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 103.356886 -59.576645 0.00018194444444444445 | -- | mast:SDSS/apogee/lco25m/270-23-O/2M06532565-5934359/asStar-dr17-2M06532565-5934359.fits | PUBLIC | False | nan | 234508082 | 675834494 |
science | SDSS | APOGEE | apogee-lco25m | SDSS | None | INFRARED | 2M10374795-6005195 | STAR | sdss_apogee_lco25m_287-01-c_2m10374795-6005195 | 159.449817 | -60.08876 | spectrum | SDSS Collaboration | 3 | 58913.999080277776 | 59187.270011030094 | 8000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 159.449817 -60.08876 0.00018194444444444445 | -- | mast:SDSS/apogee/lco25m/287-01-C/2M10374795-6005195/asStar-dr17-2M10374795-6005195.fits | PUBLIC | False | nan | 234568700 | 676053921 |
science | SDSS | APOGEE | apogee-apo25m | SDSS | None | INFRARED | 2M03032813+0107147 | STAR | sdss_apogee_apo25m_178-48_mga_2m03032813+0107147 | 45.86722 | 1.120754 | spectrum | SDSS Collaboration | 3 | 57779.11813167824 | 57783.097161412035 | 16000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 45.86722 1.120754 0.0002777777777777778 | -- | mast:SDSS/apogee/apo25m/178-48_MGA/2M03032813+0107147/apStar-dr17-2M03032813+0107147.fits | PUBLIC | False | nan | 234193034 | 674700500 |
science | SDSS | APOGEE | apogee-lco25m | SDSS | None | INFRARED | 2M06224728-7539285 | STAR | sdss_apogee_lco25m_lmc16_2m06224728-7539285 | 95.697025 | -75.657944 | spectrum | SDSS Collaboration | 3 | 58096.22771655093 | 58473.19855858797 | 36000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 95.697025 -75.657944 0.00018194444444444445 | -- | mast:SDSS/apogee/lco25m/LMC16/2M06224728-7539285/asStar-dr17-2M06224728-7539285.fits | PUBLIC | False | nan | 234493306 | 675790568 |
science | SDSS | APOGEE | apogee-apo25m | SDSS | None | INFRARED | 2M00381127+5351499 | STAR | sdss_apogee_apo25m_120-08_2m00381127+5351499 | 9.546987 | 53.863873 | spectrum | SDSS Collaboration | 3 | 56226.212095601855 | 56254.14381722222 | 12000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 9.546987 53.863873 0.0002777777777777778 | -- | mast:SDSS/apogee/apo25m/120-08/2M00381127+5351499/apStar-dr17-2M00381127+5351499.fits | PUBLIC | False | nan | 234132807 | 674410076 |
Searching for a specific star#
Let’s narrow down the search to one particular star: cepheid variable “V1154-Cyg”. Cepheid Variables are pulsating stars, which physically grow larger and smaller, and as a result brighter and dimmer, on a regular rhythm of few days. Cepheid variables in particular are useful to study in astronomy because their pulsation period correlates with their intrinsic brightness, making it easy to determine how far away the star is! Later in this notebook, we will look at some other kinds of variable stars.
We can search for this star in particular using the target_name
keyword:
# Search for APOGEE star V1154_Cyg
apogee_obs_list = Observations.query_criteria(provenance_name='APOGEE',
target_name='V1154_Cyg')
# Display results
apogee_obs_list
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str6 | str12 | str4 | str4 | str8 | str9 | str4 | str35 | float64 | float64 | str8 | str18 | int64 | float64 | float64 | float64 | float64 | float64 | str63 | float64 | str3 | str1 | int64 | str55 | str1 | str67 | str6 | bool | float64 | str9 | str9 |
science | SDSS | APOGEE | apogee-apo1m | SDSS | None | INFRARED | V1154_Cyg | STAR | sdss_apogee_apo1m_cepheid_v1154_cyg | 297.06439209 | 43.1268806458 | spectrum | SDSS Collaboration | 3 | 58002.324245497686 | 58069.124077939814 | 24000.0 | 1514.0 | 1696.0 | Apache Point Observatory Galactic Evolution Experiment (APOGEE) | 59554.0 | N/A | -- | -- | CIRCLE 297.06439209 43.1268806458 0.0002777777777777778 | -- | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apStar-dr17-V1154_Cyg.fits | PUBLIC | False | nan | 233753893 | 675403444 |
From this results table, we can see some basic metadata related to this observation:
This star was observed with the APO 1-M telescope (
instrument_name
)It’s coordinates are in the
s_ra
ands_dec
columnsFrom the
t_min
column, we can see that this star was first observed on the date of MJD 58002 (Correpsonding to 2017-09-06) and last observed on MJD 58069 (2017-11-12 )APOGEE provides infrared-wavelength (
wavelength_region
) spectra (dataproduct_type
) with wavelength range of 1514 - 1696 nanometers (em_min
,em_max
)
Downloading APOGEE data products#
List all of the data products available for this star using Observations.get_product_list()
.
There are 8 total files available for this star, which include the individual spectra from each visit (APVISIT; apVisit-dr17-*-V1154_Cyg.fits
), the combined spectrum (APSTAR; apStar-dr17-V1154_Cyg.fits
), the processed and anaylzed spectrum (ASPCAPSTAR; aspcapStar-dr17-V1154_Cyg.fits
) which contains the best-fit model and stellar parameters from the APOGEE Stellar Parameters and Chemical Abundance Pipeline (ASPCAP). Only the apStar and aspcapStar files are tagged as “Minimum Recommended Products’
More information on the APOGEE data products available at MAST can be found on the APOGEE Data Products in the Archive Manual, and more information on all of these products can be seen in the search results table:
# List all products available for this observation
products = Observations.get_product_list(apogee_obs_list)
# Show table
products
obsID | obs_collection | dataproduct_type | obs_id | description | type | dataURI | productType | productGroupDescription | productSubGroupDescription | productDocumentationURL | project | prvversion | proposal_id | productFilename | size | parent_obsid | dataRights | calib_level | filters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str9 | str4 | str12 | str35 | str209 | str1 | str74 | str7 | str28 | str15 | str1 | str6 | str4 | str3 | str33 | int64 | str9 | str6 | int64 | str4 |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE single-visit spectrum from one night of observation. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apVisit-dr17-58002-V1154_Cyg.fits | SCIENCE | -- | APVISIT | -- | APOGEE | dr17 | N/A | apVisit-dr17-58002-V1154_Cyg.fits | 498240 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE single-visit spectrum from one night of observation. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apVisit-dr17-58004-V1154_Cyg.fits | SCIENCE | -- | APVISIT | -- | APOGEE | dr17 | N/A | apVisit-dr17-58004-V1154_Cyg.fits | 498240 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE single-visit spectrum from one night of observation. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apVisit-dr17-58013-V1154_Cyg.fits | SCIENCE | -- | APVISIT | -- | APOGEE | dr17 | N/A | apVisit-dr17-58013-V1154_Cyg.fits | 498240 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE single-visit spectrum from one night of observation. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apVisit-dr17-58041-V1154_Cyg.fits | SCIENCE | -- | APVISIT | -- | APOGEE | dr17 | N/A | apVisit-dr17-58041-V1154_Cyg.fits | 498240 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE single-visit spectrum from one night of observation. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apVisit-dr17-58050-V1154_Cyg.fits | SCIENCE | -- | APVISIT | -- | APOGEE | dr17 | N/A | apVisit-dr17-58050-V1154_Cyg.fits | 498240 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE single-visit spectrum from one night of observation. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apVisit-dr17-58069-V1154_Cyg.fits | SCIENCE | -- | APVISIT | -- | APOGEE | dr17 | N/A | apVisit-dr17-58069-V1154_Cyg.fits | 498240 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE combined, RV-corrected spectrum from all nights of observation for a single star. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/apStar-dr17-V1154_Cyg.fits | SCIENCE | Minimum Recommended Products | APSTAR | -- | APOGEE | dr17 | N/A | apStar-dr17-V1154_Cyg.fits | 4057920 | 233753893 | PUBLIC | 3 | None |
233753893 | SDSS | spectrum | sdss_apogee_apo1m_cepheid_v1154_cyg | SDSS APOGEE post-analysis pipeline (ASPCAP) spectrum. The combined spectrum is pseudo-continuum normalized, and includes the measured parameter estimates and best matching synthetic ASPCAP spectrum. | S | mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/aspcapStar-dr17-V1154_Cyg.fits | SCIENCE | Minimum Recommended Products | ASPCAPSTAR | -- | APOGEE | dr17 | N/A | aspcapStar-dr17-V1154_Cyg.fits | 247680 | 233753893 | PUBLIC | 3 | None |
234628801 | SDSS | measurements | sdss_apogee_allstar | SDSS APOGEE allStar catalog. This summary table contains stellar parameters, radial velocities, chemical compositions and observation metadata for each star observed in APOGEE, combined across multiple visits. | D | mast:SDSS/apogee/allStar-dr17-synspec_rev1.fits | SCIENCE | -- | APOGEE Catalogs | -- | APOGEE | dr17 | N/A | allStar-dr17-synspec_rev1.fits | 3970621440 | 233753893 | PUBLIC | 3 | -- |
234630899 | SDSS | measurements | sdss_apogee_allvisit | SDSS APOGEE allVisit catalog. This summary table contains target information, photometry, and observation summaries for each individual visit observed in APOGEE. | D | mast:SDSS/apogee/allVisit-dr17-synspec_rev1.fits | SCIENCE | -- | APOGEE Catalogs | -- | APOGEE | dr17 | N/A | allVisit-dr17-synspec_rev1.fits | 2800627200 | 233753893 | PUBLIC | 3 | -- |
Now we will download the aspcapStar spectrum for this star using Observations.download_products()
. The download will print a status message when completed.
manifest = Observations.download_products(products, productSubGroupDescription='ASPCAPSTAR')
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:SDSS/apogee/apo1m/cepheid/V1154_Cyg/aspcapStar-dr17-V1154_Cyg.fits to ./mastDownload/SDSS/sdss_apogee_apo1m_cepheid_v1154_cyg/aspcapStar-dr17-V1154_Cyg.fits ...
[Done]
Plotting an APOGEE Spectrum#
Now let’s take a look at the file and plot the spectrum.
Based on the descriptions in the aspcapStar Data Model, this file has four extensions:
HDU0: The Primary Header and file metadata
HDU1: The array containing the observed combined spectrum
HDU2: The error array for the spectrum
HDU3: The best fit model spectrum from ASPCAP
HDU4: The ASPCAP Data Table, containing the best fit stellar parameter values and other information for this star
# Open file
aspcap_star = fits.open(manifest['Local Path'][0])
# Display file information
aspcap_star.info()
Filename: ./mastDownload/SDSS/sdss_apogee_apo1m_cepheid_v1154_cyg/aspcapStar-dr17-V1154_Cyg.fits
No. Name Ver Type Cards Dimensions Format
0 PRIMARY 1 PrimaryHDU 5 ()
1 1 ImageHDU 11 (8575,) float64
2 1 ImageHDU 11 (8575,) float64
3 1 ImageHDU 11 (8575,) float64
4 1 BinTableHDU 270 1R x 123C [64A, 30A, 6A, J, 20A, 30A, D, D, D, D, E, E, E, E, E, E, 16A, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, J, J, E, E, 16A, E, 32A, E, E, J, J, J, J, J, J, 132A, 32A, 32A, J, J, J, J, E, E, K, 132A, K, 132A, E, E, E, E, E, E, E, E, E, E, E, J, J, E, E, E, E, E, E, K, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, E, 8A, 189E, 21E, 9E, 81E, E, 9E, 81E, 9K, K, 256A, E, E, E, 27E, 27D, 27E, 27E, 27E, 27E, 27E, 27E, 27K]
We can plot the spectrum using this information! The wavelength information can be found in the file hearer (HUD0), and observed flux is contained in the first extension (HDU1).
plt.figure(figsize=(15, 5))
# Get wavelength information from the header
# CRVAL1 is the minimum wavlength, CDELT1 is the step size (in log space) and NAXIS1 is the number of pixels
apogee_wls = np.logspace(aspcap_star[1].header['CRVAL1'],
aspcap_star[1].header['CRVAL1']+aspcap_star[1].header['CDELT1']*aspcap_star[3].header['NAXIS1'],
aspcap_star[1].header['NAXIS1'])
# Get the observed and model flux from extensions 1 and 3
observed_flux = aspcap_star[1].data
model_flux = aspcap_star[3].data
# Mask the data using the error array in extenion 2
pixel_mask = (aspcap_star[2].data < 0.1) # use only pixels with small errors (10% or less)
# Plot the observed spectrum
plt.plot(apogee_wls[pixel_mask], observed_flux[pixel_mask], c='k', label='Observed Spectrum')
# Plot the model spectrum
plt.plot(apogee_wls[pixel_mask], model_flux[pixel_mask], c='darkred', label='Best Fit Model Spectrum')
# Set axes limits
plt.ylim(0.6, 1.1)
plt.xlim(np.min(apogee_wls), np.max(apogee_wls))
# Set labels
apogee_id = aspcap_star[4].data['APOGEE_ID'][0] # String containing star's name
plt.title(f"APOGEE Spectrum - {apogee_id}")
plt.xlabel(r'Wavelength [$\AA$]')
plt.ylabel('Flux')
plt.grid()
plt.legend()
plt.show()
This is the APOGEE spectrum for this star! It looks great. We can tell it must be a hot star because of the large Hydrogen Absorption lines (for example around 15346, 15443, 15560 and 16113 angstroms - this is the Hydrogen Brackett Series!) The gaps in the spectrum around 15800 and 16400 Angstroms are due to the APOGEE instrumentation: APOGEE observes across 3 ccds, which have a small gap in wavelength coverage between them.
Downloading the APOGEE allStar Catalog#
We can also download the APOGEE allStar catalog, which contains a lot of useful information for the full APOGEE sample, including stellar parameters, chemical abundances, positions, and observation data for all of the stars in APOGEE.
We can do this with the download_file
function in astroquery, knowing the MAST data URL for the allStar catalog is mast:SDSS/apogee/allStar-dr17-synspec_rev1.fits
.
This is a fairly large file (3.9 GB), so this download may take a few minutes!
# Download allStar file - this may take a few minutes!
Observations.download_file('mast:SDSS/apogee/allStar-dr17-synspec_rev1.fits')
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:SDSS/apogee/allStar-dr17-synspec_rev1.fits to allStar-dr17-synspec_rev1.fits ...
[Done]
('COMPLETE', None, None)
# Open file
allstar = Table.read('allStar-dr17-synspec_rev1.fits', hdu=1)
# Display table
allstar[:10]
