Photometry of a JWST/NIRCam extragalactic field with Photutils#
Author: Larry Bradley, Space Telescope Science Institute
Data last modified: 2025-02-27
Tutorial Overview#
This tutorial will demonstrate how to use Photutils to perform multiband NIRCam photometry on an extragalactic field.
Photutils is a Python library that provides commonly-used tools and key functionality for detecting and performing photometry of astronomical sources. Tools are provided for
background estimation
star finding
source detection and extraction
aperture photometry
PSF photometry
image segmentation
centroids
radial profiles
elliptical isophote fitting
It is a coordinated package of Astropy and integrates well with other Astropy packages, making it a powerful tool for astronomical image analysis.
Outline:#
Load Datasets
Background Subtraction
Aperture Photometry
Creating a multiband segmentation-based catalog
Creating a Detection Image
Source Extraction via Image Segmentation
Source Deblending
Modifying a Segmentation Image
SourceFinder convenience class
Source Measurements: Source Catalog
Creating a Multiband Catalog
Catalog Exploration
Import packages#
import os
import subprocess
from astroquery.mast import Observations
import astropy.units as u
import matplotlib as mpl
import matplotlib.pyplot as plt
import numpy as np
from astropy.convolution import convolve
from astropy.io import fits
from astropy.table import hstack
from astropy.visualization import SimpleNorm, simple_norm
from astropy.wcs import WCS
from photutils.aperture import (ApertureStats, CircularAperture,
SkyCircularAperture, aperture_photometry,
aperture_to_region)
from photutils.background import (Background2D, BiweightLocationBackground,
BiweightScaleBackgroundRMS)
from photutils.segmentation import (SourceCatalog,
deblend_sources, detect_sources,
make_2dgaussian_kernel)
from photutils.utils import CutoutImage
from regions import Regions
from scipy.ndimage import grey_dilation
# Change some default plotting parameters
mpl.rcParams['figure.constrained_layout.use'] = True
mpl.rcParams['figure.max_open_warning'] = 40
mpl.rcParams['image.interpolation'] = 'nearest'
mpl.rcParams['image.origin'] = 'lower'
# Enable interactive plots
# %matplotlib ipympl
def download_files(files_to_download):
"""Download a list of files from MAST.
Parameters
----------
files_to_download : list
List of filenames
"""
for file in files_to_download:
# Check if the file already exists in the current working directory
if os.path.exists(file):
print(f"File {file} already exists. Skipping download.")
continue
cal_uri = f'mast:HLSP/ceers/nircam/{file}.gz'
Observations.download_file(cal_uri)
command = ['gunzip', file, '.gz']
subprocess.run(command, capture_output=True, text=True)
Load Datasets#
Data Overview#
We will use 3 JWST/NIRCam images in the F115W, F200W, and F356W filters from the Cosmic Evolution Early Release Science Survey (CEERS) survey.
These are fully-calibration High-level Science Products (HLSPs) produced by the CEERS team of their NIRCam 2 pointing within the Extended Groth Strip (EGS) HST legacy field. The full CEERS data includes 7 NIRCam filters (F115W, F150W, F200W, F277W, F356W, F410M, F444W) plus MIRI and NIRSpec data. The NIRCam data were taken in parallel to prime NIRSpec observations.
The images are pixel aligned and have a pixel scale of 30 mas/pixel.
fn1 = 'hlsp_ceers_jwst_nircam_nircam2_f115w_v0.5_i2d.fits'
fn2 = 'hlsp_ceers_jwst_nircam_nircam2_f200w_v0.5_i2d.fits'
fn3 = 'hlsp_ceers_jwst_nircam_nircam2_f356w_v0.5_i2d.fits'
download_files([fn1, fn2, fn3])
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HLSP/ceers/nircam/hlsp_ceers_jwst_nircam_nircam2_f115w_v0.5_i2d.fits.gz to hlsp_ceers_jwst_nircam_nircam2_f115w_v0.5_i2d.fits.gz ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HLSP/ceers/nircam/hlsp_ceers_jwst_nircam_nircam2_f200w_v0.5_i2d.fits.gz to hlsp_ceers_jwst_nircam_nircam2_f200w_v0.5_i2d.fits.gz ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HLSP/ceers/nircam/hlsp_ceers_jwst_nircam_nircam2_f356w_v0.5_i2d.fits.gz to hlsp_ceers_jwst_nircam_nircam2_f356w_v0.5_i2d.fits.gz ...
[Done]
Let’s see what’s in these files using the fits.info()
function.
fits.info(fn1)
Filename: hlsp_ceers_jwst_nircam_nircam2_f115w_v0.5_i2d.fits
No. Name Ver Type Cards Dimensions Format
0 PRIMARY 1 PrimaryHDU 374 ()
1 SCI_BKSUB 1 ImageHDU 76 (11000, 6450) float64
2 SCI 1 ImageHDU 75 (11000, 6450) float32
3 ERR 1 ImageHDU 10 (11000, 6450) float32
4 CON 1 ImageHDU 9 (11000, 6450) int32
5 WHT 1 ImageHDU 9 (11000, 6450) float32
6 VAR_POISSON 1 ImageHDU 9 (11000, 6450) float32
7 VAR_RNOISE 1 ImageHDU 9 (11000, 6450) float32
8 VAR_FLAT 1 ImageHDU 9 (11000, 6450) float32
9 BKGD 1 ImageHDU 39 (11000, 6450) float64
10 BKGMASK 1 ImageHDU 39 (11000, 6450) float32
11 HDRTAB 1 BinTableHDU 816 96R x 403C [23A, 5A, 3A, 48A, 6A, 13A, 5A, 5A, 7A, 10A, 4A, L, D, D, D, D, 4A, 18A, 57A, 22A, 3A, D, 20A, D, 10A, 12A, 23A, 23A, 26A, 11A, 5A, 3A, 3A, 2A, 1A, 2A, 1A, L, 12A, 23A, 2A, 26A, 20A, 27A, 10A, K, L, L, L, L, 5A, 1A, 5A, D, D, D, D, D, D, D, D, D, D, 6A, 5A, 1A, 5A, 5A, 5A, L, D, D, D, D, D, D, D, D, D, D, D, D, 4A, D, D, D, D, D, D, D, D, D, K, 20A, 9A, D, D, D, D, D, D, D, D, D, 7A, D, D, K, K, D, D, K, K, D, D, K, K, K, K, K, D, D, D, D, D, D, D, D, K, K, L, L, K, K, D, D, D, D, D, D, D, 4A, K, K, K, K, K, K, D, D, D, D, 4A, D, D, K, D, K, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, 7A, 9A, D, D, D, D, D, D, D, D, D, D, D, D, D, 10A, 11A, D, D, D, D, D, D, D, D, D, D, D, D, K, K, D, 4A, K, K, K, D, 4A, K, K, K, D, 4A, K, D, D, K, 27A, 27A, 10A, D, D, D, D, D, D, D, 9A, 27A, D, D, D, D, D, D, D, 8A, 14A, 33A, D, D, 3A, 3A, D, 33A, 3A, 39A, D, D, 41A, 33A, 3A, 3A, 3A, 3A, 3A, D, 33A, 3A, 3A, 3A, D, D, 38A, 33A, 3A, 3A, D, 35A, 35A, D, 38A, D, 3A, D, D, D, D, 39A, D, D, D, 3A, D, 38A, D, 40A, 37A, D, D, D, 3A, D, D, D, D, D, 8A, D, D, D, D, D, 8A, 8A, D, D, D, D, D, 8A, D, 7A, 7A, D, D, 7A, 8A, D, D, 8A, D, D, D, 7A, D, 8A, 8A, 8A, 8A, 7A, D, D, 8A, 7A, D, D, D, D, 8A, D, 7A, D, D, D, 5A, D, L, 6A, D, D, D, D, 4A, D, D, D, K, D, D, D, D, D, D, 12A, 12A, D, 3A, 3A, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, 121A, D, D, D, D, D, D, K, D, D, D, D]
12 ASDF 1 BinTableHDU 11 1R x 1C [36489B]
Note that these files have extra extensions that are not in the pipeline-produced i2d files (e.g., SCI_BKSUB, BKGD, BKGMASK)
Let’s load the NIRCam F115W image and display it.
data = fits.getdata(fn1, ext=2)
snorm = SimpleNorm('sqrt', percent=98)
norm = snorm(data[data != 0])
fig, ax = plt.subplots(figsize=(10, 5))
_ = ax.imshow(data, norm=norm)

There are 2 NIRCam modules (A & B), each with 4 NIRCam short-wavelength (SW) detectors. All 8 SW detectors are 2k x 2k. There are also 2 2k x 2k long wavelength detectors, one covering each module. We see the SW detector gaps in each NIRCam module because these were parallel observations to NIRSpec prime observations. The prime observations had only very small dithers.
Data Units#
The JWST calibration pipeline produces images in units of MJy/sr. The unit is stored in the FITS header in the BUNIT
key.
header = fits.getheader(fn1, ext=2)
header['BUNIT']
'MJy/sr'
data_unit = u.Unit(header['BUNIT'])
data_unit
# another way to create the unit
u.MJy / u.sr
The pixel area in steradians is stored in the FITS header in the PIXAR_SR
key.
header['PIXAR_SR']
2.11539874851881e-14
Let’s use Astropy units to calculate a scale factor to convert our original data in units of MJy/sr to μJy.
unit = u.uJy
unit_conv = ((1 * data_unit) * (header['PIXAR_SR'] * u.sr)).to(unit)
unit_conv
Load and Display the Data#
Let’s load the data. We’ll use only one of the NIRCam modules. We’ll also convert the units from MJy/sr to μJy.
# define a tuple of slice objects to extract only 1 NIRCam module
slc = (slice(1650, 6450), slice(0, 4700))
def load_data(filename):
data = {}
with fits.open(filename) as hdul:
data['filter'] = filename.split('_')[6]
data['sci_bksub'] = hdul[1].data[slc]
data['sci'] = hdul[2].data[slc]
data['err'] = hdul[3].data[slc]
data['var_rnoise'] = hdul[7].data[slc]
data['wcs'] = WCS(hdul[1].header)[slc]
# convert the units in-place
data['sci_bksub'] *= unit_conv.value
data['sci_bksub'] <<= unit_conv.unit
data['sci'] *= unit_conv.value
data['sci'] <<= unit_conv.unit
data['err'] *= unit_conv.value
data['err'] <<= unit_conv.unit
data['var_rnoise'] *= unit_conv.value ** 2
data['var_rnoise'] <<= unit_conv.unit ** 2
return data
f115w = load_data(fn1)
f200w = load_data(fn2)
f356w = load_data(fn3)
data = (f115w, f200w, f356w)
WARNING: FITSFixedWarning: 'datfix' made the change 'Set DATE-BEG to '2022-06-21T22:57:30.824' from MJD-BEG.
Set DATE-AVG to '2022-06-22T00:06:18.287' from MJD-AVG.
Set DATE-END to '2022-06-22T01:14:35.286' from MJD-END'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'obsfix' made the change 'Set OBSGEO-L to -74.783957 from OBSGEO-[XYZ].
Set OBSGEO-B to -36.777916 from OBSGEO-[XYZ].
Set OBSGEO-H to 1725421070.363 from OBSGEO-[XYZ]'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'datfix' made the change 'Set DATE-BEG to '2022-06-22T02:33:19.452' from MJD-BEG.
Set DATE-AVG to '2022-06-22T02:59:46.710' from MJD-AVG.
Set DATE-END to '2022-06-22T03:26:17.551' from MJD-END'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'obsfix' made the change 'Set OBSGEO-L to -74.741833 from OBSGEO-[XYZ].
Set OBSGEO-B to -36.807444 from OBSGEO-[XYZ].
Set OBSGEO-H to 1725573761.369 from OBSGEO-[XYZ]'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'datfix' made the change 'Set DATE-BEG to '2022-06-22T00:09:16.356' from MJD-BEG.
Set DATE-AVG to '2022-06-22T00:41:54.035' from MJD-AVG.
Set DATE-END to '2022-06-22T01:14:35.286' from MJD-END'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'obsfix' made the change 'Set OBSGEO-L to -74.770114 from OBSGEO-[XYZ].
Set OBSGEO-B to -36.787605 from OBSGEO-[XYZ].
Set OBSGEO-H to 1725471424.000 from OBSGEO-[XYZ]'. [astropy.wcs.wcs]
Let’s display the images.
snorm = SimpleNorm('sqrt', percent=98)
norm = snorm(data[2]['sci'].value)
nimg = len(data)
fig, ax = plt.subplots(ncols=nimg, figsize=(12, 4), constrained_layout=True)
for i in range(nimg):
ax[i].imshow(data[i]['sci'].value, norm=norm)
ax[i].set_title(data[i]['filter'].upper())

Background Subtraction#
Let’s plot the histograms of the pixel values near zero to see if there is any background pedestal.
The CEERS team already subtracted a constant background value from each image.
fig, ax = plt.subplots(ncols=3, figsize=(10, 4))
for i in range(nimg):
vals = data[i]['sci'].value
vals = vals[vals != 0]
ax[i].hist(vals, bins=150, range=(-0.001, 0.001))
ax[i].set_title(data[i]['filter'].upper())
ax[i].axvline(0, color='red', ls='dotted')

2D Background Estimation#
To remove the varying residual background, we can use the photutils
Background2D class.
This class can be used to estimate a 2D background and background RMS noise in an image.
The background is estimated using (sigma-clipped) statistics in each box of a grid that covers the input data to create a low-resolution background map.
The final background map is calculated by interpolating the low-resolution background map.
Source Mask#
To get the best possible background estimate, we need to first create a mask of the sources in the image.
Let’s create a very rough source mask using a single threshold value. Here, we dilate the mask using a 45x45 pixel square footprint to include source wings in the mask.
mask = f115w['sci'].value > 0.001
mask = grey_dilation(mask, size=45)
fig, ax = plt.subplots()
_ = ax.imshow(mask)

Background2D#
bkg_estimator = BiweightLocationBackground()
bkgrms_estimator = BiweightScaleBackgroundRMS()
coverage_mask = f115w['sci'] == 0
bkg = Background2D(f115w['sci'], box_size=20, filter_size=5, exclude_percentile=90,
bkg_estimator=bkg_estimator, bkgrms_estimator=bkgrms_estimator,
coverage_mask=coverage_mask, mask=mask)
bkgim = bkg.background
fig, ax = plt.subplots(nrows=2, ncols=2, figsize=(8, 8))
ax = ax.ravel()
ax[0].imshow(f115w['sci'].value, norm=norm)
ax[0].set_title('F115W Original')
ax[1].imshow(bkgim.value, norm=norm)
ax[1].set_title('F115W Background')
ax[2].imshow((f115w['sci'] - bkgim).value, norm=norm)
ax[2].set_title('F115W Background Subtracted')
ax[3].imshow(f115w['sci_bksub'].value, norm=norm)
_ = ax[3].set_title('F115W CEERS Background Subtracted')

fits.info(fn1)
Filename: hlsp_ceers_jwst_nircam_nircam2_f115w_v0.5_i2d.fits
No. Name Ver Type Cards Dimensions Format
0 PRIMARY 1 PrimaryHDU 374 ()
1 SCI_BKSUB 1 ImageHDU 76 (11000, 6450) float64
2 SCI 1 ImageHDU 75 (11000, 6450) float32
3 ERR 1 ImageHDU 10 (11000, 6450) float32
4 CON 1 ImageHDU 9 (11000, 6450) int32
5 WHT 1 ImageHDU 9 (11000, 6450) float32
6 VAR_POISSON 1 ImageHDU 9 (11000, 6450) float32
7 VAR_RNOISE 1 ImageHDU 9 (11000, 6450) float32
8 VAR_FLAT 1 ImageHDU 9 (11000, 6450) float32
9 BKGD 1 ImageHDU 39 (11000, 6450) float64
10 BKGMASK 1 ImageHDU 39 (11000, 6450) float32
11 HDRTAB 1 BinTableHDU 816 96R x 403C [23A, 5A, 3A, 48A, 6A, 13A, 5A, 5A, 7A, 10A, 4A, L, D, D, D, D, 4A, 18A, 57A, 22A, 3A, D, 20A, D, 10A, 12A, 23A, 23A, 26A, 11A, 5A, 3A, 3A, 2A, 1A, 2A, 1A, L, 12A, 23A, 2A, 26A, 20A, 27A, 10A, K, L, L, L, L, 5A, 1A, 5A, D, D, D, D, D, D, D, D, D, D, 6A, 5A, 1A, 5A, 5A, 5A, L, D, D, D, D, D, D, D, D, D, D, D, D, 4A, D, D, D, D, D, D, D, D, D, K, 20A, 9A, D, D, D, D, D, D, D, D, D, 7A, D, D, K, K, D, D, K, K, D, D, K, K, K, K, K, D, D, D, D, D, D, D, D, K, K, L, L, K, K, D, D, D, D, D, D, D, 4A, K, K, K, K, K, K, D, D, D, D, 4A, D, D, K, D, K, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, 7A, 9A, D, D, D, D, D, D, D, D, D, D, D, D, D, 10A, 11A, D, D, D, D, D, D, D, D, D, D, D, D, K, K, D, 4A, K, K, K, D, 4A, K, K, K, D, 4A, K, D, D, K, 27A, 27A, 10A, D, D, D, D, D, D, D, 9A, 27A, D, D, D, D, D, D, D, 8A, 14A, 33A, D, D, 3A, 3A, D, 33A, 3A, 39A, D, D, 41A, 33A, 3A, 3A, 3A, 3A, 3A, D, 33A, 3A, 3A, 3A, D, D, 38A, 33A, 3A, 3A, D, 35A, 35A, D, 38A, D, 3A, D, D, D, D, 39A, D, D, D, 3A, D, 38A, D, 40A, 37A, D, D, D, 3A, D, D, D, D, D, 8A, D, D, D, D, D, 8A, 8A, D, D, D, D, D, 8A, D, 7A, 7A, D, D, 7A, 8A, D, D, 8A, D, D, D, 7A, D, 8A, 8A, 8A, 8A, 7A, D, D, 8A, 7A, D, D, D, D, 8A, D, 7A, D, D, D, 5A, D, L, 6A, D, D, D, D, 4A, D, D, D, K, D, D, D, D, D, D, 12A, 12A, D, 3A, 3A, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, D, 121A, D, D, D, D, D, D, K, D, D, D, D]
12 ASDF 1 BinTableHDU 11 1R x 1C [36489B]
Let’s load the CEERS source mask and show a comparison.
ceers_bkgmask = fits.getdata(fn1, ext=10)[slc]
fig, ax = plt.subplots(ncols=2, figsize=(10, 5))
ax[0].imshow(mask)
ax[0].set_title('Simple Source Mask')
ax[1].imshow(ceers_bkgmask.astype(bool) ^ coverage_mask)
_ = ax[1].set_title('CEERS Source Mask')

Let’s compute the background again, but this time we’ll use the CEERS source mask.
bkg = Background2D(f115w['sci'], box_size=10, filter_size=5,
exclude_percentile=90, coverage_mask=coverage_mask, mask=ceers_bkgmask,
bkg_estimator=bkg_estimator, bkgrms_estimator=bkgrms_estimator)
bkgim = bkg.background
fig, ax = plt.subplots(nrows=2, ncols=2, figsize=(8, 8))
ax = ax.ravel()
ax[0].imshow(f115w['sci'].value, norm=norm)
ax[0].set_title('F115W Original')
ax[1].imshow(bkgim.value, norm=norm)
ax[1].set_title('F115W Background')
ax[2].imshow((f115w['sci'] - bkgim).value, norm=norm)
ax[2].set_title('F115W Background Subtracted')
ax[3].imshow(f115w['sci_bksub'].value, norm=norm)
_ = ax[3].set_title('F115W CEERS Background Subtracted')

See the CEERS NIRCam GitHub repository for the scripts used for making the source mask and performing background subtraction.
We’ll use the CEERS background-subtracted (SCI_BKSUB
) images for the rest of this tutorial.
Aperture Photometry#
Photutils provides circular, elliptical, and rectangular aperture shapes (plus annulus versions of each).
Further, there are two types of aperture classes, defined either with pixel or sky (celestial) coordinates.
These are the names of the aperture classes that are defined in pixel coordinates:
CircularAperture
CircularAnnulus
EllipticalAperture
EllipticalAnnulus
RectangularAperture
RectangularAnnulus
The aperture classes defined in celestial coordinates have Sky
prepended to their names:
SkyCircularAperture
SkyCircularAnnulus
SkyEllipticalAperture
SkyEllipticalAnnulus
SkyRectangularAperture
SkyRectangularAnnulus
Define an Aperture Object#
First, let’s define a circular aperture at the two given (x, y) pixel positions and radius (in pixels).
Photutils has many tools for detecting sources (e.g., see photutils.detection and photutils.segmentation) and measuring source positions (e.g., photutils.centroids). For this example, we’ll use estimated values based on cursor positions.
xypos = [(1262.9, 2781.4), (1285.9, 2939.3)]
aper = CircularAperture(xypos, r=10)
aper
<CircularAperture([[1262.9, 2781.4],
[1285.9, 2939.3]], r=10.0)>
fig, ax = plt.subplots(figsize=(6, 6))
ax.imshow(f115w['sci_bksub'].value, norm=norm)
aper.plot(ax=ax, color='red')
ax.set_xlim(1100, 1400)
_ = ax.set_ylim(2700, 3000)

aperture_photometry function#
phot = aperture_photometry(f200w['sci_bksub'], aper, error=f200w['err'], wcs=f200w['wcs'])
phot
id | xcenter | ycenter | sky_center | aperture_sum | aperture_sum_err |
---|---|---|---|---|---|
deg,deg | uJy | uJy | |||
int64 | float64 | float64 | SkyCoord | float64 | float64 |
1 | 1262.9 | 2781.4 | 214.92588919088467,52.941857419986555 | 0.07301065636369475 | 0.004254292010347718 |
2 | 1285.9 | 2939.3 | 214.92401980802305,52.94256387512347 | 0.06553649883660499 | 0.0042453372733323195 |
phot['aperture_mag'] = phot['aperture_sum'].to(u.ABmag)
phot
id | xcenter | ycenter | sky_center | aperture_sum | aperture_sum_err | aperture_mag |
---|---|---|---|---|---|---|
deg,deg | uJy | uJy | mag(AB) | |||
int64 | float64 | float64 | SkyCoord | float64 | float64 | float64 |
1 | 1262.9 | 2781.4 | 214.92588919088467,52.941857419986555 | 0.07301065636369475 | 0.004254292010347718 | 26.741534368116987 |
2 | 1285.9 | 2939.3 | 214.92401980802305,52.94256387512347 | 0.06553649883660499 | 0.0042453372733323195 | 26.858791909236327 |
Multiple positions and sizes#
Multiple aperture objects can be input, BUT they must all have identical positions.
aper2 = CircularAperture(xypos, r=12)
aperture_photometry(f200w['sci_bksub'], (aper, aper2), error=f200w['err'], wcs=f200w['wcs'])
id | xcenter | ycenter | sky_center | aperture_sum_0 | aperture_sum_err_0 | aperture_sum_1 | aperture_sum_err_1 |
---|---|---|---|---|---|---|---|
deg,deg | uJy | uJy | uJy | uJy | |||
int64 | float64 | float64 | SkyCoord | float64 | float64 | float64 | float64 |
1 | 1262.9 | 2781.4 | 214.92588919088467,52.941857419986555 | 0.07301065636369475 | 0.004254292010347718 | 0.07687332574886571 | 0.005082861205748076 |
2 | 1285.9 | 2939.3 | 214.92401980802305,52.94256387512347 | 0.06553649883660499 | 0.0042453372733323195 | 0.06555997520825779 | 0.005085923868101762 |
ApertureStats class#
The ApertureStats
calculates various statistics (including the sum) and properties using the pixels within the aperture.
Only one aperture object can be input.
apstats = ApertureStats(f200w['sci_bksub'], aper, error=f200w['err'], wcs=f200w['wcs'])
apstats
<photutils.aperture.stats.ApertureStats>
Length: 2
stats_tbl = apstats.to_table()
stats_tbl
id | xcentroid | ycentroid | sky_centroid | sum | sum_err | sum_aper_area | center_aper_area | min | max | mean | median | mode | std | mad_std | var | biweight_location | biweight_midvariance | fwhm | semimajor_sigma | semiminor_sigma | orientation | eccentricity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg,deg | uJy | uJy | pix2 | pix2 | uJy | uJy | uJy | uJy | uJy | uJy | uJy | uJy2 | uJy | uJy2 | pix | pix | pix | deg | ||||
int64 | float64 | float64 | SkyCoord | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 |
1 | 1263.182663134733 | 2781.8937689404197 | 214.92588145725446,52.94185829141934 | 0.07301065636369475 | 0.004254292010347718 | 314.1592653589793 | 314.0 | -0.00028889785282356555 | 0.0017084294994519121 | 0.0002322515426342805 | 0.0001366333865631305 | -5.4602925579169464e-05 | 0.0003336793370397773 | 0.00019452316661150033 | 1.1134189996730531e-07 | 0.0001322520224237806 | 4.539571179364758e-08 | 7.333905702165728 | 3.357804823665577 | 2.850334712856219 | -53.798303479855505 | 0.5286040913887978 |
2 | 1285.884955895828 | 2939.0652696702764 | 214.92402241551446,52.94256270339813 | 0.06553649883660499 | 0.0042453372733323195 | 314.1592653589793 | 313.0 | -0.000279192322501696 | 0.0022059476840664083 | 0.00020927215554410338 | 9.157144209544037e-05 | -0.00014382998480188565 | 0.0003873115937006317 | 0.00015816504936171956 | 1.500102706149232e-07 | 8.897633733574341e-05 | 3.047323059521578e-08 | 6.823977532697641 | 3.2047963996563666 | 2.554340576016742 | 7.165635563591646 | 0.603930778084528 |
The aperture statistics can also be accessed as attributes, e.g.,:
apstats.mean
Note that the returned measurements are for the input aperture position. ApertureStats
returns the centroid value of the pixels within the input aperture, but the aperture is not recentered at the measured centroid position. However, you can create a new Aperture object using the measured centroid and then re-run ApertureStats
.
Sky-based apertures#
Sky-based apertures require an Astropy SkyCoord position and a size as an Astropy Quantity in angular units.
Sky apertures are not defined completely in sky coordinates. They simply use sky coordinates to define the central position, and the remaining parameters are converted to pixels using the pixel scale of the image at the central position. Projection distortions are not taken into account. They are not defined as apertures on the celestial sphere, but rather are meant to represent aperture shapes on an image. If the apertures were defined completely in sky coordinates, their shapes would not be preserved when converting to or from pixel coordinates.
xypos = [(1262.9, 2781.4), (1285.9, 2939.3)]
skycoord = f200w['wcs'].pixel_to_world(*np.transpose(xypos))
skycoord
<SkyCoord (ICRS): (ra, dec) in deg
[(214.92588919, 52.94185742), (214.92401981, 52.94256388)]>
sky_aper = SkyCircularAperture(skycoord, r=0.3 * u.arcsec)
sky_aper
<SkyCircularAperture(<SkyCoord (ICRS): (ra, dec) in deg
[(214.92588919, 52.94185742), (214.92401981, 52.94256388)]>, r=0.3 arcsec)>
When performing aperture photometry with a Sky-based aperture, a WCS transformation must be input.
phot = aperture_photometry(f200w['sci_bksub'], sky_aper, error=f200w['err'], wcs=f200w['wcs'])
phot
id | xcenter | ycenter | sky_center | aperture_sum | aperture_sum_err |
---|---|---|---|---|---|
deg,deg | uJy | uJy | |||
int64 | float64 | float64 | SkyCoord | float64 | float64 |
1 | 1262.8999999992702 | 2781.4000000001824 | 214.92588919088467,52.941857419986555 | 0.0730107122935297 | 0.0042543119728190954 |
2 | 1285.899999997282 | 2939.3000000007023 | 214.92401980802305,52.94256387512347 | 0.06553656428045805 | 0.00424535734794874 |
Creating a multiband segmentation-based catalog#
Creating a Detection Image#
We are ready to detect sources in our multiband data, but which image do we use? Typically, that depends on your science use case. For example, perhaps you are interested in Lyman-break dropout galaxies, in which case a redder filter or filters is more appropriate.
One other consideration is the varying PSF across our multiband data where the PSF is broader at redder-wavelengths (R ~ λ / D). One method to address this is to PSF match all the multiband data to a common PSF (usually the reddest band with the broadest PSF). A common technique is to generate a set of matching kernels that are then convolved with the images, blurring them all to the same resolution as the reddest band. See Photutils PSF Matching for tools to create matching kernels. We do not PSF match our multiband data in the examples that follow.
In general, one should use a detection image with a high signal-to-noise ratio. A common case is to create a deep detection image by combining the images in several filters. We can do this by creating an inverse-variance weighted combination of images. For this example, we’ll use all three filter images. The weights will be the inverse variance of the read noise (the read noise variance is in the VAR_RNOISE
extension).
scis = [filt['sci_bksub'] for filt in data]
whts = [1.0 / filt['var_rnoise'] for filt in data]
detimg = np.multiply(scis, whts).sum(axis=0) / np.sum(whts, axis=0) << unit
scis = None # free memory
whts = None
/tmp/ipykernel_2196/3398041919.py:3: RuntimeWarning: invalid value encountered in divide
detimg = np.multiply(scis, whts).sum(axis=0) / np.sum(whts, axis=0) << unit
fig, ax = plt.subplots(figsize=(6, 6))
_ = ax.imshow(detimg.value, norm=norm)

Image Segmentation (Source Extraction)#
Image segmentation is a process of assigning a label to every pixel in an image, such that pixels with the same label are part of the same source. Detected sources must have a minimum number of connected pixels that are each greater than a specified threshold value in an image.
The threshold level is usually defined as a multiple of the background noise (sigma level) above the background. This can be specified either as a per-pixel threshold image or a single threshold value for the whole image.
The image is often filtered before thresholding to smooth the noise and maximize the detectability of objects with a shape similar to the filter kernel.
Let’s convolve the background-subtracted detection image with a 2D Gaussian kernel with a FWHM of 3 pixels.
kernel_fwhm = 3.0
kernel_size = int(kernel_fwhm * 2 + 1)
kernel = make_2dgaussian_kernel(kernel_fwhm, size=kernel_size)
detconv = convolve(detimg, kernel, mask=coverage_mask)
WARNING: nan_treatment='interpolate', however, NaN values detected post convolution. A contiguous region of NaN values, larger than the kernel size, are present in the input array. Increase the kernel size to avoid this. [astropy.convolution.convolve]
coverage_mask = np.isnan(detimg)
bkg = Background2D(detimg, box_size=10, filter_size=5,
exclude_percentile=90, coverage_mask=coverage_mask, mask=ceers_bkgmask,
bkg_estimator=bkg_estimator, bkgrms_estimator=bkgrms_estimator)
bkgrms = bkg.background_rms
fig, ax = plt.subplots(ncols=2, figsize=(12, 6))
ax[0].imshow(detconv.value, norm=norm)
norm2 = simple_norm(bkgrms.value, 'sqrt', percent=99)
_ = ax[1].imshow(bkgrms.value, norm=norm2)

Next, we need to define the detection threshold. In this example, we’ll define a 2D detection threshold image using the background RMS image calculated above. We set the threshold at the 4.0\(\sigma\) (per pixel) noise level (above the background).
threshold = bkgrms * 4.0
np.median(threshold)
Now we are ready to detect the sources in the background-subtracted convolved image. Let’s find sources that have at least 25 connected pixels that are each greater than the corresponding threshold level defined above. For this, we use the detect_sources function.
mask = np.isnan(detimg)
npixels = 25
segm = detect_sources(detconv, threshold, npixels=npixels, mask=mask)
segm
<photutils.segmentation.core.SegmentationImage>
shape: (4800, 4700)
nlabels: 1785
labels: [ 1 2 3 4 5 ... 1781 1782 1783 1784 1785]
