Creating a Color-Magnitude Diagram for Messier 13#
Learning Goals#
By the end of this tutorial, you will:
Understand how to use
astroquery.mast
to download the SDSS Legacy Imaging Survey Data from the MAST archive.Plot a Color-Magnitude Diagram of Messier 13
Calculate the distance to Messier 13 using the Gaia catalog
Approximate the age of Messier 13 using stellar isochrones
Table of Contents#
Introduction
Imports
Accessing SDSS Legacy Imaging Survey Data from MAST
Querying SDSS Legacy Imaging Survey
Sampling SDSS Legacy Imaging Survey for M13
Downloading Data Products
Creating a Color-Magnitude Diagram
Finding the Distance to M13 Using Gaia
Determining the Age of M13 Using Stellar Isochrone Matching
End of Tutorial
Exercises
Exercise Solutions
Additional Resources
Citations
About this Notebook
Introduction#
The Hertzsprung-Russell (HR) Diagram was independently discovered by Ejnar Hertzsprung and Henry Norris Russell in the early 20th century. This diagram effectively plots a star’s theoretical luminosity against its temperature. By examining the position of stars on the HR diagram, we can infer stellar properties such as age, metallicity, or mass. An HR Diagram is also useful for tracking the life cycle of stars. Stars in their hydrogen-core burning phases evolve leftwards on the HR diagram. Eventually, they leave the main sequence to start their red giant phases and move upwards as they begin burning helium in their cores [1].
An observational variation of the HR Diagram is the Color-Magnitude Diagram (CMD), which uses color (a proxy for temperature) and magnitude (a proxy for luminosity). We can use photometric data from a star cluster to create a CMD, and then estimate the age by comparing the main sequence tracks and red giant branch to theoretical isochrones — curves that represent stars of the same age but with different masses, mapping their expected positions at various evolutionary stages. For example, an older cluster will have more stars on the red giant branch whereas a younger cluster will have more stars on the main sequence. The transition between the two evolutionary stages, called the Main Sequence Turn-Off, is the key to determining the age of a stellar cluster [2]

Messier 13 (M13) is a globular cluster located in the constellation Hercules [4]. M13 is estimated to contain over 100,000 stars with a total metallicity ([Fe/H]) of approximately -1.33 dex [5]. This is consistent with the ancient stellar populations found in other globular clusters [6].
In this notebook, we’ll estimate the age of M13 using photometric data from the Sloan Digital Sky Survey’s (SDSS) Legacy Imaging Survey and stellar isochrones from the PARSEC database [7]. By plotting isochrone tracks for a range of ages and comparing them to the observed stellar distribution of M13, we can identify the isochrone that best fits the cluster’s data and thereby estimate its age.
Imports#
The main packages and their use-cases in this tutorial are as follows:
numpy to handle array functions
matplotlib.pyplot for plotting data
matplotlib.image for displaying .jpg images
astroquery.mast.Observations to access SDSS data from MAST
astroquery.mast.Catalogs to access data Gaia data from MAST
pandas to handle large data tables
astropy.io.fits for accessing FITS files
%matplotlib inline
import numpy as np
import matplotlib.pyplot as plt
import matplotlib.image as mpimg
from astroquery.mast import Observations
from astroquery.mast import Catalogs
import pandas as pd
import astropy.io.fits as fits
If you’re not sure if you have the required versions of packages installed on your device, you can run the following cell:
with open("requirements.txt") as f:
print(f"Required packages for this notebook:\n{f.read()}")
Required packages for this notebook:
pandas >= 2.3.0
astroquery >= 0.4.9
matplotlib >= 3.9.1
numpy >= 1.26.4
To ensure these requirements are installed, you can run the following command in the terminal:
pip install -r requirements.txt
Accessing SDSS Legacy Imaging Survey Data from MAST#
The Mikulski Archive for Space Telescopes (MAST) hosts a large array of data from several telescope missions. In this tutorial, we will be specifically focusing on data from the Sloan Digital Sky Survey’s (SDSS) Imaging Survey.
The SDSS Legacy Imaging Survey was the first SDSS survey completed! Beginning in 1998, the SDSS Legacy Imaging Survey captured around 35,000 square degrees of images until 2009, which covers about one-third of the whole sky. To do this, the survey took millions of 10 by 13 arcminute pictures (called “fields”). Not only does the SDSS Legacy Imaging Survey data at MAST provide users with preview images in .jpg format, but it also has photometric data in all five broad band SDSS filters (u, g, r, i, and z). For more information about the data and products from the SDSS Legacy Imaging Survey, you can check out the SDSS Imaging Archive Manual.
Querying SDSS Legacy Imaging Survey#
You can query data from MAST using the website portal. You can also query MAST data in Python using the package astroquery.mast
!
We can query all of the SDSS Legacy Imaging data using Observations.query_criteria
with provenance_name = "SDSS Legacy Imaging"
. Since there is a large amount of data in the SDSS Legacy Imaging archive, we can display the first 10 results using the pagesize
parameter as well as the page
parameter.
# Querying SDSS Legacy Imaging
imaging_data = Observations.query_criteria(
provenance_name="SDSS Legacy Imaging", pagesize=10, page=1
)
# Display first 10 entries
imaging_data
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str19 | str11 | str4 | str9 | str7 | str13 | str5 | str24 | float64 | float64 | str5 | str18 | int64 | float64 | float64 | float64 | float64 | float64 | str51 | float64 | str3 | str1 | int64 | str200 | str61 | str61 | str6 | bool | float64 | str9 | str9 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002078-3-0167 | FIELD | sdss_image_002078-3-0167 | 206.695543257 | 63.0177013205 | image | SDSS Collaboration | 3 | 51935.47728831018 | 51935.48122925296 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 206.44311934985296 62.93879497802275 206.60833150811592 63.15105421719121 206.94925014740446 63.096052132725326 206.7818799496204 62.884191693001185 206.44311934985296 62.93879497802275 | mast:SDSS/sdss/imaging/2078/3/167/frame-irg-002078-3-0167.jpg | mast:SDSS/sdss/imaging/2078/3/167/photoObj-002078-3-0167.fits | PUBLIC | False | nan | 298343609 | 885416481 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002194-1-0285 | FIELD | sdss_image_002194-1-0285 | 152.869657846 | -3.2755938384 | image | SDSS Collaboration | 3 | 51988.19286643519 | 51988.196807262226 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 152.78511234273577 -3.3862528729608115 152.79033624075242 -3.1612357507592015 152.95418212658387 -3.165037614161347 152.94899504029814 -3.390055585629325 152.78511234273577 -3.3862528729608115 | mast:SDSS/sdss/imaging/2194/1/285/frame-irg-002194-1-0285.jpg | mast:SDSS/sdss/imaging/2194/1/285/photoObj-002194-1-0285.fits | PUBLIC | False | nan | 298343610 | 885416492 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 005225-5-0133 | FIELD | sdss_image_005225-5-0133 | 184.645056776 | 20.7327234172 | image | SDSS Collaboration | 3 | 53462.33846377315 | 53462.34240471593 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 184.55788662645972 20.61993841643831 184.5572477241854 20.845030007654525 184.73235708474328 20.845354482055942 184.7327357839082 20.620262376381806 184.55788662645972 20.61993841643831 | mast:SDSS/sdss/imaging/5225/5/133/frame-irg-005225-5-0133.jpg | mast:SDSS/sdss/imaging/5225/5/133/photoObj-005225-5-0133.fits | PUBLIC | False | nan | 298343611 | 885416506 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 004858-6-0249 | FIELD | sdss_image_004858-6-0249 | 344.241509321 | 1.15381316275 | image | SDSS Collaboration | 3 | 53272.27862523148 | 53272.2825668687 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 344.15965958456337 1.041212092866372 344.1596943026822 1.2663112299621455 344.3233655138016 1.2663019133447613 344.323317845429 1.0412027786177585 344.15965958456337 1.041212092866372 | mast:SDSS/sdss/imaging/4858/6/249/frame-irg-004858-6-0249.jpg | mast:SDSS/sdss/imaging/4858/6/249/photoObj-004858-6-0249.fits | PUBLIC | False | nan | 298343612 | 885416514 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002582-6-0205 | FIELD | sdss_image_002582-6-0205 | 268.970078447 | 58.7101198185 | image | SDSS Collaboration | 3 | 52172.16867777778 | 52172.17261906778 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 268.73357713748663 58.77581547331432 269.1640050891814 58.806194348537204 269.20547666561987 58.643978106272655 268.77701141158826 58.613740457077064 268.73357713748663 58.77581547331432 | mast:SDSS/sdss/imaging/2582/6/205/frame-irg-002582-6-0205.jpg | mast:SDSS/sdss/imaging/2582/6/205/photoObj-002582-6-0205.fits | PUBLIC | False | nan | 298343613 | 885416525 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002334-5-0055 | FIELD | sdss_image_002334-5-0055 | 204.099321966 | -1.62845725617 | image | SDSS Collaboration | 3 | 52053.24143032407 | 52053.24537126685 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 204.0190907036801 -1.7421845537130678 204.0158750814634 -1.517165110030603 204.1795457533824 -1.5148366936051512 204.1827796471254 -1.7398558755962128 204.0190907036801 -1.7421845537130678 | mast:SDSS/sdss/imaging/2334/5/55/frame-irg-002334-5-0055.jpg | mast:SDSS/sdss/imaging/2334/5/55/photoObj-002334-5-0055.fits | PUBLIC | False | nan | 298343614 | 885416535 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 004458-3-0015 | FIELD | sdss_image_004458-3-0015 | 114.264396834 | 15.342802083 | image | SDSS Collaboration | 3 | 53051.242127314814 | 53051.24606837333 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 114.26777710700871 15.203657689382686 114.12614582383821 15.382482137913923 114.26108127887179 15.481859046974169 114.40266436479314 15.302949517900048 114.26777710700871 15.203657689382686 | mast:SDSS/sdss/imaging/4458/3/15/frame-irg-004458-3-0015.jpg | mast:SDSS/sdss/imaging/4458/3/15/photoObj-004458-3-0015.fits | PUBLIC | False | nan | 298343615 | 885416541 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 004010-4-0246 | FIELD | sdss_image_004010-4-0246 | 249.21095822 | 18.5875365301 | image | SDSS Collaboration | 3 | 52815.247299421295 | 52815.251240711295 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 249.07365681145677 18.538175418201423 249.20380147756816 18.7264812331994 249.3482754372224 18.636706257135376 249.2180397462069 18.448499593172688 249.07365681145677 18.538175418201423 | mast:SDSS/sdss/imaging/4010/4/246/frame-irg-004010-4-0246.jpg | mast:SDSS/sdss/imaging/4010/4/246/photoObj-004010-4-0246.fits | PUBLIC | False | nan | 298343616 | 885416559 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 004576-1-0139 | FIELD | sdss_image_004576-1-0139 | 133.646142422 | 22.3292231629 | image | SDSS Collaboration | 3 | 53111.177826273146 | 53111.18176756315 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 133.62163699433665 22.191910213846533 133.5125232652787 22.393027904369976 133.6707494372974 22.466434137733156 133.77969244300363 22.26521068958443 133.62163699433665 22.191910213846533 | mast:SDSS/sdss/imaging/4576/1/139/frame-irg-004576-1-0139.jpg | mast:SDSS/sdss/imaging/4576/1/139/photoObj-004576-1-0139.fits | PUBLIC | False | nan | 298343617 | 885416566 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 008111-5-0027 | FIELD | sdss_image_008111-5-0027 | 350.590873654 | 32.2052009672 | image | SDSS Collaboration | 3 | 55121.35949016204 | 55121.36343133629 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 350.51286706932166 32.08266403669717 350.47716434729176 32.3056892175588 350.66910789936856 32.327580899664774 350.70434905996353 32.104502194976256 350.51286706932166 32.08266403669717 | mast:SDSS/sdss/imaging/8111/5/27/frame-irg-008111-5-0027.jpg | mast:SDSS/sdss/imaging/8111/5/27/photoObj-008111-5-0027.fits | PUBLIC | False | nan | 298343618 | 885416583 |
The table above provides some basic information for each object:
instrument_name
:SDSS Camera
indicates that the imaging data were collected using the SDSS camera.filters
: Indicates the SDSS filters used in the survey (u, g, r, i, and z).wavelength_region
: Indicates the region of the electromagnetic spectrum observed. This should beOPTICAL
, since the SDSS Legacy Imaging Survey observed in the optical wavelength range.target_classification
:FIELD
indicates the survey captured images of the sky.obs_id
: Observation ID associated with the image.s_ra
ands_dec
: Right ascension and declination.dataproduct_type
: This should beimage
since we’re focusing on an imaging survey.t_min
andt_max
: The modified Julian dates indicating the start and end times of the exposures.em_min
andem_max
: The minimum and maximum wavelengths observed by the survey. For the SDSS Legacy Imaging survey, this range is approximately 304.8 - 1083.3 nanometers (optical).
Sampling SDSS Legacy Imaging Survey for M13#
In this tutorial, we will be gathering g-band and r-band magnitudes of stars in M13 measured by the SDSS Legacy Imaging survey by querying and downloading data through MAST. We’ll plot these on a CMD where the apparent r-band magnitude is on the y-axis, and color (g-band minus r-band) is on the x-axis. We’ll later plot this CMD with a CMD of isochrones from the PARSEC database.
For the purpose of this tutorial, we will only focus on querying by object name. We can query the SDSS Legacy Imaging Survey for M13 data using objectname="M13"
.
# Querying SDSS Legacy Imaging for M13
obs_table = Observations.query_criteria(
objectname="M13", provenance_name="SDSS Legacy Imaging"
)
# Displaying the table
obs_table
intentType | obs_collection | provenance_name | instrument_name | project | filters | wavelength_region | target_name | target_classification | obs_id | s_ra | s_dec | dataproduct_type | proposal_pi | calib_level | t_min | t_max | t_exptime | em_min | em_max | obs_title | t_obs_release | proposal_id | proposal_type | sequence_number | s_region | jpegURL | dataURL | dataRights | mtFlag | srcDen | obsid | objID | objID1 | distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
str7 | str4 | str19 | str11 | str4 | str9 | str7 | str13 | str5 | str24 | float64 | float64 | str5 | str18 | int64 | float64 | float64 | float64 | float64 | float64 | str51 | float64 | str3 | str1 | int64 | str195 | str61 | str61 | str6 | bool | float64 | str9 | str9 | str9 | float64 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003226-5-0126 | FIELD | sdss_image_003226-5-0126 | 250.393866981 | 36.6493290806 | image | SDSS Collaboration | 3 | 52434.38493240741 | 52434.38887323444 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.22044996940195 36.64428282774371 250.44154003131922 36.7830573250709 250.5671980243839 36.65405635086531 250.34625148107756 36.51551412556894 250.22044996940195 36.64428282774371 | mast:SDSS/sdss/imaging/3226/5/126/frame-irg-003226-5-0126.jpg | mast:SDSS/sdss/imaging/3226/5/126/photoObj-003226-5-0126.fits | PUBLIC | False | nan | 295131553 | 872834007 | 872834007 | 291.37717938143663 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003225-5-0265 | FIELD | sdss_image_003225-5-0265 | 250.772697343 | 36.5988511392 | image | SDSS Collaboration | 3 | 52434.28691631944 | 52434.29085772519 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.59946781174085 36.59430692699014 250.82094276799123 36.732493216455595 250.945838402895 36.603077335526315 250.72451085188032 36.46512219070452 250.59946781174085 36.59430692699014 | mast:SDSS/sdss/imaging/3225/5/265/frame-irg-003225-5-0265.jpg | mast:SDSS/sdss/imaging/3225/5/265/photoObj-003225-5-0265.fits | PUBLIC | False | nan | 297955991 | 881857628 | 881857628 | 695.9044368869569 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002328-1-0077 | FIELD | sdss_image_002328-1-0077 | 250.531849896 | 36.5546030081 | image | SDSS Collaboration | 3 | 52052.38049456019 | 52052.38443573444 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.35859561201013 36.5540642416826 250.5849169880205 36.68707104123642 250.7049953700791 36.55482636287762 250.47885415962534 36.422046570943465 250.35859561201013 36.5540642416826 | mast:SDSS/sdss/imaging/2328/1/77/frame-irg-002328-1-0077.jpg | mast:SDSS/sdss/imaging/2328/1/77/photoObj-002328-1-0077.fits | PUBLIC | False | nan | 295131541 | 872833152 | 872833152 | 45.926438874565356 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003225-4-0263 | FIELD | sdss_image_003225-4-0263 | 250.131581565 | 36.5763631387 | image | SDSS Collaboration | 3 | 52434.2860869213 | 52434.290028327036 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 249.9584663869535 36.57087345241625 250.17866018972612 36.7102635461507 250.30461310469724 36.58153460434509 250.08455864103615 36.442376203777485 249.9584663869535 36.57087345241625 | mast:SDSS/sdss/imaging/3225/4/263/frame-irg-003225-4-0263.jpg | mast:SDSS/sdss/imaging/3225/4/263/photoObj-003225-4-0263.fits | PUBLIC | False | nan | 297954450 | 881848318 | 881848318 | 552.7628408052574 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003225-4-0264 | FIELD | sdss_image_003225-4-0264 | 250.246710451 | 36.4586237958 | image | SDSS Collaboration | 3 | 52434.28650173611 | 52434.29044314185 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.07380618478217 36.45332038759552 250.29390605041334 36.59250454483102 250.4195301652173 36.463610007146634 250.19957027912378 36.32465655078415 250.07380618478217 36.45332038759552 | mast:SDSS/sdss/imaging/3225/4/264/frame-irg-003225-4-0264.jpg | mast:SDSS/sdss/imaging/3225/4/264/photoObj-003225-4-0264.fits | PUBLIC | False | nan | 297955206 | 881852918 | 881852918 | 14.088016661483353 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003206-5-0047 | FIELD | sdss_image_003206-5-0047 | 250.383483804 | 36.6600485065 | image | SDSS Collaboration | 3 | 52424.39153148148 | 52424.395472077034 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.21006556260414 36.65497749936012 250.43111640889498 36.79378288075555 250.55681621645243 36.66480048402042 250.33590870037474 36.526227436667 250.21006556260414 36.65497749936012 | mast:SDSS/sdss/imaging/3206/5/47/frame-irg-003206-5-0047.jpg | mast:SDSS/sdss/imaging/3206/5/47/photoObj-003206-5-0047.fits | PUBLIC | False | nan | 298315987 | 885162046 | 885162046 | 340.1997581534808 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002328-1-0079 | FIELD | sdss_image_002328-1-0079 | 250.750952787 | 36.3126609264 | image | SDSS Collaboration | 3 | 52052.38132395833 | 52052.38526501685 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.578252364172 36.31247050799863 250.80425448876198 36.44501655574568 250.92354299824817 36.312538406297975 250.69772164198693 36.180216970539945 250.578252364172 36.31247050799863 | mast:SDSS/sdss/imaging/2328/1/79/frame-irg-002328-1-0079.jpg | mast:SDSS/sdss/imaging/2328/1/79/photoObj-002328-1-0079.fits | PUBLIC | False | nan | 295131548 | 872833580 | 872833580 | 698.8182536420179 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003226-5-0128 | FIELD | sdss_image_003226-5-0128 | 250.623202081 | 36.4133581779 | image | SDSS Collaboration | 3 | 52434.38576168982 | 52434.38970240111 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.45026832382496 36.40860979104661 250.67107742007923 36.547001839458886 250.79604843682253 36.417789795153695 250.57538360434452 36.27962787829743 250.45026832382496 36.40860979104661 | mast:SDSS/sdss/imaging/3226/5/128/frame-irg-003226-5-0128.jpg | mast:SDSS/sdss/imaging/3226/5/128/photoObj-003226-5-0128.fits | PUBLIC | False | nan | 295131561 | 872834493 | 872834493 | 197.2958680603298 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002328-1-0076 | FIELD | sdss_image_002328-1-0076 | 250.421761559 | 36.6753974425 | image | SDSS Collaboration | 3 | 52052.38007997685 | 52052.38402115111 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.24825412597377 36.67468245014842 250.47469149264754 36.80794394562259 250.59516092735302 36.67579584579734 250.36890336174514 36.54276250299432 250.24825412597377 36.67468245014842 | mast:SDSS/sdss/imaging/2328/1/76/frame-irg-002328-1-0076.jpg | mast:SDSS/sdss/imaging/2328/1/76/photoObj-002328-1-0076.fits | PUBLIC | False | nan | 295131565 | 872834928 | 872834928 | 333.0209007636813 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003225-4-0266 | FIELD | sdss_image_003225-4-0266 | 250.475912605 | 36.2228649182 | image | SDSS Collaboration | 3 | 52434.28733101852 | 52434.291272424256 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.3035437634285 36.217875087370984 250.52334971401882 36.35664194279063 250.6481953945402 36.22753993420965 250.42853037114884 36.08900145821686 250.3035437634285 36.217875087370984 | mast:SDSS/sdss/imaging/3225/4/266/frame-irg-003225-4-0266.jpg | mast:SDSS/sdss/imaging/3225/4/266/photoObj-003225-4-0266.fits | PUBLIC | False | nan | 297954617 | 881849320 | 881849320 | 475.1195995236801 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003225-4-0265 | FIELD | sdss_image_003225-4-0265 | 250.361497186 | 36.340810178 | image | SDSS Collaboration | 3 | 52434.28691631944 | 52434.29085772519 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.18888442184692 36.33566994315121 250.4088170275986 36.47465028763916 250.53402462257387 36.34563447238449 250.31423253225782 36.20688359738639 250.18888442184692 36.33566994315121 | mast:SDSS/sdss/imaging/3225/4/265/frame-irg-003225-4-0265.jpg | mast:SDSS/sdss/imaging/3225/4/265/photoObj-003225-4-0265.fits | PUBLIC | False | nan | 297954625 | 881849368 | 881849368 | 3.866197461580117 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003206-5-0049 | FIELD | sdss_image_003206-5-0049 | 250.612893043 | 36.4240856059 | image | SDSS Collaboration | 3 | 52424.392360763886 | 52424.3963012437 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.43997310231262 36.41934331740604 250.66076727431061 36.557717739869794 250.78572556890498 36.42851114443372 250.5650757278609 36.29036684119189 250.43997310231262 36.41934331740604 | mast:SDSS/sdss/imaging/3206/5/49/frame-irg-003206-5-0049.jpg | mast:SDSS/sdss/imaging/3206/5/49/photoObj-003206-5-0049.fits | PUBLIC | False | nan | 298315923 | 885161315 | 885161315 | 148.4875090756533 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 002328-1-0078 | FIELD | sdss_image_002328-1-0078 | 250.641575802 | 36.4336890977 | image | SDSS Collaboration | 3 | 52052.380909375 | 52052.38485043352 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.46857394708124 36.433292936339456 250.69477708949267 36.56611004476571 250.81446826187815 36.43377099259526 250.58844552127275 36.30117975030792 250.46857394708124 36.433292936339456 | mast:SDSS/sdss/imaging/2328/1/78/frame-irg-002328-1-0078.jpg | mast:SDSS/sdss/imaging/2328/1/78/photoObj-002328-1-0078.fits | PUBLIC | False | nan | 295131545 | 872833370 | 872833370 | 165.0330293374257 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003226-5-0127 | FIELD | sdss_image_003226-5-0127 | 250.508705852 | 36.5313775037 | image | SDSS Collaboration | 3 | 52434.38534710648 | 52434.38928770203 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.33553477042537 36.52648700305302 250.55648135804705 36.66507314658227 250.68179021520078 36.53595013848635 250.46098757081998 36.397595183888505 250.33553477042537 36.52648700305302 | mast:SDSS/sdss/imaging/3226/5/127/frame-irg-003226-5-0127.jpg | mast:SDSS/sdss/imaging/3226/5/127/photoObj-003226-5-0127.fits | PUBLIC | False | nan | 295131557 | 872834246 | 872834246 | 0.0 |
science | SDSS | SDSS Legacy Imaging | SDSS Camera | SDSS | u;g;r;i;z | OPTICAL | 003225-5-0264 | FIELD | sdss_image_003225-5-0264 | 250.658183453 | 36.7170700025 | image | SDSS Collaboration | 3 | 52434.28650173611 | 52434.29044314185 | 53.907456 | 304.79999999999995 | 1083.3000000000002 | Sloan Digital Sky Survey (SDSS) Legacy Imaging Data | 55571.0 | N/A | -- | -- | POLYGON 250.48467210361827 36.712352507710065 250.7062922106185 36.8507365527109 250.8316071569812 36.72146825665738 250.61013383419206 36.58331657086478 250.48467210361827 36.712352507710065 | mast:SDSS/sdss/imaging/3225/5/264/frame-irg-003225-5-0264.jpg | mast:SDSS/sdss/imaging/3225/5/264/photoObj-003225-5-0264.fits | PUBLIC | False | nan | 297956572 | 881861114 | 881861114 | 696.0625286367105 |
