HST Exception Report - Investigate your ACS Data#
Learning Goals#
In this notebook, we will walk through steps to check your ACS data and observing logs for possible data quality problems indicated by an HST Exception Report and determine if a HOPR or Help Desk ticket needs to be filed.
By the end of this notebook, you will learn to:
Download your data
Display the data
Check data quality and any anomalies
Inspect JIF header keywords for problems
Run hst1pass on your data and evaluate the results
Determine if a HOPR or help desk ticket is warranted
Table of Contents#
0. Introduction
1. Imports
2. Download data
3. View data
4. Inspect JIF header keywords
5. Check jitter
6. Check PSF quality with hst1pass (Optional)
7. Summary & Additional Resources
About this Notebook
Citations
0. Introduction #
HST exception reports are sent via email to the PIs of programs that encounter observing problems during a given visit. Often times these are due to guide star acquisition failures, but there can be other causes, including unexpected safings of the telescope. Sometimes a report is sent out of an abundance of caution, in that the observing problem in question did not affect the data in the exception report. If you receive one of these reports, it is highly recommended that you inspect your data and the observing logs immediately in order to determine if your data quality is affected in any way.
If you determine your data are compromised by an observing problem, you can file a Hubble Observation Problem Report (HOPR). There is a 90-day time limit from the date the data were made available to file a HOPR.
If you have any issues with this notebook or any further questions, please contact the ACS Help Desk.
Some text and code in this notebook was adapted from the WFC3 Exception Report Checklist notebook (Kuhn 2022).
1. Environment Setup and Imports #
We recommend installing the stenv
Conda environment maintained by STScI. Instructions, including installation of a Conda distribution, can be found in the stenv documentation. If you already have Conda, and would prefer to create an environment with only the packages required by this notebook, please see the requirements.txt
file included in this notebook’s repository.
Finally, this notebook contains an optional step to check PSF quality with a Fortran software package hst1pass
. Instructions to install Fortran, download and compile hst1pass
, download a PSF model, and run hst1pass
are provided in Step 6. Check PSF quality with hst1pass (Optional).
For the Python-based steps in this notebook, we import:
Package Name |
Purpose |
---|---|
|
creating list of files |
|
directory clean up |
|
setting environment variables |
|
downloading hst1pass files |
|
downloading data from MAST |
|
opening and modifying fits files |
|
reading text files |
|
normalize image for display |
|
plotting and displaying images |
import glob
import shutil
import os
import urllib
import subprocess
from astroquery.mast import Observations
from astropy.io import fits, ascii
from astropy.visualization import simple_norm
import matplotlib.pyplot as plt
2. Download data #
Here we download an example dataset with astroquery.mast
. We choose visit 57 from program 16380 (PI Chiaberge), which consists of three ACS/WFC observations: JEG057010
, JEG057020
, and JEG057030
. Each contains two exposures. The target is a region of Omega Centauri, a Milky Way globular cluster, so successful exposures contain a large population of resolved stars. We download the FLT, JIF, and JIT files, and move them into a directory named for the program ID.
To use this notebook with your data, edit the cell below with your program ID and exposure IDs (association names or IPPPSSOOTs), which are listed in your exception report.
For more information on this method of downloading data, see the documentation for astroquery.mast. This list of parameters for the query_criteria()
function may be particularly useful. Other methods for downloading data include the MAST HST Search and the MAST Portal, the latter of which includes data from missions other than HST.
# Edit this cell with your info
program_id = 16380
exp_id = ['JEG057010', 'JEG057020', 'JEG057030']
data_products = ['FLT', 'JIF', 'JIT']
program_dir = '{}/p{}'.format(os.getcwd(), program_id)
# Check if directory for program exists already
try:
os.mkdir(program_dir)
except Exception:
print('Directory {} exists.\n'.format(program_dir))
# Check that all dataset names are 9 characters long
# if not, add a q to the end
datasets = ['{}q'.format(set) if len(set) == 8 else set for set in exp_id]
print('Visits to be downloaded')
print('{}\n'.format(datasets))
# Query MAST for datasets
obs_table = Observations.query_criteria(obs_id=datasets)
product_table = Observations.get_product_list(obs_table)
files_for_download = product_table['productFilename']
download_table = Observations.download_products(product_table, mrp_only=False,
productSubGroupDescription=data_products)
# For convenience move downloaded files to program dir and remove empty download dir
for file in download_table['Local Path']:
shutil.move(file, program_dir)
shutil.rmtree('mastDownload')
Visits to be downloaded
['JEG057010', 'JEG057020', 'JEG057030']
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057011_jif.fits to ./mastDownload/HST/jeg057010/jeg057011_jif.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057011_jit.fits to ./mastDownload/HST/jeg057010/jeg057011_jit.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057021_jif.fits to ./mastDownload/HST/jeg057020/jeg057021_jif.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057021_jit.fits to ./mastDownload/HST/jeg057020/jeg057021_jit.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057031_jif.fits to ./mastDownload/HST/jeg057030/jeg057031_jif.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057031_jit.fits to ./mastDownload/HST/jeg057030/jeg057031_jit.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057chq_flt.fits to ./mastDownload/HST/jeg057chq/jeg057chq_flt.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057cjq_flt.fits to ./mastDownload/HST/jeg057cjq/jeg057cjq_flt.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057cmq_flt.fits to ./mastDownload/HST/jeg057cmq/jeg057cmq_flt.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057coq_flt.fits to ./mastDownload/HST/jeg057coq/jeg057coq_flt.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057cxq_flt.fits to ./mastDownload/HST/jeg057cxq/jeg057cxq_flt.fits ...
[Done]
Downloading URL https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:HST/product/jeg057czq_flt.fits to ./mastDownload/HST/jeg057czq/jeg057czq_flt.fits ...
[Done]
3. View data #
Next, we use matplotlib.pyplot.imshow
to display the SCI arrays of the FLT images. We also print the filter information for each image at the top of the plot. In some cases, a quick visual inspection can reveal poor data quality due to guiding problems. In other cases, a deeper level of analysis is needed to determine if there are problems with the data.
flt_files = sorted(glob.glob(f'p{program_id}/*flt.fits'))
for flt in flt_files:
hdu = fits.open(flt)
hdr = hdu[0].header
# Only 1 SCI extension for SBC images
if hdr['DETECTOR'] == 'SBC':
sci1 = hdu[1].data
filter1 = hdr['FILTER1']
norm = simple_norm(sci1, 'linear', percent=90)
fig, ax0 = plt.subplots(1, 1)
im = ax0.imshow(sci1, origin='lower', norm=norm, cmap='Greys_r')
ax0.set_xlabel('x (pixels)')
ax0.set_ylabel('y (pixels)')
ax0.set_title(f'{flt.split("/")[-1]}\n{filter1}')
fig.colorbar(im, ax=ax0)
# 2 SCI extensions for WFC images
elif hdr['DETECTOR'] == 'WFC':
sci1 = hdu[4].data
sci2 = hdu[1].data
filter1 = hdr['FILTER1']
filter2 = hdr['FILTER2']
norm = simple_norm(sci1, 'linear', percent=90)
fig, (ax0, ax1) = plt.subplots(2, 1, sharex=True)
im = ax0.imshow(sci1, origin='lower', norm=norm, cmap='Greys_r')
ax1.imshow(sci2, origin='lower', norm=norm, cmap='Greys_r')
ax1.set_xlabel('x (pixels)')
ax0.set_ylabel('y (pixels)')
ax1.set_ylabel('y (pixels)')
ax0.set_title(f'{flt.split("/")[-1]}\n{filter1}/{filter2}')
fig.colorbar(im, ax=(ax0, ax1))






In this example, the third and fourth images, jeg057cmq
and jeg057coq
, consist of streaked stars. This is a very clear example of a guiding failure. The other images appear normal with many bright point-like stars in the field of view.
Often, the shutter will close if a guiding failure occurs. These images will not be blank, but will contain normal detector features such as cosmic rays and hot pixels.
4. Inspect JIF header keywords #
To further investigate any guiding issues in the dataset, we inspect certain header keywords in the observing log (JIF) files. There are two JIF files, one for each association, each listing observing information for two exposures. There is a section in the zeroth extension of the JIF files that lists problem flags for the dataset, which we print and inspect first.
# Define color strings and expected JIF keyword values
colorstr_WARNING = '\033[91m' # red
colorstr_RESET = '\033[0m' # reset
jif_header_keys = {'T_GDACT': {'expected': True},
'T_ACTGSP': {'expected': True},
'T_GSFAIL': {'expected': False},
'T_SGSTAR': {'expected': False},
'T_TLMPRB': {'expected': False},
'T_NOTLM': {'expected': False},
'T_NTMGAP': {'expected': 0},
'T_TMGAP': {'expected': 0},
'T_GSGAP': {'expected': False},
'T_SLEWNG': {'expected': False},
'T_TDFDWN': {'expected': False}}
jif_list = sorted(glob.glob(f'p{program_id}/*jif.fits'))
for jif in jif_list:
with fits.open(jif) as hdu:
jif_hdr = hdu[0].header
print(jif.split('/')[-1])
# print section of JIF header with problem flags
for i in range(-18, -7):
key = list(jif_hdr.keys())[i]
# Highlight unexpected values in red
if jif_hdr[key] != jif_header_keys[key]['expected']:
print(colorstr_WARNING + repr(jif_hdr[i:i+1]) + colorstr_RESET)
else:
print(repr(jif_hdr[i:i+1]))
print('\n')
jeg057011_jif.fits
T_GDACT = T / Actual guiding mode same for all exposures
T_ACTGSP= T / Actual Guide Star Separation same in all exps.
T_GSFAIL= F / Guide star acquisition failure in any exposure
T_SGSTAR= F / Failed to single star fine lock
T_TLMPRB= F / problem with the engineering telemetry in any e
T_NOTLM = F / no engineering telemetry available in all exps.
T_NTMGAP= 0 / total number of telemetry gaps in association
T_TMGAP = 0.000000 / total duration of missing telemetry in asn. (s)
T_GSGAP = F / missing telemetry during GS acq. in any exp.
T_SLEWNG= F / Slewing occurred during observations
T_TDFDWN= F / Take Data Flag NOT on throughout observations
jeg057021_jif.fits
T_GDACT = T / Actual guiding mode same for all exposures
T_ACTGSP= T / Actual Guide Star Separation same in all exps.
T_GSFAIL= F / Guide star acquisition failure in any exposure
T_SGSTAR= F / Failed to single star fine lock
T_TLMPRB= F / problem with the engineering telemetry in any e
T_NOTLM = F / no engineering telemetry available in all exps.
T_NTMGAP= 0 / total number of telemetry gaps in association
T_TMGAP = 0.000000 / total duration of missing telemetry in asn. (s)
T_GSGAP = F / missing telemetry during GS acq. in any exp.
T_SLEWNG= F / Slewing occurred during observations
T_TDFDWN= T / Take Data Flag NOT on throughout observations
jeg057031_jif.fits
T_GDACT = T / Actual guiding mode same for all exposures
T_ACTGSP= T / Actual Guide Star Separation same in all exps.
T_GSFAIL= F / Guide star acquisition failure in any exposure
T_SGSTAR= F / Failed to single star fine lock
T_TLMPRB= F / problem with the engineering telemetry in any e
T_NOTLM = F / no engineering telemetry available in all exps.
T_NTMGAP= 0 / total number of telemetry gaps in association
T_TMGAP = 0.000000 / total duration of missing telemetry in asn. (s)
T_GSGAP = F / missing telemetry during GS acq. in any exp.
T_SLEWNG= F / Slewing occurred during observations
T_TDFDWN= F / Take Data Flag NOT on throughout observations
The only problem flag in these JIF files is that T_TDFDWN
is True in the second file, which is highlighted in red to show it is different than the expected value (False). This means that the Take Data Flag was down at some point during the third and fourth exposures. If the Take Data Flag is up, that means an observation can proceed. If it goes down, the observation may stop, shutters may close, and generally, no more science data is taken until the flag goes back up. Interestingly, the shutter clearly opened during the third and fourth exposures shown in the figures above.
We may expect T_GSFAIL
to be True in the second JIF file, since the TDF went down, but it is False, suggesting that the guiding problem that led to streaked images likely happened before the exposures began.
Next, we look at the header keywords in the first and subsequent extensions of the JIF file to learn more about observing problems in the individual exposures.
def further_ext(jif_file):
numexts = fits.getheader(jif_file, 0)['NEXTEND'] # number of extensions i.e. exposures
keywords = ['EXPNAME*', 'GUIDEACT*', 'GSACQ*', 'ACTGSSEP*',
'GSSEPRMS*', ' NLOSSES*',
'V2_RMS*', 'V3_RMS*', 'GSFAIL*', 'TDF-DOWN*']
for ext in range(1, numexts+1):
print("JIF Header Ext Number:", ext)
print('-'*80)
header = fits.getheader(jif_file, ext)
for keyword in keywords:
# try to display keyword because it may not be present
details = header[keyword]
if details is not None:
print(repr(details))
else:
print(f'Keyword {keyword} not found in extension {ext}')
print('\n')
for jif in jif_list:
further_ext(jif)
JIF Header Ext Number: 1
--------------------------------------------------------------------------------
EXPNAME = 'jeg057chj ' / exposure identifier
GUIDEACT= 'FINE LOCK ' / Actual Guiding mode at end of GS acquisition
GSACQ = '2021.201:11:20:29 ' / Actual time of GS Acquisition Completion
ACTGSSEP= 1092.737 / Actual Guide Star Separation (arcsec)
GSSEPRMS= 0.6 / RMS of Guide Star Separation (milli-arcsec)
V2_RMS = 1.8 / dominant guide star V2 axis RMS (mas)
V3_RMS = 1.4 / dominant guide star V3 axis RMS (mas)
JIF Header Ext Number: 2
--------------------------------------------------------------------------------
EXPNAME = 'jeg057cjj ' / exposure identifier
GUIDEACT= 'FINE LOCK ' / Actual Guiding mode at end of GS acquisition
GSACQ = '2021.201:11:20:29 ' / Actual time of GS Acquisition Completion
ACTGSSEP= 1092.737 / Actual Guide Star Separation (arcsec)
GSSEPRMS= 0.7 / RMS of Guide Star Separation (milli-arcsec)
V2_RMS = 1.9 / dominant guide star V2 axis RMS (mas)
V3_RMS = 1.5 / dominant guide star V3 axis RMS (mas)
JIF Header Ext Number: 1
--------------------------------------------------------------------------------
EXPNAME = 'jeg057cmj ' / exposure identifier
GUIDEACT= 'GYRO ' / Actual Guiding mode at end of GS acquisition
GSACQ = '2021.201:11:20:29 ' / Actual time of GS Acquisition Completion
ACTGSSEP= -32767. / Actual Guide Star Separation (arcsec)
GSSEPRMS= -32767. / RMS of Guide Star Separation (milli-arcsec)
V2_RMS = -32767. / dominant guide star V2 axis RMS (mas)
V3_RMS = -32767. / dominant guide star V3 axis RMS (mas)
TDF-DOWN= T / take-data-flag not up during entire exposure
JIF Header Ext Number: 2
--------------------------------------------------------------------------------
EXPNAME = 'jeg057coj ' / exposure identifier
GUIDEACT= 'GYRO ' / Actual Guiding mode at end of GS acquisition
GSACQ = '2021.201:11:20:29 ' / Actual time of GS Acquisition Completion
ACTGSSEP= -32767. / Actual Guide Star Separation (arcsec)
GSSEPRMS= -32767. / RMS of Guide Star Separation (milli-arcsec)
V2_RMS = -32767. / dominant guide star V2 axis RMS (mas)
V3_RMS = -32767. / dominant guide star V3 axis RMS (mas)
TDF-DOWN= T / take-data-flag not up during entire exposure
JIF Header Ext Number: 1
--------------------------------------------------------------------------------
EXPNAME = 'jeg057cxj ' / exposure identifier
GUIDEACT= 'FINE LOCK ' / Actual Guiding mode at end of GS acquisition
GSACQ = '2021.201:13:01:29 ' / Actual time of GS Acquisition Completion
ACTGSSEP= 1092.764 / Actual Guide Star Separation (arcsec)
GSSEPRMS= 0.6 / RMS of Guide Star Separation (milli-arcsec)
V2_RMS = 2.1 / dominant guide star V2 axis RMS (mas)
V3_RMS = 1.3 / dominant guide star V3 axis RMS (mas)
JIF Header Ext Number: 2
--------------------------------------------------------------------------------
EXPNAME = 'jeg057czj ' / exposure identifier
GUIDEACT= 'FINE LOCK ' / Actual Guiding mode at end of GS acquisition
GSACQ = '2021.201:13:01:29 ' / Actual time of GS Acquisition Completion
ACTGSSEP= 1092.764 / Actual Guide Star Separation (arcsec)
GSSEPRMS= 0.8 / RMS of Guide Star Separation (milli-arcsec)
V2_RMS = 2.1 / dominant guide star V2 axis RMS (mas)
V3_RMS = 1.3 / dominant guide star V3 axis RMS (mas)
Keywords from the JIF files indicate that the third and fourth exposures were taken without a lock on guide stars. The actual guiding mode, GUIDEACT
, was GYRO
, meaning the guiding was controlled by the telescope gyro alone, which explains the detector motion. The guide star keywords ACTGSSEP
, GSSEPRMS
, V2_RMS
and V3_RMS
are set to the nonphysical value -32767
, and TDF-DOWN
is True.
The other exposures had two guide stars acquired, as indicated by GUIDEACT = FINE LOCK
. (When a single guide star is acquired, GUIDEACT
is set to FINE/GYRO
.) The guide star keywords ACTGSSEP
, GSSEPRMS
, V2_RMS
, and V3_RMS
are set to realistic, typical values.
5. Check jitter #
Sometimes the telescope may shake or move slightly during an observation, while guiding in FINE LOCK
. This is called jitter. Motion of the detector in the V2, V3 coordinate system is saved in the jitter (JIT) file, and can be inspected for any extreme excursions that could affect data quality.
def jitter_plots(jit_file):
numexts = fits.getheader(jit_file, 0)['NEXTEND']
for ext in range(1, numexts+1):
jit_data = fits.getdata(jit_file, ext)
expname = fits.getheader(jit_file, ext)['EXPNAME']
plt.figure()
plt.grid(alpha=0.5)
plt.scatter(jit_data['Seconds'], jit_data['SI_V2_AVG'], 15,
alpha=0.5, marker='o', label='V2_AVG')
plt.scatter(jit_data['Seconds'], jit_data['SI_V3_AVG'], 15,
alpha=0.5, marker='o', label='V3_AVG')
plt.scatter(jit_data['Seconds'], jit_data['SI_V2_RMS'], 10,
alpha=0.5, marker='s', label='V2_RMS')
plt.scatter(jit_data['Seconds'], jit_data['SI_V3_RMS'], 10,
alpha=0.5, marker='s', label='V3_RMS')
plt.xlabel('Exposure Time [Seconds]', size=13)
plt.ylabel('Coordinate Axis [Arcsec]', size=13)
plt.title(f"Jitter File Ext Number: {ext}\n Exposure: {expname}", size=14)
plt.legend(ncol=2)
plt.minorticks_on()
jit_list = sorted(glob.glob(f'p{program_id}/*jit.fits'))
for jit in jit_list:
jitter_plots(jit)






The third and fourth exposures have jitter values pegged at a nonphysical value of 1.6e38, which is simply a placeholder for observations in which the guide stars were not acquired. The remaining exposures show a very minor amount of telescope motion, typically <3 mas, and the jitter RMS is typically <2 mas.
This further confirms there were no guide stars acquired for the third and fourth images, but the remaining images were not affected by guide star problems. The above analysis is enough to determine that a HOPR is warranted for the two images for which the telescope was guiding in GYRO mode.
If data quality is still unclear at this point, proceeding to the next section may be useful. Another avenue for futher analysis that we recommend, radial profile fitting of stars, is thoroughly covered in Step 6 in the WFC3 Exception Report Checklist notebook.
(Optional) 6. Check PSF quality with hst1pass #
If your images have at least a handful of unsaturated stars, running the PSF-fitting photometry package hst1pass on your data can provide an independent check of PSF quality, and may help you decide if a HOPR is warranted.
6.1 Environment Setup#
We first install Fortran by typing conda install -c conda-forge gfortran
in the terminal. You may need to save and close this notebook, install Fortran, and then restart this notebook to ensure Fortran is active in your environment.
Next, we download the hst1pass Fortran package from https://www.stsci.edu/~jayander/HST1PASS/CODE/hst1pass/ and compile it. Alternatively, this can be done manually by downloading the latest file from the website directly, and compiling it on the command line with the command gfortran hst1pass.2025.02.14_v1h.F
. This is the most recent version of the Fortran package as of the writing of this notebook, so it would be prudent to check for a newer version on the website above.
file = 'hst1pass.2025.02.14_v1h.F'
file_url = f'https://www.stsci.edu/~jayander/HST1PASS/CODE/hst1pass/{file}'
# Download the fortran file if it doesn't exist
if not os.path.exists(f'./{file}'):
print('Downloading:', file_url)
urllib.request.urlretrieve(file_url, f'./{file}')
# Compile hst1pass if it hasn't been yet
if not os.path.exists('./hst1pass.e'):
subprocess.run(["gfortran", file, "-o", "hst1pass.e"], check=True)
print('The executable hst1pass.e has been compiled')
else:
print('The executable hst1pass.e already exists')
Downloading: https://www.stsci.edu/~jayander/HST1PASS/CODE/hst1pass/hst1pass.2025.02.14_v1h.F
The executable hst1pass.e has been compiled
Next, we download the standard library PSF for the filter used for your data. See the figure titles in step 3 above for filter information: ACS/WFC F606W in this example. Note that PSFs are not available for all ACS filters, so that may limit your ability to complete this step.
psf_name = 'STDPSF_ACSWFC_F606W_SM4.fits'
psf_url = f'https://www.stsci.edu/~jayander/HST1PASS/LIB/PSFs/STDPSFs/ACSWFC/{psf_name}'
# Download the PSF file if it doesn't exist.
if not os.path.exists(f'./{psf_name}'):
print('Downloading:', psf_url)
urllib.request.urlretrieve(psf_url, f'./{psf_name}')
Downloading: https://www.stsci.edu/~jayander/HST1PASS/LIB/PSFs/STDPSFs/ACSWFC/STDPSF_ACSWFC_F606W_SM4.fits
6.2 Run hst1pass#
Here we run hst1pass on the FLT files with a simple set of input parameters:
HMIN = 5
requires that a given pixel have no brighter pixels within 5 pixels radiusFMIN = 150
requires that source contain at least 150 electrons in a 2x2 pixel boxPSF
lists the PSF filePERT = 1
allows the library PSF to be perturbed to find the single best PSF for a given imageOUT = xymeq
specifies the output quantities: detector coordinatesx
andy
, instrumental magnitude and errorm
ande
, and the quality of fit metric for the PSF fitq
.
for flt in flt_files:
cmd_list = ["./hst1pass.e", "HMIN=5", "FMIN=150", "PSF=STDPSF_ACSWFC_F606W_SM4.fits", "PERT=1", "OUT=xymeq", flt]
subprocess.run(cmd_list, check=True)
------------------------------------------------
ARG0000: ./hst1pass.e
ARG0001: HMIN=5
ARG0002: FMIN=150
ARG0003: PSF=STDPSF_ACSWFC_F606W_SM4.fits
ARG0004: PERT=1
ARG0005: OUT=xymeq
ARG0006: p16380/jeg057chq_flt.fits
----------------------------------------------
OUTPUT FROM PROGRAM hst1pass: ./hst1pass.e
HMIN: 5
FMIN: 150.0
PSFFILEI: STDPSF_ACSWFC_F606W_SM4.fits
GDCFILEI: NONE
DOAPPHOT: F
DOSATD: T
NPERTs: 1
WCSMODE: AUTO
PMAX: **********
KSEL: 0
QMAX: 0.500
CMIN: -1.000
CMAX: 0.250
NIMs: 001
NIM00001 p16380/jeg057chq_flt.fits
NIMa: 1
NIMb: 1
NIMs: 1
----------------------------------------------
NIM001 CALL sub_hst2ym on image p16380/jeg057chq_flt.fits
ENTER sub_hst2xym --
FILENAME: p16380/jeg057chq_flt.fits
FILENAMu: p16380/jeg057chq_flt.fits
VERBOSE : 1
HMIN : 5
FMIN : 150
IMIN/MAX: -9999 9999
JMIN/MAX: -9999 9999
DOSATD : T
ARTSTARs: 0
LSTSTARs: 0
GDC_INP : NONE
PSF_INP : STDPSF_ACSWFC_F606W_SM4.fits
WCSMODE : AUTO
SHOW_USE: -
SHOW_FND: -
SHOW_REF: -
SHOW_SUB: -
SHOW_ART: -
SHOW_MSK: -
DQ_MASK---
SMIN: 10.00
SMAX: 1000.00
LVL: 0.00
FLAG: 0
DOAPPHOT: F
STEMu : jeg057chq
FILTu : F606W
PROPu : 16380
RDATu : 2021.55199
INSTRUME: 'ACS '
DETECTOR: 'WFC'
FLASHSTA: 'NOT PERFORMED '
FLSHCORR: 'OMIT '
SHUTRPOS: A
FLASHCUR: O
FLASHDUR: 0.0
FLASHLVL: 0.0
DARKTIME: 153.2
DARKEST : 1.8
PSFFILE : STDPSF_ACSWFC_F606W_SM4.fits
GDCFILE : NONE
DOSATD : T
HIFLAG : 76000
IDENTIFY SATURATED STARS
CALL peak_sat_NAXIS 76000
LLAC peak_sat_NAXIS 76000
GET FLUXES FOR SATURATED STARS
PSFFILE_USE: STDPSF_ACSWFC_F606W_SM4.fits
----- ---- ---- ------ ------ ------------ ------ ------ ------
LIST I J MAG SKY FLUX NSAT NAP PSFTOT
----- ---- ---- ------ ------ ------------ ------ ------ ------
00001 2771 0013 -13.96 27.9 384660.8 1 25 0.9087
00002 0480 0017 -13.59 23.2 271994.2 1 25 0.8973
00003 2442 0019 -14.09 33.5 432198.4 1 25 0.9096
00004 3737 0021 -16.58 47.4 4301783.5 40 159 0.9992
00005 0065 0025 -14.50 40.9 632282.8 1 25 0.8994
00006 0835 0028 -14.31 25.5 529644.9 2 25 0.9019
00007 3238 0028 -16.16 54.5 2901524.5 27 115 0.9916
00008 3877 0029 -14.72 39.6 771839.8 3 41 0.9501
00009 3987 0034 -14.30 40.2 525028.4 1 30 0.9170
00010 3558 0038 -18.80 161.4 33033710.0 342 837 1.0184
00013 0251 0053 -18.84 173.4 34387348.0 317 787 1.0196
00020 2000 0089 -14.04 28.5 414735.2 1 25 0.9094
00030 0015 0143 -14.89 30.0 902924.8 4 35 0.9158
00040 3729 0241 -13.74 39.4 313680.2 0 25 0.9081
00050 2547 0294 -13.84 31.4 345066.2 0 25 0.9110
00057 3496 0313 -19.32 240.0 53413100.0 547 1499 1.0190
00060 3628 0322 -14.28 53.0 516234.3 1 30 0.9253
00070 1749 0376 -13.91 24.5 364757.8 1 25 0.9101
00080 3765 0408 -14.67 53.3 736749.1 3 40 0.9427
00090 3603 0454 -16.09 48.3 2739944.5 24 109 0.9928
00100 2279 0483 -16.25 36.5 3154168.0 29 121 0.9934
00114 2794 0534 -20.56 552.6 166840240.0 1699 4450 1.0256
00200 2368 0945 -14.12 34.3 444582.5 1 25 0.9114
00300 1629 1714 -17.36 56.2 8810559.0 81 253 1.0050
00396 1482 2335 -21.26 766.7 318206624.0 2929 6517 1.0344
00400 2893 2367 -14.08 32.5 428538.4 1 25 0.9117
00500 0539 3127 -15.76 28.0 2013370.0 16 75 0.9775
00600 2311 3988 -14.65 27.7 726905.7 3 35 0.9313
----- ---- ---- ------ ------ ------------ ------ ------ ------
LIST I J MAG SKY FLUX NSAT NAP PSFTOT
----- ---- ---- ------ ------ ------------ ------ ------ ------
MEASURED SATd STARS: 606 BRIGHTEST: L0396 1482 2335 -21.26
HISTMODE: 26.53
PSFFILE_INP: STDPSF_ACSWFC_F606W_SM4.fits
PSFFILE_PRT: jeg057chq_psf.fits
CALL FIND_PSFPERT -- 1x1
CENPERT : 1
1 0.0057
NOW, GO THROUGH IMAGE AND FIND STARS
------- --------- --------- ------- ------|- -- --|-------| ----- ----- ----- -----| ----- ----- ----- -----| ------- ------- -------
NSTARS XCEN YCEN MAG SKY |M iS oS| PCEN| P02 P03 P04 P05| P06 P07 P08 P09| mSKY F2x2 F2x2-SK
------- --------- --------- ------- ------|- -- --|-------| ----- ----- ----- -----| ----- ----- ----- -----| ------- ------- -------
1 232.373 5.959 -8.649 92.9|5 4 7| 662| 559 203 242 169| 178 168 554 116| 92 1295 1295
2 1498.119 6.462 -12.916 33.1|5 11 14| 25119| 12834 7221 24396 4880| 10967 7552 4167 2560| 33 52072 52072
24 773.607 7.910 -12.939 24.9|5 11 14| 26952| 7431 22584 9105 12028| 3976 7560 7263 9227| 24 50034 50034
26 1418.179 8.179 -13.191 31.2|5 11 14| 39869| 20767 10043 20285 9870| 11434 6603 7767 4081| 31 64987 64987
85 2771.134 12.741 -13.963 42.0|9 0 0| 384660| 38398 21309 22479 49597| 14865 8321 27500 13910| 41 500050 500050
142 2442.062 19.262 -14.089 52.5|9 0 0| 432198| 40098 30373 64384 25401| 25115 18930 15535 9747| 52 561690 561690
168 3736.694 20.902 -16.584 228.3|9 0 0|4301783| 84776 84051 82731 82837| 82790 83054 83088 83029| 228 4552378 4552378
333 3557.848 37.596 -18.797 872.3|9 0 0|*******| 87021 84888 86407 86693| 87692 85098 87649 85433| 872 ******* *******
478 250.622 54.106 -18.841 853.5|9 0 0|*******| 98744 96486 98377 97860| 97002 96817 97392 96998| 853 ******* *******
778 114.077 80.891 -12.320 45.4|5 10 13| 17867| 7416 5644 5334 7414| 3870 2557 5382 2712| 45 24657 24657
1000 1876.621 101.627 -7.263 27.6|5 4 7| 174| 44 137 50 132| 54 60 81 98| 27 330 330
1639 279.675 162.526 -6.948 23.1|5 4 7| 105| 57 75 100 27| 49 95 50 66| 23 206 206
